Motegi Short Course Championship SiteMotegi Short Course Championship 2012
SP|4-Stroke Open|NSF100HRC TROPHY|SP Endurance|NP Endurance|NSF100 Normal Endurance|DE Endurance!|DE Endurance! Enjoy|DE Endurance NSF100|MiniMotoST Endurance
Rank | Rider | Rd.1 19 entries |
Rd.2 17 entries |
Rd.3 16 entries |
Rd.4 14 entries |
Rd.5 | Total |
---|---|---|---|---|---|---|---|
1 | Toyoshi Shimada | 18 | 14 | 16 | 17 | Middle Stop |
65 |
2 | Old Section Bifu | 21 | 19 | 8 | 14 | 62 | |
3 | Tsubasa Yoshida | 15 | 16 | 19 | 10 | 60 | |
4 | Hideyuki Idei | 13 | 13 | 14 | 12 | 52 | |
5 | Takashi Matsumoto | 9 | 8 | 13 | 11 | 41 | |
6 | Daisuke Shirato | 1 | 10 | 11 | 8 | 30 | |
7 | Katsuhisa Uzuki | 14 | 1 | 12 | 27 | ||
8 | Atsushi Sudo | 10 | 12 | 3 | 1 | 26 | |
9 | Kazushi Tsukada | 2 | 9 | 9 | 5 | 25 | |
10 | Yuji Nishina | 6 | 6 | 6 | 6 | 24 | |
11 | Tadashi Saotome | 11 | 11 | 22 | |||
12 | Eito Shiba | 8 | 5 | 9 | 22 | ||
13 | Motoyoshi Akatsuka | 7 | 1 | 7 | 7 | 22 | |
14 | KASAI Hitoshi | 16 | 4 | 20 | |||
15 | Naoya Furusawa | 1 | 7 | 10 | 18 | ||
16 | Hideyuki Minamino | 12 | 12 | ||||
17 | Masatoshi Otani | 5 | 4 | 9 | |||
18 | Yusuke Motoyama | 2 | 5 | 2 | 9 | ||
19 | Noriyuki Otomo | 3 | 1 | 4 | 8 | ||
20 | Daisuke Katahira | 2 | 3 | 5 | |||
21 | Tomoo Sato | 4 | 4 | ||||
22 | Mitsuhiro Yokota | 3 | 3 |
Rank | Rider | Rd.1 2 entries |
Rd.2 4 entries |
Rd.3 5 entries |
Rd.4 6 entries |
Rd.5 | Total |
---|---|---|---|---|---|---|---|
1 | Yasuko Tanaka | 5 | 6 | 9 | Middle Stop |
20 | |
2 | Tadashi Saotome | 4 | 6 | 10 | |||
3 | Masahiro Saito | 2 | 3 | 5 | |||
4 | Masatoshi Otani | 3 | 2 | 5 | |||
5 | Ken Suzuki | 4 | 4 | ||||
6 | Tomoyuki Otani | 1 | 3 | 4 | |||
7 | Hidenori Muka | 3 | 3 | ||||
8 | Hiroyuki Kobayashi | 2 | 2 | ||||
9 | Yoshiaki Ogura | 1 | 1 | 2 | |||
10 | Makoto Komatsuda | 1 | 1 |
Rank | Rider | Rd.1 4 entries |
Rd.2 6 entries |
Rd.3 5 entries |
Rd.4 5 entries |
Rd.5 | Total |
---|---|---|---|---|---|---|---|
1 | Yuta Okaya | 9 | 2 | 6 | Middle Stop |
17 | |
2 | Osamu Ikutame | 5 | 4 | 4 | 2 | 15 | |
3 | Yuichiro Fukuda | 2 | 6 | 4 | 12 | ||
4 | Kazuhiko Tomita | 3 | 6 | 3 | 12 | ||
5 | Yuji Nakai | 2 | 3 | 3 | 1 | 9 | |
6 | Kameaki Kanemura | 1 | 1 | 2 | |||
7 | Shigeo Nemoto | 1 | 1 |