Motegi Short Course Championship SiteMotegi Short Course Championship 2010
| Rank | Rider Name | Rd.1 19 units |
Rd.2 26 units |
Rd.3 33 units |
Rd.4 31 units |
Rd.5 32 units |
Total Series |
|---|---|---|---|---|---|---|---|
| 1 | Old Section Bifu | 17 | 15 | 20 | 20 | 20 | 92 |
| 2 | Toyoshi Shimada | 10 | 17 | 13 | 11 | 17 | 68 |
| 3 | Hideyuki Idei | 11 | 11 | 17 | 10 | 10 | 59 |
| 4 | KASAI Hitoshi | 15 | 13 | 17 | 13 | 58 | |
| 5 | Keisuke Okabe | 20 | 20 | 9 | 49 | ||
| 6 | Atsushi Sudo | 13 | 9 | 8 | 8 | 6 | 44 |
| 7 | Katsuhisa Uzuki | 7 | 10 | 13 | 11 | 41 | |
| 8 | Hiroya Okubata | 15 | 15 | 30 | |||
| 9 | Akira Hiratsuka | 8 | 6 | 7 | 8 | 29 | |
| 10 | Hirodo Yanagisawa | 9 | 8 | 11 | 28 | ||
| 11 | Tadashi Saotome | 10 | 9 | 7 | 26 | ||
| 12 | Kazuki Shibuya | 15 | 15 | ||||
| 13 | Takashi Matsumoto | 5 | 9 | 14 | |||
| 14 | Kazushi Tsukada | 7 | 6 | 13 | |||
| 15 | Mikihiko Kawase | 5 | 7 | 12 | |||
| 16 | Eito Shiba | 6 | 6 | ||||
| 17 | Daisuke Shirato | 5 | 5 | ||||
| 18 | Yosuke Arizumi | 5 | 5 | ||||
| 19 | Yuuya Kuroiwa | 4 | 4 | ||||
| 20 | Hiroyuki Minagawa | 4 | 4 | ||||
| 21 | Yuji Nakai | 4 | 4 | ||||
| 22 | Akihiko Araki | 4 | 4 |
| Rank | Rider Name | Rd.1 10 units |
Rd.2 13 units |
Rd.3 12 units |
Rd.4 13 units |
Rd.5 16 units |
Total Series |
|---|---|---|---|---|---|---|---|
| 1 | Hiroto Suzuki | 17 | 17 | 20 | 20 | 20 | 94 |
| 2 | Mei Sakurai | 20 | 20 | 11 | 8 | 59 | |
| 3 | Kazuhiko Tomita | 11 | 13 | 15 | 9 | 48 | |
| 4 | Tomoko Ueno | 15 | 10 | 10 | 13 | 48 | |
| 5 | Yasuko Tanaka | 13 | 17 | 10 | 40 | ||
| 6 | Sei Yamamoto | 11 | 11 | 17 | 39 | ||
| 7 | Shogo Watanabe | 15 | 15 | 30 | |||
| 8 | Hiroyuki Kobayashi | 17 | 17 | ||||
| 9 | Hirodo Yanagisawa | 15 | 15 | ||||
| 10 | Keisuke Okabe | 13 | 13 | ||||
| 11 | Kazuto Sekiya | 13 | 13 | ||||
| 12 | Tanikawa Sohyo | 11 | 11 | ||||
| 13 | Hayate Yoshida | 10 | 10 |

