Motegi Road Race SiteMotegi Road Race 2010
J-GP3|GP-MONO|ST600|DE耐! Sprint|DE耐! Sprint Beginner
Open Meister|Open Challenge|Super Production
NEO STANDARD Ninja250 Class|NEO STANDARD VTR250 Class
Open Meister|Open Challenge|Super Production
NEO STANDARD Ninja250 Class|NEO STANDARD VTR250 Class
| Rank | Rider | Rd.1 | Rd.2 | Rd.3 | Rd.4 | Total Series |
|---|---|---|---|---|---|---|
| 1 | Hideo Sugiyama | 13 | 20 | 20 | 11 | 64 |
| 2 | Tatsushi Shinohara | 15 | 15 | 10 | 40 | |
| 3 | Masato Motegi | 17 | 17 | 34 | ||
| 4 | Hidemi Yoshii | 17 | 13 | 30 | ||
| 5 | Ryosuke Katahira | 20 | 20 | |||
| 6 | Takehiko Kurokawa | 20 | 20 | |||
| 7 | Hitoshi Nagashima | 17 | 17 | |||
| 8 | Yukiya Yokoo | 15 | 15 |
| Rank | Rider | Rd.1 | Rd.2 | Rd.3 | Rd.4 | Total Series |
|---|---|---|---|---|---|---|
| 1 | Takayuki Ichikawa | 20 | 20 | 20 | 60 | |
| 2 | Naoya Sakamoto | 20 | 11 | 11 | 11 | 53 |
| 3 | Kazuki Atoaki | 11 | 13 | 17 | 8 | 49 |
| 4 | Yushi Sato | 15 | 15 | 17 | 47 | |
| 5 | Kohei Ikeda | 15 | 17 | 13 | 45 | |
| 6 | Hidetoshi Sugimura | 13 | 13 | 10 | 36 | |
| 7 | Haruki Kubota | 17 | 15 | 32 | ||
| 8 | Junya Nakazawa | 10 | 10 | |||
| 9 | Takuya Endo | 10 | 10 | |||
| 10 | Yasuhiro Hagiwara | 9 | 9 |
| Rank | Rider | Rd.1 | Rd.2 | Rd.3 | Rd.4 | Total Series |
|---|---|---|---|---|---|---|
| 1 | Katsunori Ueda | 20 | 10 | 20 | 13 | 63 |
| 2 | Haruki Kubota | 15 | 4 | 13 | 17 | 49 |
| 3 | Shinichiro Sato | 8 | 7 | 17 | 15 | 47 |
| 4 | Kota Norose | 13 | 8 | 10 | 10 | 41 |
| 5 | Tsukasa Murakami | 6 | 15 | 11 | 32 | |
| 6 | Junya Nakazawa | 17 | 1 | 8 | 26 | |
| 7 | Masahiro Kamei | 9 | 9 | 7 | 25 | |
| 8 | Suzuki Osamu | 10 | 3 | 9 | 22 | |
| 9 | Hiroaki Miyamoto | 5 | 5 | 11 | 21 | |
| 10 | Takayuki Nakazawa | 20 | 20 | |||
| 11 | Masanori Hiruta | 11 | 5 | 16 | ||
| 12 | Koji Ogoshi | 2 | 9 | 3 | 14 | |
| 13 | Toru Furukawa | 6 | 4 | 10 | ||
| 14 | Makoto Fukui | 7 | 3 | 10 | ||
| 15 | Mitsuki Tateno | 8 | 8 | |||
| 16 | Katsuyuki Sugito | 1 | 1 | 5 | 7 | |
| 17 | Daisuke Yamakawa | 4 | 2 | 1 | 7 | |
| 18 | Masao Araki | 6 | 6 | |||
| 19 | Akira Sugimori | 2 | 4 | 6 | ||
| 20 | Takayuki Honma | 3 | 2 | 5 |

