Motegi Road Race SiteMotegi Road Race 2006
GP125|GP250|ST600|ST250T|Open Meister|Open Challenge|Super Production|Middle Production|Super Twin
Dream 50 (Normal)|Dream 50 (Racy)|Retro 50 (Normal)|Retro 50 (Racy)|BOXER TROPHY EXPERT|BOXER TROPHY
Dream 50 (Normal)|Dream 50 (Racy)|Retro 50 (Normal)|Retro 50 (Racy)|BOXER TROPHY EXPERT|BOXER TROPHY
| Rank | Rider | Rd.1 | Rd.2 | Rd.3 | Rd.4 | Total Series |
|---|---|---|---|---|---|---|
| 1 | Tsutomu Nasu | 20 | 15 | 15 | 15 | 65 |
| 2 | Kei Narimoto | 17 | 17 | 20 | 54 | |
| 3 | Hidemi Yoshii | 11 | 11 | 10 | 11 | 43 |
| 4 | Hiromi Inoue | 17 | 13 | 13 | 43 | |
| 5 | Makoto Takahashi | 20 | 17 | 37 | ||
| 6 | Takehiko Kurokawa | 13 | 20 | 33 |
| Rank | Rider | Rd.1 | Rd.2 | Rd.3 | Rd.4 | Total Series |
|---|---|---|---|---|---|---|
| 1 | Yoshihiro Kurosaki | 17 | 17 | 13 | 15 | 62 |
| 2 | Hideo Sugiyama | 20 | 20 | 20 | 60 | |
| 3 | Masaki Hondo | 11 | 7 | 11 | 13 | 42 |
| 4 | Yuki Hirohara | 9 | 15 | 17 | 41 | |
| 5 | Masahiro Kawada | 17 | 20 | 37 | ||
| 6 | Kazuno Takenouchi | 10 | 15 | 5 | 30 |
| Rank | Rider | Rd.1 | Rd.2 | Rd.3 | Rd.4 | Total Series |
|---|---|---|---|---|---|---|
| 1 | Masahiro Shinjo | 17 | 20 | 20 | 20 | 77 |
| 2 | Hitoshi Nagashima | 13 | 17 | 17 | 17 | 64 |
| 3 | Masaki Nagata | 9 | 9 | 15 | 15 | 48 |
| 4 | Koji Sato | 11 | 8 | 13 | 13 | 45 |
| 5 | Toyoshi Kojo | 5 | 15 | 11 | 4 | 35 |
| 6 | Issei Kurusu | 7 | 10 | 9 | 26 |
| Rank | Rider | Rd.1 | Rd.2 | Rd.3 | Rd.4 | Total Series |
|---|---|---|---|---|---|---|
| 1 | Shigeo Shimizu | 17 | 20 | 20 | 15 | 72 |
| 2 | Yoda Shinobu | 20 | 17 | 13 | 20 | 70 |
| 3 | Hiroaki Irino | 15 | 17 | 17 | 49 | |
| 4 | Makoto Kano | 13 | 11 | 15 | 39 | |
| 5 | Daisuke Yamakawa | 15 | 13 | 28 | ||
| 6 | Hideo Hirose | 11 | 13 | 24 |
| Rank | Rider | Rd.1 | Rd.2 | Rd.3 | Rd.4 | Total Series |
|---|---|---|---|---|---|---|
| 1 | Akihito Shirakawa | Did Not Start |
20 | Did Not Start |
Did Not Start |
20 |
| 2 | Ryo Shimizu | 17 | 17 |

