Motegi Road Race SiteMotegi Road Race 2005
GP125|GP250|ST600|ST250T|Open Meister|Open Challenge|Super Production|Middle Production
Super Twin|Dream 50 (Normal)|Dream 50 (Racy)|Retro 50 (Normal)|Retro 50 (Racy)
BMW BOXERTROPHY |BMW BOXERTROPHY EXPERT|ST600 Endurance Championship Series
Super Twin|Dream 50 (Normal)|Dream 50 (Racy)|Retro 50 (Normal)|Retro 50 (Racy)
BMW BOXERTROPHY |BMW BOXERTROPHY EXPERT|ST600 Endurance Championship Series
| Rank | Rider | Rd.1 | Rd.2 | Rd.3 | Rd.4 | Total Series |
|---|---|---|---|---|---|---|
| 1 | Jun Hoshino | 13 | 11 | 17 | 15 | 56 |
| 2 | Masayoshi Saito | 15 | 20 | 20 | 55 | |
| 3 | Hirokazu Kawai | 10 | 17 | 10 | 11 | 48 |
| 4 | Teruhisa Kurosaki | 15 | 8 | 17 | 40 | |
| 5 | Satoshi Shimizu | 9 | 15 | 13 | 37 | |
| 6 | Yukimasa Matsushita | 9 | 10 | 7 | 7 | 33 |
| 7 | Naoya Furusawa | 11 | 8 | 11 | 30 | |
| 8 | Motoyuki Ando | 13 | 9 | 22 | ||
| 9 | Osamu Namatame | 20 | 20 | |||
| 10 | Koichi Endo | 20 | 20 | |||
| 11 | Kenichi Kurabayashi | 17 | 17 | |||
| 12 | Tomonori Sato | 9 | 8 | 17 | ||
| 13 | Keisa Yoshida | 13 | 13 | |||
| 14 | Yoichi Ito | 10 | 10 | |||
| 15 | Toru Goto | 8 | 8 | |||
| 16 | Shinga Iio | 7 | 7 | |||
| 17 | Kazunori Nishi | 6 | 6 |

