Motegi Road Race SiteMotegi Road Race 2004
GP125|ST600|ST250T|Open Meister|Open Challenge|Super Production|Middle Production
Super Twin|Dream 50 (Normal)|Dream 50 (Racy)|Retro 50 (Normal)|Retro 50 (Racy)
Super Twin|Dream 50 (Normal)|Dream 50 (Racy)|Retro 50 (Normal)|Retro 50 (Racy)
| Rank | Rider | Rd.1 | Rd.2 | Rd.3 | Rd.4 | Total Series |
|---|---|---|---|---|---|---|
| 1 | Makoto Takahashi | 20 | 17 | 20 | 15 | 72 |
| 2 | Hiromi Inoue | 15 | 15 | 17 | 13 | 60 |
| 3 | Takehiko Kurokawa | 0 | 20 | 15 | 20 | 55 |
| 4 | Tomomasa Nakamura | 13 | 11 | - | - | 24 |
| 5 | Hayato Takada | - | - | - | 17 | 17 |
| 6 | Hirotsugu Hirayama | 17 | - | - | - | 17 |
| 7 | Shuho Kato | - | 13 | - | - | 13 |
| Rank | Rider | Rd.1 | Rd.2 | Rd.3 | Rd.4 | Total Series |
|---|---|---|---|---|---|---|
| 1 | Satoshi Igarashi | 20 | 17 | 17 | 20 | 74 |
| 2 | Hidemi Yoshii | 15 | 20 | - | 17 | 52 |
| 3 | Etsuo Ueno | 10 | 11 | 13 | - | 34 |
| 4 | Keisuke Inaba | 0 | 13 | - | 15 | 28 |
| 5 | Motoaki Sawamura | - | - | 15 | 13 | 28 |
| 6 | Masahiko Suzuki | 9 | - | 8 | 10 | 27 |
| 7 | Tsutomu Nasu | 8 | 0 | 4 | 11 | 23 |
| 8 | Masakazu Tomiyama | - | 15 | 6 | - | 21 |
| 9 | Takaomi Takahashi | - | - | 20 | - | 20 |
| 10 | Hitoshi Nagashima | 13 | - | - | 7 | 20 |
| 11 | Yoshihiro Kishimoto | 17 | - | - | - | 17 |
| 12 | Akashi Takano | - | - | 7 | 8 | 15 |
| 13 | Masato Inomata | - | - | 5 | 9 | 14 |
| 14 | Hiroaki Kinoshita | - | - | 11 | - | 11 |
| 15 | Tadakazu Sone | 11 | - | - | - | 11 |
| 16 | Takao Kamiyama | - | - | 10 | - | 10 |
| 17 | Shinji Wakabayashi | 0 | 10 | - | - | 10 |
| 18 | Sato Shu | - | - | 9 | - | 9 |
| 19 | Tadao Takei | - | 9 | - | - | 9 |
| 20 | Tokihiko Kubo | - | 8 | - | - | 8 |
| 21 | Seiji Okubo | 0 | 7 | - | - | 7 |

