Motegi Road Race SiteMotegi Road Race 2003
GP125|GP250|ST600|ST250|Open Meister|Open Challenge|Super Production
Middle Production|Dream 50 (Normal)|Dream 50 (Racy)|Retro 50 (Racy)
Middle Production|Dream 50 (Normal)|Dream 50 (Racy)|Retro 50 (Racy)
| Rank | Rider | Rd.1 | Rd.2 | Rd.3 | Rd.4 | Rd.5 | Rd.6 | Total Series |
|---|---|---|---|---|---|---|---|---|
| 1 | Takehiko Kurokawa | 20 | 17 | 20 | 20 | 17 | 94 | |
| 2 | Katsumi Okamoto | 15 | 20 | 13 | 48 | |||
| 3 | Hiromi Inoue | 17 | 15 | 32 | ||||
| 4 | Tomomasa Nakamura | 17 | 13 | 30 | ||||
| 5 | Kei Narimoto | 20 | 20 | |||||
| 6 | Yoshinori Nagatsuka | 17 | 17 | |||||
| 7 | Takahiro Suzuki | 15 | 15 | |||||
| 8 | Keishi Saito | 11 | 11 | |||||
| 9 | Masami Hoshino | 10 | 10 |
| Rank | Rider | Rd.1 | Rd.2 | Rd.3 | Rd.4 | Rd.5 | Rd.6 | Total Series |
|---|---|---|---|---|---|---|---|---|
| 1 | Hideho Kato | 17 | 15 | 20 | 20 | 72 | ||
| 2 | Kenji Inoue | 17 | 15 | 13 | 11 | 56 | ||
| 3 | Makoto Takahashi | 20 | 20 | 15 | 55 | |||
| 4 | Kazuo Fukuda | 10 | 9 | 9 | 10 | 10 | 48 | |
| 5 | Hideyoshi Yoshii | 17 | 17 | 34 | ||||
| 6 | Hiroaki Kinoshita | 11 | 9 | 13 | 33 | |||
| 7 | Keisuke Inaba | 6 | 10 | 11 | 27 | |||
| 8 | Masayoshi Watanabe | 13 | 11 | 24 | ||||
| 9 | Shigeru Ueda | 15 | 8 | 23 | ||||
| 10 | Etsuo Ueno | 8 | 13 | 21 | ||||
| 10 | Nobuo Miwa | 7 | 11 | 3 | 21 | |||
| 12 | Mitsuichi Matsuda | 20 | 20 | |||||
| 13 | Akira Hinatano | 17 | 17 | |||||
| 14 | Naohiro Nakatsuhara | 15 | 15 | |||||
| 15 | Katsuyuki Konishi | 13 | 13 | |||||
| 16 | Masahiko Suzuki | 10 | 10 | |||||
| 17 | Bushi Tencho | 9 | 9 | |||||
| 18 | Kazuto Kozutsumi | 7 | 7 | |||||
| 19 | Hitoshi Nagashima | 6 | 6 | |||||
| 20 | Akashi Takano | 5 | 5 | |||||
| 21 | TakaO Kamiyama | 4 | 4 | |||||
| 22 | Katsuaki Yoshio | 2 | 2 | |||||
| 23 | Teruo Hayakawa | 1 | 1 |

