Motegi Kart Race SiteMotegi Kart Race 2012
| POS | Driver | Rd.1 | Rd.2 | Rd.3 | Rd.4 | Rd.5 | Rd.6 | Total | Participation Times |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5.6 21 entries |
6.10 21 entries |
7.1 19 entries |
9.9 19 entries |
10.21 | 11.25 | ||||||||||
| Race 1 | Race 2 | Race 1 | Race 2 | Race 1 | Race 2 | Race 1 | Race 2 | Race 1 | Race 2 | Race 1 | Race 2 | ||||
| 1 | Kiichi Matsuura | 18 | 44 | 22 | 44 | 12 | 44 | 0 | 32 | Middle Stop |
Middle Stop |
216 | 8 | ||
| 2 | Takamasa Adachi | 0 | 12 | 10 | 36 | 16 | 36 | 12 | 28 | 150 | 8 | ||||
| 3 | Kengo Watanabe | 24 | 36 | 8 | 12 | 18 | 28 | - | - | 126 | 6 | ||||
| 4 | Masaru Niiyama | 0 | 16 | 4 | 28 | 22 | 32 | 0 | 20 | 122 | 8 | ||||
| 5 | Ayaya Hasegawa | 12 | 0 | 14 | 32 | 0 | 0 | 20 | 36 | 114 | 8 | ||||
| 6 | Masataka Tsukioka | 2 | 20 | 2 | 0 | 14 | 0 | 22 | 44 | 104 | 8 | ||||
| 7 | Masahiro Hiraga | 16 | 28 | 16 | 16 | 0 | 0 | 16 | 0 | 92 | 8 | ||||
| 8 | Akira Kawaguchi | 8 | 8 | 18 | 24 | 6 | 0 | 8 | 12 | 84 | 8 | ||||
| 9 | Kaya Ikegawa | 0 | 0 | 2 | 20 | 12 | 24 | 10 | 16 | 84 | 8 | ||||
| 10 | Ryo Shimada | 14 | 32 | 12 | 0 | 0 | 0 | 0 | 0 | 58 | 8 | ||||
| 11 | Tetta Takahashi | - | - | - | - | 8 | 16 | 14 | 0 | 38 | 4 | ||||
| 12 | Yasuki Shiohama | 4 | 24 | 6 | 0 | - | - | - | - | 34 | 4 | ||||
| 13 | Ryo Shirazaki | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 24 | 8 | ||||
| 14 | Yoshihito Akiba | - | - | 0 | 0 | 0 | 20 | 0 | 0 | 20 | 6 | ||||
| 15 | Naoya Oshida | 0 | 0 | 0 | 4 | 0 | 12 | 0 | 0 | 16 | 8 | ||||
| 16 | Rei Hara | 6 | 4 | 0 | 0 | - | - | - | - | 10 | 4 | ||||
| 17 | Yuki Tsunoda | 10 | 0 | 0 | 0 | - | - | - | - | 10 | 4 | ||||
| 18 | Saki Uta | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6 | 8 | ||||
* The Final Round is multiplied by 1.5

