Motegi Kart Race SiteMotegi Kart Race 2011
| POS | Driver | Rd.1 | Rd.2 | Rd.3 | Rd.4 | Rd.5 | Total | Participation Times |
|||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5.1 |
7.17 |
9.11 7 units |
11.20 6 units |
12.18 |
|||||||||
| Race 1 | Race 2 | Race 1 | Race 2 | Race 1 | Race 2 | Race 1 | Race 2 | Race 1 | Race 2 | ||||
| 1 | Masayuki Takita | Un stable stand |
Un established |
22 | 44 | 24 | 66 | Event Holding |
156 | 4 | |||
| 2 | Hiroki Kawai | 16 | 28 | 21 | 48 | 113 | 4 | ||||||
| * | Haruto Takei | - | - | 27 | 54 | 81 | 2 | ||||||
| * | Yoshikazu Watanabe | - | - | 35 | 42 | 77 | 2 | ||||||
| * | Asuki Nobe | 14 | 36 | - | - | 50 | 2 | ||||||
| 3 | Sō Nakajima | 0 | 32 | 0 | 0 | 32 | 4 | ||||||
| * | Fuyuhoshi Moriyama | 20 | 0 | - | - | 20 | 2 | ||||||
| * | Takuwa Uehara | 0 | 0 | 0 | 0 | 0 | 4 | ||||||
* Blue text indicates 1st place in the time trial + 2 points added
* The Final Round is multiplied by 1.5
| POS | Driver | Rd.1 | Rd.2 | Rd.3 | Rd.4 | Rd.5 | Total | Participation Times |
|||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5.1 |
7.17 |
9.11 7 units |
11.20 |
12.18 5 units |
|||||||||
| Race 1 | Race 2 | Race 1 | Race 2 | Race 1 | Race 2 | Race 1 | Race 2 | Race 1 | Race 2 | ||||
| 1 | Takehiro Suzuki | Un stable stand |
Un established |
24 | 32 | 0 | 28 | - | 54 | 138 | 5 | ||
| 2 | Koki Kusama | 0 | 28 | 18 | 44 | 3 | 42 | 135 | 5 | ||||
| 3 | Masahiro Suzuki | 16 | 36 | 14 | 0 | - | 66 | 132 | 5 | ||||
| 4 | Kazuhiko Takahashi | 18 | 44 | 24 | 36 | - | 0 | 122 | 5 | ||||
| 5 | Shinichi Koyanagi | 0 | 0 | 0 | 0 | - | 48 | 48 | 5 | ||||
| * | Jun Nemoto | - | - | 16 | 32 | - | - | 48 | 2 | ||||
* Blue text indicates 1st place in the time trial + 2 points added
* The Final Round is multiplied by 1.5
* No points awarded for the first race of Rd.5 due to only 4 cars starting instead of 5.
| POS | Driver | Rd.1 | Rd.2 | Rd.3 | Rd.4 | Rd.5 | Total | Participation Times |
|||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5.1 7 units |
7.17 |
9.11 8 units |
11.20 10 units |
12.18 10 units |
|||||||||
| Race 1 | Race 2 | Race 1 | Race 2 | Race 1 | Race 2 | Race 1 | Race 2 | Race 1 | Race 2 | ||||
| 1 | Kumi Todo | 22 | 44 | Event |
18 | 36 | 14 | 24 | 33 | 66 | 257 | 8 | |
| 2 | Makoto Ishii | 0 | 32 | 24 | 44 | - | - | 27 | 54 | 181 | 6 | ||
| 3 | Hirofumi Takemoto | 16 | 36 | - | - | 24 | 36 | 3 | 36 | 151 | 6 | ||
| 4 | Tomoki Mikajiri | - | - | 16 | 32 | 0 | 28 | 15 | 48 | 139 | 6 | ||
| 5 | Hiroshi Obuchi | 14 | 28 | - | - | 0 | 32 | 0 | 30 | 104 | 6 | ||
| 6 | Makoto Okazawa | - | - | 0 | 0 | 18 | 44 | 18 | 0 | 80 | 6 | ||
| * | Koji Sakai | - | - | - | - | - | - | 24 | 42 | 66 | 2 | ||
| 7 | Yasuhiro Morinaga | - | - | 14 | 28 | 12 | 0 | - | - | 54 | 4 | ||
| * | Takanori Shimazu | - | - | - | - | - | - | 21 | 0 | 21 | 2 | ||
| 8 | Toshihisa Tanaka | - | - | 0 | 0 | 0 | 20 | 0 | 0 | 20 | 6 | ||
| * | Seiichi Imamura | 20 | - | - | - | - | - | - | - | 20 | 1 | ||
| 9 | Kenji Masuzoe | - | - | 0 | 0 | 16 | 0 | 0 | 0 | 16 | 6 | ||
| * | Haruo Nakamura | - | - | 6 | 0 | - | - | - | - | 6 | 2 | ||
* Blue text indicates 1st place in the time trial + 2 points added
* The Final Round is multiplied by 1.5

