[2021 Motegi Kart Race Round 1] DATE:2021-03-28
YAMAHA SS Qualifying Heat Results Table
WEATHER : Cloudy COURSE : Dry North Course A 0.982km
Pos. |
|
No. |
|
Driver |
Type |
Engine/Tire |
Lap |
Total Time |
Delay |
Best |
Lap |
|
Team |
1 | | 1 | | Yuki Yamamoto | KOSMIC | YAMAHA/BS | 10 | 7'11.370 | 81.95km/h | 42.535 | 8/10 | | Team TKC |
2 | | 26 | | Yohei Maruyama | KOSMIC | YAMAHA/BS | 10 | 7'11.479 | 0.109 | 42.384 | 3/10 | | Team GG |
3 | | 34 | | Keigo Okazawa | KOSMIC | YAMAHA/BS | 10 | 7'11.584 | 0.214 | 42.361 | 3/10 | | HRT |
4 | | 3 | | Takeo Okoshi | TONYKART | YAMAHA/BS | 10 | 7'11.691 | 0.321 | 42.254 | 3/10 | | BEMAX RACING |
5 | | 25 | | Keibu Suzuki | KOSMIC | YAMAHA/BS | 10 | 7'12.525 | 1.155 | 42.546 | 7/10 | | RT-APEX |
6 | | 6 | | Yamashita Yu | CROC Promotion | YAMAHA/BS | 10 | 7'12.631 | 1.261 | 42.402 | 3/10 | | August |
7 | | 16 | | Ryo Shimada | ART | YAMAHA/BS | 10 | 7'12.828 | 1.458 | 42.531 | 3/10 | | Scuderia EDGE |
8 | | 56 | | Kado Yoshimichi | TONYKART | YAMAHA/BS | 10 | 7'13.354 | 1.984 | 42.378 | 8/10 | | FLAX motor sports |
9 | | 65 | | Riona Tomishita | KOSMIC | YAMAHA/BS | 10 | 7'13.606 | 2.236 | 42.618 | 7/10 | | Team TKC |
10 | | 95 | | Yamato Nagai | TONYKART | YAMAHA/BS | 10 | 7'14.381 | 3.011 | 42.593 | 8/10 | | AKIGASE KART CLUB |
11 | | 11 | | Ruko Chida | KOSMIC | YAMAHA/BS | 10 | 7'14.530 | 3.160 | 42.532 | 8/10 | | Racing Team YRHKS |
12 | | 30 | | Ayumu Chida | birelART | YAMAHA/BS | 10 | 7'14.717 | 3.347 | 42.657 | 8/10 | | RF AOYAMA |
13 | | 12 | | Keisuke Tomimura | KOSMIC | YAMAHA/BS | 10 | 7'14.989 | 3.619 | 42.581 | 8/10 | | TOMMY SPORT RACING |
14 | | 89 | | Eita Atami | PRAGA | YAMAHA/BS | 10 | 7'15.298 | 3.928 | 42.421 | 4/10 | | Garage C |
15 | | 33 | | Kōsuke Kuwahara | birelART | YAMAHA/BS | 10 | 7'17.442 | 6.072 | 42.508 | 4/10 | | Team Effegala |
16 | | 15 | | Shio Nakajima | KOSMIC | YAMAHA/BS | 10 | 7'17.516 | 6.146 | 42.570 | 5/10 | | BUNZOU RACING with WISE |
17 | | 50 | | Tsuji to Takakou | TECNO | YAMAHA/BS | 10 | 7'17.668 | 6.298 | 42.759 | 4/10 | | OMSC with Cross River |
18 | | 77 | | Munenobu Aizawa | TONYKART | YAMAHA/BS | 10 | 7'17.949 | 6.579 | 42.608 | 8/10 | | Haruna Kart Club |
19 | | 18 | | Kota Yanagiuma | SWF | YAMAHA/BS | 10 | 7'18.708 | 7.338 | 42.813 | 6/10 | | Garage C |
20 | | 32 | | Ryuki Tagami | birelART | YAMAHA/BS | 10 | 7'19.150 | 7.780 | 42.738 | 3/10 | | Team KBF |
21 | *1 | 27 | | Hirozora Ito | TONYKART | YAMAHA/BS | 10 | 7'22.389 | 11.019 | 42.376 | 6/10 | | BEMAX RACING |
22 | | 23 | | Kota Sueyoshi | birelART | YAMAHA/BS | 10 | 7'22.864 | 11.494 | 42.999 | 4/10 | | RF AOYAMA |
23 | | 92 | | Jiro Sato | KOSMIC | YAMAHA/BS | 10 | 7'23.214 | 11.844 | 42.960 | 4/10 | | Chari Run! GO! KART! |
24 | | 13 | | Satoru Ikeda | EXPRIT | YAMAHA/BS | 10 | 7'23.409 | 12.039 | 43.064 | 7/10 | | GARAGE KAIT |
25 | | 20 | | Hayashi Hiroki | PAROLIN | YAMAHA/BS | 10 | 7'23.965 | 12.595 | 42.958 | 8/10 | | Racing Team YRHKS |
26 | | 78 | | Kobayashi Kairi | PAROLIN | YAMAHA/BS | 10 | 7'24.737 | 13.367 | 43.105 | 4/10 | | Racing Team YRHKS |
27 | | 63 | | Ryusho Nakazato | PAROLIN | YAMAHA/BS | 10 | 7'25.616 | 14.246 | 43.097 | 7/10 | | BEAR R.C. |
28 | *2 | 36 | | Zokuki Dōtō | Praga | YAMAHA/BS | 10 | 7'35.024 | 23.654 | 43.270 | 4/10 | | Garage C |
Start Time: 11:02'58
End Time: 11:10'09
Best lap time during the race: No. 3 Takeo Okoshi BEMAX RACING 42.254 3/10 83.67km/h
*1 PENALTY: No.27 [10 seconds added]
2021 Motegi Kart Race Special Regulations Article 39 2) Violation (PUTO)
*2 PENALTY: No.36 [10 seconds added]
2021 Motegi Kart Race Special Regulations Article 39 2) Violation (PUTO)