[2021 Motegi Kart Race Round 1] DATE:2021-03-28
YAMAHA SS Final Race Results Table [Official]
WEATHER : Rain COURSE : Wet North Course A 0.982km
Pos. |
No. |
|
Driver |
Type |
Engine/Tire |
Lap |
Total Time |
Delay |
Best |
Lap |
|
Team |
1 | 3 | | Takeo Okoshi | TONYKART | YAMAHA/BS | 12 | 10'00.166 | 70.68km/h | 49.558 | 12/12 | | BEMAX RACING |
2 | 56 | | Kado Yoshimichi | TONYKART | YAMAHA/BS | 12 | 10'01.534 | 1.368 | 49.580 | 10/12 | | FLAX motor sports |
3 | 1 | | Yuki Yamamoto | KOSMIC | YAMAHA/BS | 12 | 10'04.301 | 4.135 | 50.064 | 5/12 | | Team TKC |
4 | 26 | | Yohei Maruyama | KOSMIC | YAMAHA/BS | 12 | 10'04.422 | 4.256 | 49.819 | 10/12 | | Team GG |
5 | 65 | | Riona Tomishita | KOSMIC | YAMAHA/BS | 12 | 10'05.922 | 5.756 | 49.840 | 10/12 | | Team TKC |
6 | 34 | | Keigo Okazawa | KOSMIC | YAMAHA/BS | 12 | 10'06.039 | 5.873 | 49.958 | 9/12 | | HRT |
7 | 6 | | Yamashita Yu | CROC Promotion | YAMAHA/BS | 12 | 10'06.759 | 6.593 | 49.992 | 9/12 | | August |
8 | 16 | | Ryo Shimada | ART | YAMAHA/BS | 12 | 10'14.709 | 14.543 | 50.839 | 7/12 | | Scuderia EDGE |
9 | 95 | | Yamato Nagai | TONYKART | YAMAHA/BS | 12 | 10'17.672 | 17.506 | 51.036 | 11/12 | | AKIGASE KART CLUB |
10 | 12 | | Keisuke Tomimura | KOSMIC | YAMAHA/BS | 12 | 10'17.763 | 17.597 | 50.302 | 11/12 | | TOMMY SPORT RACING |
11 | 27 | | Hirozora Ito | TONYKART | YAMAHA/BS | 12 | 10'17.911 | 17.745 | 50.457 | 11/12 | | BEMAX RACING |
12 | 50 | | Tsuji to Takakou | TECNO | YAMAHA/BS | 12 | 10'18.614 | 18.448 | 50.382 | 11/12 | | OMSC with Cross River |
13 | 30 | | Ayumu Chida | birelART | YAMAHA/BS | 12 | 10'19.370 | 19.204 | 50.447 | 11/12 | | RF AOYAMA |
14 | 18 | | Kota Yanagiuma | SWF | YAMAHA/BS | 12 | 10'20.012 | 19.846 | 50.511 | 11/12 | | Garage C |
15 | 89 | | Eita Atami | PRAGA | YAMAHA/BS | 12 | 10'20.175 | 20.009 | 50.653 | 12/12 | | Garage C |
16 | 11 | | Ruko Chida | KOSMIC | YAMAHA/BS | 12 | 10'20.761 | 20.595 | 50.795 | 12/12 | | Racing Team YRHKS |
17 | 77 | | Munenobu Aizawa | TONYKART | YAMAHA/BS | 12 | 10'21.111 | 20.945 | 50.770 | 12/12 | | Haruna Kart Club |
18 | 33 | | Kōsuke Kuwahara | birelART | YAMAHA/BS | 12 | 10'21.976 | 21.810 | 51.006 | 10/12 | | Team Effegala |
19 | 36 | | Zokuki Dōtō | Praga | YAMAHA/BS | 12 | 10'22.325 | 22.159 | 50.996 | 12/12 | | Garage C |
20 | 92 | | Jiro Sato | KOSMIC | YAMAHA/BS | 12 | 10'24.493 | 24.327 | 51.323 | 6/12 | | Chari Run! GO! KART! |
21 | 23 | | Kota Sueyoshi | birelART | YAMAHA/BS | 12 | 10'24.644 | 24.478 | 50.765 | 10/12 | | RF AOYAMA |
22 | 13 | | Satoru Ikeda | EXPRIT | YAMAHA/BS | 12 | 10'25.275 | 25.109 | 50.693 | 9/12 | | GARAGE KAIT |
23 | 32 | | Ryuki Tagami | birelART | YAMAHA/BS | 12 | 10'33.986 | 33.820 | 51.257 | 12/12 | | Team KBF |
24 | 20 | | Hayashi Hiroki | PAROLIN | YAMAHA/BS | 12 | 10'44.743 | 44.577 | 51.818 | 11/12 | | Racing Team YRHKS |
25 | 63 | | Ryusho Nakazato | PAROLIN | YAMAHA/BS | 11 | 10'30.549 | 1Lap | 51.487 | 10/11 | | BEAR R.C. |
26 | 25 | | Keibu Suzuki | KOSMIC | YAMAHA/BS | 7 | D.N.F | 5Laps | 49.797 | 7/7 | | RT-APEX |
Total laps completed: | |
27 | 78 | | Kobayashi Kairi | PAROLIN | YAMAHA/BS | 4 | D.N.F | 8Laps | 54.044 | 2/4 | | Racing Team YRHKS |
| 15 | | Shio Nakajima | KOSMIC | YAMAHA/BS | | D.N.S | | | | | BUNZOU RACING with WISE |
Start Time: 13:59'36
End Time: 14:09'36
The best time during the race is No. 3 Takeo Okoshi BEMAX RACING 49.558 12/12 71.33km/h
Regulated number of laps 6