[2020 Motegi Kart Race Round 6] DATE:2020-11-29
YAMAHA SS Final Results Table [Official]
WEATHER : Fine COURSE : Dry North Course A 0.982km
Pos. |
|
No. |
|
Driver |
Type |
Engine/Tire |
Lap |
Total Time |
Delay |
Best |
Lap |
|
Team |
1 | | 4 | | Takeo Okoshi | TONYKART | YAMAHA/BS | 12 | 8'31.112 | 83.00km/h | 42.232 | 9/12 | | BEMAX RACING |
2 | | 1 | | Yuki Yamamoto | KOSMIC | YAMAHA/BS | 12 | 8'31.434 | 0.322 | 42.203 | 11/12 | | Team TKC |
3 | | 6 | | Hitoshi Nakamura | KOSMIC | YAMAHA/BS | 12 | 8'32.021 | 0.909 | 42.242 | 9/12 | | Team TKC |
4 | | 73 | | Riku Toshima | KOSMIC | YAMAHA/BS | 12 | 8'32.289 | 1.177 | 42.258 | 7/12 | | HRT with LEON CIRCUIT |
5 | | 29 | | Hirozora Ito | TONYKART | YAMAHA/BS | 12 | 8'32.709 | 1.597 | 42.212 | 10/12 | | BEMAX RACING |
6 | | 34 | | Keigo Okazawa | KOSMIC | YAMAHA/BS | 12 | 8'34.925 | 3.813 | 42.590 | 5/12 | | HRT with Mobara Twin Circuit |
7 | | 98 | | Ryo Shimada | ART | YAMAHA/BS | 12 | 8'36.373 | 5.261 | 42.571 | 11/12 | | Scuderia EDGE |
8 | | 24 | | Yamashita Yu | CROC Promotion | YAMAHA/BS | 12 | 8'37.247 | 6.135 | 42.500 | 11/12 | | august+k.f.t |
9 | | 36 | | Shunta Nakano | KOSMIC | YAMAHA/BS | 12 | 8'37.971 | 6.859 | 42.430 | 10/12 | | Morishita Racing |
10 | | 65 | | Riona Tomishita | KOSMIC | YAMAHA/BS | 12 | 8'43.421 | 12.309 | 42.331 | 7/12 | | Corolla New Ibaraki Leon Kids Racing |
11 | | 37 | | Shimoda Zero Wing | KOSMIC | YAMAHA/BS | 12 | 8'44.298 | 13.186 | 42.581 | 8/12 | | Haruna Kart Club |
12 | | 95 | | Yamato Nagai | TONYKART | YAMAHA/BS | 12 | 8'44.354 | 13.242 | 42.473 | 9/12 | | AKIGASE KART CLUB |
13 | | 74 | | Shohma Hitomi | EXPRIT | YAMAHA/BS | 12 | 8'44.644 | 13.532 | 42.720 | 7/12 | | Hitomi-ep with RT WORLD |
14 | | 57 | | Miyako Ryu | birelART | YAMAHA/BS | 12 | 8'44.779 | 13.667 | 42.651 | 8/12 | | ASTECH |
15 | | 89 | | Eita Atami | Praga | YAMAHA/BS | 12 | 8'44.839 | 13.727 | 42.698 | 5/12 | | Garage C |
16 | | 16 | | Switch Yuki | EXPRIT | YAMAHA/BS | 12 | 8'44.964 | 13.852 | 42.864 | 9/12 | | Reve RT |
17 | | 13 | | Satoru Ikeda | EXPRIT | YAMAHA/BS | 12 | 8'45.148 | 14.036 | 42.495 | 11/12 | | GARAGE KAIT |
18 | | 17 | | Tenshun Asano | XENON KART | YAMAHA/BS | 12 | 8'45.332 | 14.220 | 42.804 | 10/12 | | SPS Kawaguchi |
19 | | 19 | | Hideo Izumi | RICCIARDO | YAMAHA/BS | 12 | 8'45.550 | 14.438 | 42.580 | 10/12 | | Nexus Competition |
20 | | 12 | | Keisuke Tomimura | KOSMIC | YAMAHA/BS | 12 | 8'45.759 | 14.647 | 42.553 | 8/12 | | TEAM AKASAKA |
21 | | 99 | | Tomoki Nakagawa | PAROLIN | YAMAHA/BS | 12 | 8'49.660 | 18.548 | 43.043 | 8/12 | | Quick Racing |
22 | | 88 | | Kazuma Tachiki | birelART | YAMAHA/BS | 12 | 8'49.974 | 18.862 | 43.145 | 8/12 | | Team Effegala |
23 | | 39 | | Daiki Ishikawa | birelART | YAMAHA/BS | 12 | 8'50.588 | 19.476 | 42.875 | 11/12 | | U1-WORKS |
24 | | 44 | | ARCHIE .H | birelART | YAMAHA/BS | 12 | 8'51.184 | 20.072 | 43.287 | 12/12 | | ASTECH |
25 | | 61 | | Jou Hoshino | KOSMIC | YAMAHA/BS | 12 | 8'52.396 | 21.284 | 43.504 | 8/12 | | Power Stage |
26 | | 26 | | Ryusho Nakazato | TONYKART | YAMAHA/BS | 12 | 8'54.604 | 23.492 | 43.494 | 9/12 | | BEAR R.C. |
27 | *1 | 30 | | Ayumu Chida | birelART | YAMAHA/BS | 12 | 9'00.701 | 29.589 | 42.978 | 10/12 | | RF AOYAMA |
Total laps completed: |
Start Time: 14:49'15
End Time: 14:57'46
Best lap time during the race: No. 1 Yuki Yamamoto Team TKC 42.203 11/12 83.77km/h
Number of Laps: 6
*1 PENALTY: No.30 [10 seconds added]
2020 Motegi Kart Race Special Regulations Article 39 2) Violation (PUTO)