[2020 Motegi Kart Race Round 4] DATE:2020-08-23
FS-125/X30 Final Race Results Table [Official]
WEATHER : Fine COURSE : Dry North Course A 0.982km
Pos. |
|
No. |
|
Driver |
Type |
Engine/Tire |
Lap |
Total Time |
Delay |
Best |
Lap |
|
Team |
1 | | 9 | | Yuto Nozawa | birelART | IAME / BS | 15 | 9'45.157 | 90.62km/h | 38.842 | 7/15 | | Team Effegala |
2 | | 50 | | Shuki Yamaguchi | KOSMIC | IAME / BS | 15 | 9'45.582 | 0.425 | 38.857 | 6/15 | | FORZA-RKS |
3 | | 24 | | Fuki Tanaka | EXPRIT | IAME / BS | 15 | 9'47.908 | 2.751 | 38.971 | 6/15 | | TAKAGI PLANNING |
4 | | 72 | | Kiyoshi Umekaki | SWF | IAME / BS | 15 | 9'49.271 | 4.114 | 38.991 | 6/15 | | Nexus Competition |
5 | | 66 | | Hiyu Yamako | Praga | IAME / BS | 15 | 9'49.364 | 4.207 | 39.018 | 4/15 | | Garage C |
6 | | 18 | | Aimi Saito | DRAGO CORSE | IAME / BS | 15 | 9'50.145 | 4.988 | 39.008 | 4/15 | | Zi-ViVre RT |
7 | | 44 | | EWAN , H. | birelART | IAME / BS | 15 | 9'52.059 | 6.902 | 39.139 | 6/15 | | ASTECH |
8 | | 65 | | Yoshihide Inou | CRG | IAME / BS | 15 | 9'52.271 | 7.114 | 39.141 | 5/15 | | RT-TIARA |
9 | | 92 | | Kenshin Asami | KOSMIC | IAME / BS | 15 | 9'53.124 | 7.967 | 39.120 | 7/15 | | RT-APEX |
10 | | 19 | | Sota Jode | birelART | IAME / BS | 15 | 9'53.250 | 8.093 | 38.997 | 14/15 | | K-TACK motorsports |
11 | | 34 | | Kota Yanagiuma | SWF | IAME / BS | 15 | 9'54.537 | 9.380 | 39.242 | 5/15 | | Nexus Competition |
12 | | 95 | | Hiroaki Wataya | XENON KART | IAME / BS | 15 | 9'56.986 | 11.829 | 39.441 | 13/15 | | SPS Kawaguchi |
13 | | 58 | | Yuta Suzuki | PAROLIN | IAME / BS | 15 | 10'04.997 | 19.840 | 39.537 | 11/15 | | B-Max Jr.brioly racing |
Total laps completed: |
| *1 | 43 | | Yasuo Taguchi | TONYKART | IAME / BS | | Disqualification | | | | | brioly racing |
Start Time: 15:57'51
End Time: 16:07'37
Best lap time during the race: No. 9 Yuto Nozawa Team Effe Galla 38.842 7/15 91.01km/h
Number of Laps 8
*1.PENALTY: No.43 [Disqualified]
2020 All Japan/Junior Kart Championship Unified Regulations
All Japan Kart Championship OK Class Vehicle Regulations 2 Bodywork (3) Violation (Front Fairing)