[2020 Motegi Kart Race Round 4] DATE:2020-08-23
YAMAHA SS Final Race Results Table【Official】
WEATHER : Fine COURSE : Dry North Course A 0.982km
Pos. |
|
No. |
|
Driver |
Type |
Engine/Tire |
Lap |
Total Time |
Delay |
Best |
Lap |
|
Team |
1 | | 1 | | Yuki Yamamoto | KOSMIC | YAMAHA / BS | 12 | 8'32.535 | 82.77km/h | 42.468 | 9/12 | | Team TKC |
2 | | 73 | | Riku Toshima | KOSMIC | YAMAHA / BS | 12 | 8'32.641 | 0.106 | 42.379 | 11/12 | | HRT with LEON CIRCUIT |
3 | | 6 | | Hitoshi Nakamura | KOSMIC | YAMAHA / BS | 12 | 8'33.825 | 1.290 | 42.502 | 11/12 | | Team TKC |
4 | | 36 | | Shunta Nakano | KOSMIC | YAMAHA / BS | 12 | 8'34.810 | 2.275 | 42.561 | 10/12 | | Morishita Racing |
5 | | 95 | | Yamato Nagai | TONYKART | YAMAHA / BS | 12 | 8'35.219 | 2.684 | 42.516 | 10/12 | | AKIGASE KART CLUB |
6 | | 31 | | Seisei Otsuki | Sodi | YAMAHA / BS | 12 | 8'35.559 | 3.024 | 42.573 | 9/12 | | Scuderia EDGE |
7 | | 65 | | Riona Tomishita | KOSMIC | YAMAHA / BS | 12 | 8'35.773 | 3.238 | 42.344 | 12/12 | | Corolla New Ibaraki Leon Kids Racing |
8 | | 12 | | Keisuke Tomimura | KOSMIC | YAMAHA / BS | 12 | 8'36.629 | 4.094 | 42.492 | 7/12 | | TEAM AKASAKA |
9 | | 34 | | Keigo Okazawa | KOSMIC | YAMAHA / BS | 12 | 8'37.482 | 4.947 | 42.641 | 12/12 | | HRT with Mobara Twin Circuit |
10 | | 24 | | Yamashita Yu | CROC Promotion | YAMAHA / BS | 12 | 8'39.461 | 6.926 | 42.646 | 11/12 | | august+k.f.t |
11 | | 29 | | Hirozora Ito | TONYKART | YAMAHA / BS | 12 | 8'39.663 | 7.128 | 42.483 | 9/12 | | BEMAX RACING |
12 | | 4 | | Takeo Okoshi | TONYKART | YAMAHA / BS | 12 | 8'39.905 | 7.370 | 42.509 | 9/12 | | BEMAX RACING |
13 | | 74 | | Shohma Hitomi | EXPRIT | YAMAHA / BS | 12 | 8'42.600 | 10.065 | 42.726 | 9/12 | | Hitomi-ep with RT WORLD |
14 | | 37 | | Shimoda Zero Wing | KOSMIC | YAMAHA / BS | 12 | 8'43.007 | 10.472 | 42.650 | 9/12 | | J TRIC with J.M.P. |
15 | | 63 | | Kōsuke Kuwahara | birelART | YAMAHA / BS | 12 | 8'43.190 | 10.655 | 42.885 | 10/12 | | Team Effegala |
16 | | 89 | | Eita Atami | Praga | YAMAHA / BS | 12 | 8'43.325 | 10.790 | 42.827 | 8/12 | | Garage C |
17 | | 19 | | Hideo Izumi | RICCIARDO | YAMAHA / BS | 12 | 8'43.444 | 10.909 | 42.757 | 10/12 | | Nexus Competition |
18 | | 17 | | Tenshun Asano | XENON KART | YAMAHA / BS | 12 | 8'43.587 | 11.052 | 42.847 | 10/12 | | SPS Kawaguchi |
19 | | 32 | | Munenobu Aizawa | TONYKART | YAMAHA / BS | 12 | 8'44.837 | 12.302 | 42.786 | 10/12 | | Haruna Kart Club |
20 | | 43 | | Kazunari Ogawa | TONYKART | YAMAHA / BS | 12 | 8'48.200 | 15.665 | 43.166 | 11/12 | | U1-WORKS |
21 | | 57 | | Miyako Ryu | birelART | YAMAHA / BS | 12 | 8'48.433 | 15.898 | 43.206 | 12/12 | | ASTECH |
22 | | 11 | | Shirashi Nakajima | KOSMIC | YAMAHA / BS | 12 | 8'48.607 | 16.072 | 42.917 | 11/12 | | BUNZOU RACING with WISE |
23 | | 61 | | Jou Hoshino | TONYKART | YAMAHA / BS | 12 | 8'48.829 | 16.294 | 43.089 | 12/12 | | Power Stage |
24 | | 44 | | ARCHIE , H. | birelART | YAMAHA / BS | 12 | 8'49.953 | 17.418 | 43.255 | 10/12 | | ASTECH |
25 | | 76 | | Haru Matsuda | EXPRIT | YAMAHA / BS | 12 | 8'50.036 | 17.501 | 43.072 | 10/12 | | RT WORLD |
26 | | 16 | | Switch Yuki | EXPRIT | YAMAHA / BS | 12 | 8'50.542 | 18.007 | 43.369 | 12/12 | | Reve RT |
27 | | 71 | | Reo Nakayama | KOSMIC | YAMAHA / BS | 12 | 8'52.511 | 19.976 | 43.533 | 6/12 | | Team August |
28 | | 46 | | Kawamura Satoshi | TONYKART | YAMAHA / BS | 12 | 8'53.826 | 21.291 | 42.833 | 8/12 | | BEMAX RACING |
29 | | 21 | | Kosuke Kita | KOSMIC | YAMAHA / BS | 12 | 8'56.009 | 23.474 | 43.835 | 9/12 | | GARAGE KAIT |
30 | | 86 | | Atsushi Watanabe | KOSMIC | YAMAHA / BS | 12 | 8'56.311 | 23.776 | 43.747 | 10/12 | | Team August |
31 | | 30 | | Ayumu Chida | birelART | YAMAHA / BS | 12 | 8'56.989 | 24.454 | 43.711 | 12/12 | | RF AOYAMA |
32 | *1 | 13 | | Satoru Ikeda | EXPRIT | YAMAHA / BS | 12 | 9'06.080 | 33.545 | 43.117 | 8/12 | | GARAGE KAIT |
Total laps completed: |
Start Time: 14:55'52
End Time: 15:04'25
Best lap time during the race: No. 65 Riona Tomishita Corolla New Ibaraki Leon Kids Racing 42.344 12/12 83.49km/h
Number of Laps: 6
*1.PENALTY: No.13 [10 seconds added]
2020 Motegi Kart Race Special Regulations Article 39 2) Violation (PUTO)