[2020 All Japan Kart Championship FP-3 Division Round 1]DATE:2020-07-26
All Japan FP-3 Division Final Results Table
WEATHER : Rain COURSE : Wet North Course A 0.982km
Pos. |
|
No. |
|
Driver |
Type |
Engine |
Tire |
Lap |
Total Time |
Delay |
Best |
Lap |
|
Team |
1 | | 56 | | Kado Yoshimichi | TONYKART | YAMAHA | BS | 28 | 23'30.036 | 70.20km/h | 49.851 | 4/28 | | FLAX motor sports |
2 | | 65 | | Riona Tomishita | KOSMIC | YAMAHA | BS | 28 | 23'34.624 | 4.588 | 49.913 | 3/28 | | Corolla New Ibaraki Leon Kids Racing |
3 | | 11 | | Hitoshi Nakamura | KOSMIC | YAMAHA | BS | 28 | 23'35.105 | 5.069 | 50.113 | 11/28 | | Formula Blue TKC |
4 | | 87 | | Yuki Yanai | Praga | YAMAHA | BS | 28 | 23'39.555 | 9.519 | 50.017 | 3/28 | | TEAM WOLF & Goto Engine |
5 | * | 25 | | Aoryu Tagami | TONYKART | YAMAHA | BS | 28 | 23'47.209 | 17.173 | 50.397 | 8/28 | | GARAGE KAIT |
6 | | 19 | | Hayato Yokokawa | KOSMIC | YAMAHA | BS | 28 | 23'48.225 | 18.189 | 50.403 | 14/28 | | RT-APEX |
7 | | 4 | | Kenta Kawafuku | TONYKART | YAMAHA | BS | 28 | 23'50.984 | 20.948 | 50.507 | 4/28 | | FLAX motor sports NSP Nakamura Engineering |
8 | | 63 | | Hikaru Nakamura | Sodi | YAMAHA | BS | 28 | 23'54.281 | 24.245 | 50.809 | 5/28 | | Team August with Sodi KART |
9 | | 64 | | Tatsuya Ishikawa | TONYKART | YAMAHA | BS | 28 | 23'54.426 | 24.390 | 50.714 | 14/28 | | SPS Kawaguchi |
10 | | 7 | | Masamune Handa | Praga | YAMAHA | BS | 28 | 23'58.806 | 28.770 | 50.871 | 3/28 | | TEAM WOLF & Goto Engine |
11 | | 14 | | Sakuma Uchu | TONYKART | YAMAHA | BS | 28 | 23'59.121 | 29.085 | 50.791 | 6/28 | | YRHKS With M'sBear |
12 | | 29 | | Katsuyo Yajima | Praga | YAMAHA | BS | 28 | 23'59.871 | 29.835 | 51.027 | 9/28 | | TEAM Triumph |
13 | | 57 | | Miyako Ryu | birelART | YAMAHA | BS | 28 | 24'00.106 | 30.070 | 51.082 | 13/28 | | ASTECH |
Total laps completed: |
Start Time: 15:17'10
End Time: 15:40'40
The best time during the race is No. 56 Kado Yoshimichi FLAX motor sports 49.851 4/28 70.92km/h
Regulated number of laps 14
*PENALTY: No.25 [5 seconds added]
2020 All Japan Kart Championship Unified Regulations Article 38 (25) Violation (Front fairing not in correct installation state)