Pos. |
No. |
Class |
C.P. |
Name |
Time |
Delay |
Gap |
Lap |
CarName |
1 | 777 | ST-X | 1 | Makoto Fujii | 1'51.366 | 155.21km/h | | 4/4 | D'station Vantage GT3 |
2 | 81 | ST-X | 2 | Kazuki Hoshino | 1'51.395 | 0.029 | 0.029 | 5/5 | DAISHIN GT3 GT-R |
3 | 888 | ST-X | 3 | Shaun thong | 1'51.998 | 0.632 | 0.603 | 4/6 | HIRIX GOOD DAY RACING AMG GT3 |
4 | 9 | ST-X | 4 | Yusaku Shibata | 1'52.039 | 0.673 | 0.041 | 6/7 | MP Racing GT-R |
5 | 31 | ST-X | 5 | Hiroki Saga | 1'52.848 | 1.482 | 0.809 | 4/7 | DENSO LEXUS RC F GT3 |
6 | 2 | ST-Z | 1 | Hiroki Kato | R 1'59.439 | 8.073 | 6.591 | 4/5 | K's Frontier SYNTIUM KTM |
7 | 47 | ST-Z | 2 | Manabu Orido | R 1'59.483 | 8.117 | 0.044 | 4/4 | D'station Vantage GT4 |
8 | 23 | ST-Z | 3 | Yuuya Motoshima | R 1'59.782 | 8.416 | 0.299 | 4/5 | TKRI Matsunaga Construction AMG GT4 |
9 | 19 | ST-Z | 4 | Takeshi Matsumoto | R 2'00.755 | 9.389 | 0.973 | 4/4 | BRP★SUNRISE-Blvd718GT4MR |
10 | 20 | ST-Z | 5 | Director Sunako | R 2'00.840 | 9.474 | 0.085 | 4/6 | SS/YZ Studie BMW |
11 | 3 | ST-Z | 6 | Hideki Yamauchi | 2'00.924 | 9.558 | 0.084 | 6/6 | ENDLESS AMG GT4 |
12 | 500 | ST-Z | 7 | Takayuki Aoki | 2'00.993 | 9.627 | 0.069 | 3/6 | 5ZIGEN AMG GT4 |
13 | 21 | ST-Z | 8 | Takumi Sanada | 2'01.148 | 9.782 | 0.155 | 4/7 | STP with Studie BMW M4GT4 |
14 | 33 | ST-TCR | 1 | Ryuichiro Tomita | R 2'01.289 | 9.923 | 0.141 | 4/4 | Audi RS 3 LMS |
15 | 22 | ST-TCR | 2 | Katsumasa Chiyo | R 2'02.217 | 10.851 | 0.928 | 5/6 | WAIMARAMA KIZUNA Audi RS 3 LMS |
16 | 97 | ST-TCR | 3 | Nobuharu Nakano | R 2'02.218 | 10.852 | 0.001 | 5/5 | Racer Honda Cars Okegawa DOME CIVIC |
17 | 65 | ST-TCR | 4 | Masamasa Kato | R 2'02.647 | 11.281 | 0.429 | 3/5 | REBELLION Mars Audi RS3 LMS |
18 | 290 | ST-TCR | 5 | Yuji Ide | R 2'02.742 | 11.376 | 0.095 | 4/5 | F-Link Home CIVIC TCR |
19 | 505 | ST-Z | 9 | Akizo Tagahara | 2'03.420 | 12.054 | 0.678 | 4/6 | A.T.FIELD Audi R8 LMS GT4 |
20 | 32 | ST-2 | 1 | Masahiro Sasaki | 2'03.921 | 12.555 | 0.501 | 3/5 | ROOKIE Racing GR YARIS |
21 | 62 | ST-3 | 1 | Yuuya Hiraki | 2'03.999 | 12.633 | 0.078 | 3/3 | HELM MOTORSPORTS RC 350 |
22 | 51 | ST-Z | 10 | Atsushi Yogo | 2'04.605 | 13.239 | 0.606 | 4/6 | Diamango Cayman |
23 | 59 | ST-2 | 2 | Hitoshi Goto | 2'05.256 | 13.890 | 0.651 | 4/4 | DAMD MOTUL ED WRX STI |
24 | 15 | ST-3 | 2 | Kazuto Komatsu | 2'05.266 | 13.900 | 0.010 | 3/3 | Okabe Automobile RECARO Fairlady Z |
25 | 39 | ST-3 | 3 | Yusuke Tomibayashi | 2'05.486 | 14.120 | 0.220 | 5/6 | Air Buster WINMAX RC 350 TWS |
26 | 6 | ST-2 | 3 | Yasushi Kikuchi | 2'05.707 | 14.341 | 0.221 | 4/4 | Shinryo Auto ☆ NeoGlobe ☆ DXL Evo X |
27 | 244 | ST-3 | 4 | Tetsuya Tanaka | 2'05.736 | 14.370 | 0.029 | 6/6 | QUEEN EYES 34Z |
28 | 52 | ST-3 | 5 | Hiroki Yoshida | 2'05.827 | 14.461 | 0.091 | 4/6 | Saitama Toyopet GB Crown RS |
29 | 7 | ST-2 | 4 | Keisuke Anzai | 2'07.211 | 15.845 | 1.384 | 3/6 | New Ryu Auto ☆ VARIS ☆ DXL Evo X |
30 | 743 | ST-2 | 5 | Hideki Kakinuma | 2'09.861 | 18.495 | 2.650 | 2/2 | Honda R&D Challenge FK8 |
31 | 884 | ST-4 | 1 | Yuki Kunimoto | 2'09.872 | 18.506 | 0.011 | 4/4 | Hayashi Teru P SHADE RACING 86 |
32 | 225 | ST-4 | 2 | Hibiki Taira | 2'10.366 | 19.000 | 0.494 | 8/8 | KTMS 86 |
33 | 13 | ST-4 | 3 | Ripo Miyata | 2'10.444 | 19.078 | 0.078 | 5/6 | ENDLESS 86 |
34 | 310 | ST-4 | 4 | Shinya Hosokawa | 2'11.274 | 19.908 | 0.830 | 3/7 | GR Garage Mito Inter GR86 |
35 | 60 | ST-4 | 5 | Takuya Shiga | 2'12.169 | 20.803 | 0.895 | 6/6 | All Pharmaceutical Industry Aluge Integra |
36 | 18 | ST-4 | 6 | Daiki Fujiwara | 2'12.500 | 21.134 | 0.331 | 4/5 | Weds Sport 86 |
37 | 17 | ST-2 | 6 | Hiyu Otani | 2'14.496 | 23.130 | 1.996 | 4/4 | DXL Aragosta NOPRO Accel SKY-D |
38 | 54 | ST-4 | 7 | Koichi Ishii | 2'14.586 | 23.220 | 0.090 | 4/4 | TC CORSE iRacing ROADSTER |
39 | 66 | ST-5 | 1 | Tatsuya Ota | 2'20.308 | 28.942 | 5.722 | 4/9 | odula TONE Idia Roadster |
40 | 4 | ST-5 | 2 | Hiroshi Ito | 2'21.006 | 29.640 | 0.698 | 5/5 | THE BRIDE FIT |
41 | 69 | ST-5 | 3 | Hideo Kubota | 2'21.133 | 29.767 | 0.127 | 9/9 | J'S RACING☆FIT |
42 | 456 | ST-5 | 4 | Takaya Kusano | 2'21.140 | 29.774 | 0.007 | 7/9 | odula AVANTECH Roadster |
43 | 88 | ST-5 | 5 | Yasunori Nakajima | 2'21.344 | 29.978 | 0.204 | 7/9 | Murakami Motorsports MAZDA Roadster |
44 | 102 | ST-5 | 6 | Soichiro Yoshida | 2'21.629 | 30.263 | 0.285 | 4/6 | Hiro Matsudemi Mazda 2 |
45 | 182 | ST-5 | 7 | Tatsuya Osaki | 2'21.848 | 30.482 | 0.219 | 4/7 | CLOSE UP RACING R's FIT3 |
46 | 37 | ST-5 | 8 | Kazunari Yoshioka | 2'22.219 | 30.853 | 0.371 | 4/5 | DXL Wako's NOPRO Demio SKY-D |
47 | 50 | ST-5 | 9 | Aki Sato | 2'22.579 | 31.213 | 0.360 | 5/9 | LOVEDRIVE Roadster |
48 | 72 | ST-5 | 10 | Tatsuya Okahara | 2'23.148 | 31.782 | 0.569 | 6/7 | Natural Tuning ☆ Cusco ☆ NATS |
49 | 111 | ST-5 | 11 | Yuga Furuya | 2'24.163 | 32.797 | 1.015 | 2/3 | HIROSHIMA+vitz |
50 | 120 | ST-5 | 12 | Ikio Maeda | 2'25.661 | 34.295 | 1.498 | 3/8 | Murakami Motorsports MAZDA Roadster |
Qualified vehicles: |
| 28 | ST-1 | | Daisuke Toyota | Did not start | | | | ROOKIE Racing GR SUPRA |
| 78 | ST-5 | | Sayaka Kato | Did not start | | | | LOVEDRIVE Roadster |