Pos. |
No. |
Class |
C.P. |
Name |
Type |
Lap |
Total Time |
Delay |
Gap |
Best |
Lap |
Team |
1 | 1 | INT | 1 | Yuta Kasai | CBR250RR | 10 | 24'37.908 | 116.96km/h | | 2'25.033 | 6/10 | TEAM TEC2 & YSS |
2 | 37 | INT | 2 | Ryunosuke Nakamura | CBR250RR | 10 | 24'39.942 | 2.034 | 2.034 | 2'25.724 | 6/10 | ENDLESS TEAM SHANTI |
3 | 4 | INT | 3 | Takashi Yoshizawa | CBR250RR | 10 | 24'41.870 | 3.962 | 1.928 | 2'25.287 | 6/10 | CLUB KENJIN & Pentagram |
4 | 26 | - | 1 | Takahide Tanaka | CBR250RR | 10 | 24'46.163 | 8.255 | 4.293 | 2'25.831 | 6/10 | YUE M's Home 7C & WAKO'S + NTR |
5 | 27 | INT | 4 | Chiyu Ishii | CBR250RR | 10 | 24'55.833 | 17.925 | 9.670 | 2'26.510 | 6/10 | Chiba North Pocket Bike Course TeamN-PLAN |
6 | 31 | - | 2 | Kazunori Miyazawa | CBR250RR | 10 | 24'57.495 | 19.587 | 1.662 | 2'27.303 | 6/10 | i-FACTORY&Wiz-Kworks+G3 |
7 | 103 | - | 3 | Kazuki Tomita | CBR250RR | 10 | 24'58.211 | 20.303 | 0.716 | 2'28.116 | 5/10 | ATJ Racing & NMC |
8 | 48 | - | 4 | Mikami Maya | CBR250RR | 10 | 25'01.538 | 23.630 | 3.327 | 2'27.995 | 10/10 | WIN-RF&ABE&KADAN |
9 | 19 | - | 5 | Yasuo Kamiyama | CBR250RR | 10 | 25'16.732 | 38.824 | 15.194 | 2'30.316 | 7/10 | G3 RacingProject |
10 | 32 | - | 6 | Keizo Ishizuka | CBR250RR | 10 | 25'37.501 | 59.593 | 20.769 | 2'31.787 | 9/10 | Team SANMEI |
11 | 62 | - | 7 | Jo Sato | YZF-R25 | 10 | 25'37.501 | 59.593 | 0.000 | 2'31.783 | 10/10 | Garage L8, RT&MOTOTEC-R4 |
12 | 58 | INT | 5 | Yuki Kato | YZF-R25 | 10 | 25'37.892 | 59.984 | 0.391 | 2'31.240 | 10/10 | Garage L8&KT plus |
13 | 12 | - | 8 | Mitsunori Shimizu | CBR300R | 10 | 25'38.070 | 1'00.162 | 0.178 | 2'31.127 | 10/10 | CLUB1.2 Kushitani Kawaguchi |
14 | 43 | - | 9 | Anju Kasai | CBR250RR | 10 | 25'38.588 | 1'00.680 | 0.518 | 2'31.470 | 6/10 | TEAM TEC2 & KO Racing |
15 | 16 | - | 10 | Yudai Suzuki | YZF-R25 | 10 | 25'39.082 | 1'01.174 | 0.494 | 2'31.039 | 10/10 | Kijima KISS Racing Team |
16 | 8 | INT | 6 | Toru Abe | YZF-R25 | 10 | 25'39.917 | 1'02.009 | 0.835 | 2'31.141 | 10/10 | PJ1・Abe Spi & Garage L8 |
17 | 71 | INT | 7 | Kiyoshi Akama | CBR250RR | 10 | 25'40.092 | 1'02.184 | 0.175 | 2'31.524 | 7/10 | SDG Mistresa RT HARC-PRO. |
18 | 3 | - | 11 | Tomoki Fukunaga | CBR250RR | 10 | 25'52.798 | 1'14.890 | 12.706 | 2'32.678 | 3/10 | ATJ Racing |
19 | 44 | - | 12 | Masatoku Yoshida | CBR250RR | 10 | 25'55.276 | 1'17.368 | 2.478 | 2'32.188 | 8/10 | OVERLAP PLUSONE |
20 | 73 | - | 13 | Takuya Endo | CBR250RR | 10 | 25'58.115 | 1'20.207 | 2.839 | 2'33.458 | 7/10 | Masterlight & meister & gare5 |
21 | 6 | - | 14 | Tatsuya Koitabashi | NINJA250 | 10 | 26'05.263 | 1'27.355 | 7.148 | 2'34.827 | 6/10 | MGR. Racing × YSS Racing & SNIPER |
22 | 7 | - | 15 | Takehiko Sakurai | CBR250RR | 10 | 26'19.704 | 1'41.796 | 14.441 | 2'35.137 | 9/10 | eS_style & GPSwith Garage aZ+CB'S |
23 | 87 | - | 16 | Sanae Iizuka | CBR250RR | 10 | 26'34.011 | 1'56.103 | 14.307 | 2'34.548 | 10/10 | Wiz-K works + Uprise |
24 | 15 | - | 17 | Toyokazu Suzuki | CBR250RR | 10 | 26'34.964 | 1'57.056 | 0.953 | 2'34.350 | 10/10 | M Garage |
The following did not cross the finish line: | |
25 | 55 | INT | 8 | Toshihiro Nakazawa | CBR250RR | 7 | 17'14.129 | 3Laps | 3Laps | 2'24.785 | 6/7 | i-FACTORY & M Garage |
Total laps completed: | |
| 70 | INT | | Daiki Uehara | CBR250RR | 6 | 14'48.339 | 4Laps | 1Lap | 2'24.566 | 6/6 | SDG Mistresa CLUB HARC-PRO. |
| 34 | - | | Masahiro Yamaura | NINJA250 | 5 | 12'41.361 | 5Laps | 1Lap | 2'29.872 | 5/5 | TEAMWITH87KYUSHU |