[2020 GOLDEX mobile All Japan Super Formula Lights Championship] DATE:2020-08-29
SUPER FORMULA LIGHTS Round 1 Official Qualifying Results Table
\n
WEATHER : Fine COURSE : Dry Road Course 4.801379Km 4.80138km
Pos. |
No. |
|
Cls. |
|
|
Driver |
|
Type |
Time |
2nd Time |
Delay |
Gap |
Lap |
|
Car Name |
1 | 36 | | | | | Ripo Miyata/R.Miyata | Ritomo Miyata | TAZ31 | 1'44.514 | 1'44.826 | 165.38km/h | | 9/10 | | Corolla Chukyo Kuo TOM'S 320 |
2 | 37 | | | | | K. Kotaka | Kazuto Kotaka | TAZ31 | 1'44.962 | 1'45.219 | 0.448 | 0.448 | 10/12 | | Corolla Chukyo Kuo TOM'S 320 |
3 | 52 | | | | | Akihiro Takaboshi/M.Takaboshi | Mitsunori Takaboshi | SPIESS A41 | 1'45.307 | 1'45.364 | 0.793 | 0.345 | 4/10 | | B-MAX RACING TEAM |
4 | 35 | | | | | Shunsuke Kono/S.Kohno | Shunsuke Kohno | TAZ31 | 1'45.334 | 1'45.744 | 0.820 | 0.027 | 12/14 | | RSFINE K&N 320 |
5 | 50 | | | | | Haruna Sakaguchi/S.Sakaguchi | Sena Sakaguchi | SPIESS A41 | 1'45.452 | 1'45.484 | 0.938 | 0.118 | 12/13 | | Buzz Racing with B-MAX |
6 | 2 | | | | | Teppei Natori/T.Natori | Teppei Natori | TR-F301 | 1'45.676 | 1'46.028 | 1.162 | 0.224 | 10/11 | | TODA FIGHTEX |
7 | 51 | | | | | Kiyoto Fujinami/K.Fujinam | Kiyoto Fujinami | SPIESS A41 | 1'45.691 | 1'45.940 | 1.177 | 0.015 | 12/13 | | B-MAX RACING TEAM |
8 | 3 | | | | | Seiya Jin/S.Jin | Seiya Jin | TOMEI TB14F3 2020 | 1'46.157 | 1'46.490 | 1.643 | 0.466 | 9/11 | | Albirex-RT |
9 | 30 | | M | 1 | | DRAGON | DRAGON | SPIESS A41 | 1'46.832 | 1'46.893 | 2.318 | 0.675 | 9/11 | | TEAM DRAGON SFL |
10 | 5 | | | | | Sho Iriyama/T.Iriyama | Tsubasa Iriyama | TOMEI TB14F3 2020 | 1'46.877 | 1'46.880 | 2.363 | 0.045 | 13/13 | | Albirex-RT |
11 | 10 | | M | 2 | | Masayuki Ueda/M.Ueda | Masayuki Ueda | SPIESS A41 | 1'47.565 | 1'47.854 | 3.051 | 0.688 | 10/12 | | Rnsports320 |
12 | 13 | | M | 3 | | Motohira Yoshida/M.Yoshida | Motoyoshi Yoshida | SPIESS A41 | 1'49.618 | 1'49.717 | 5.104 | 2.053 | 11/11 | | B-MAX ENGINEERING |
Qualified vehicles: |
Start Time: 10:05'00 End Time: 10:35'00
Qualification Passing Time Standard (110%) 1'55.420