Pos. |
No. |
Class |
C.P. |
|
|
Name |
Type |
Time |
Delay |
Gap |
Lap |
|
Team |
1 | 5 | JP250 | 1 | | | Gaku Fujii | CBR250RR | 2'15.810 | 127.27km/h | | 6/7 | | MGR & Yokota Wheel Works |
2 | 31 | JP250 | 2 | | | Kazunori Miyazawa | CBR 250RR | 2'16.187 | 0.377 | 0.377 | 6/7 | | i - FACTORY & Wiz-K works |
3 | 53 | JP250 | 3 | | | Yasushi Sakamaki | CBR250RR | 2'16.198 | 0.388 | 0.011 | 6/7 | | Presto MRC & N-PLAN |
4 | 87 | JP250 | 4 | | | Yoichiro Suzuki | CBR250RR | 2'17.424 | 1.614 | 1.226 | 9/9 | | ENDLESS TEAM SHANTI |
5 | 4 | JP250 Inter | 1 | | | Takashi Yoshizawa | CBR250RR | 2'17.487 | 1.677 | 0.063 | 8/8 | | CLUB KENJIN & Pentagram & Yoshizawa Planning |
6 | 103 | JP250 | 5 | | | Kazuki Tomita | CBR250RR | 2'18.200 | 2.390 | 0.713 | 8/9 | | ATJ Racing&NMC |
7 | 6 | JP250 | 6 | | | Tatsuya Koitabashi | Ninja250 | 2'18.324 | 2.514 | 0.124 | 9/9 | | MGR.×YSS Racing & SNIPER |
8 | 77 | JP250 | 7 | | CBR | Akira Anno | CBR250RR | 2'18.371 | 2.561 | 0.047 | 7/8 | | TEAM KYOEI&G3RP with Ousho Construction |
9 | 2 | JP250 | 8 | | | Makoto Kawazoe | CBR250RR | 2'18.542 | 2.732 | 0.171 | 7/9 | | Pentagram |
10 | 29 | JP250 | 9 | | | Shinji Misu | CBR250RR | 2'18.841 | 3.031 | 0.299 | 6/9 | | M Garage |
11 | 3 | JP250 Inter | 2 | | CBR | Taniwaka Sohyo | CBR250RR | 2'19.051 | 3.241 | 0.210 | 7/9 | | R.P.TANIGAWA with SOYOUTECH |
12 | 25 | JP250 | 10 | | | Mika Fujiwara | CBR250RR | 2'19.385 | 3.575 | 0.334 | 9/9 | | team hiro´ck & HARC |
13 | 34 | JP250 | 11 | | | Tomoki Fukunaga | CBR250RR | 2'19.535 | 3.725 | 0.150 | 9/9 | | ATJ Racing |
14 | 91 | JP250 | 12 | | CBR | Tsubasa Ito | CBR250RR | 2'20.567 | 4.757 | 1.032 | 5/9 | | RC.TERA |
15 | 73 | JP250 | 13 | | | Takuya Endo | CBR250RR | 2'20.677 | 4.867 | 0.110 | 9/9 | | PUTI HARC & Ueda Group |
16 | 15 | JP250 | 14 | | | Toyokazu Suzuki | CBR 250RR | 2'21.239 | 5.429 | 0.562 | 9/9 | | M Garage Rider Party |
17 | 0 | JP250 | 15 | | CBR | Yuu Kojima | CBR250RR | 2'21.366 | 5.556 | 0.127 | 7/9 | | speedshop WingStone&Vesrah&MGR |
18 | 125 | JP250 | 16 | | | Ryosuke Kobayashi | YZF-R25 | 2'21.386 | 5.576 | 0.020 | 9/9 | | M Garage & Kohoku Surveying & SPOT FRP |
19 | 23 | JP250 | 17 | | | Eiichi Nagataki | CBR250RR | 2'22.012 | 6.202 | 0.626 | 6/9 | | Nagata Transport Racing Team |
20 | 98 | JP250 | 18 | | CBR | Makoto Sato | CBR250RR | 2'22.411 | 6.601 | 0.399 | 4/8 | | ADVANCE MC & FOC CLAYMORE |
21 | 37 | JP250 | 19 | | | Sanae Iizuka | CBR250RR | 2'22.898 | 7.088 | 0.487 | 8/9 | | Wiz-K works + Uprise |
22 | 48 | JP250 | 20 | | | Mikami Maya | CBR250RR | 2'23.253 | 7.443 | 0.355 | 6/6 | | WIN-RF&ABE |
23 | 27 | JP250 | 21 | | CBR | Koji Akabane | CBR250RR | 2'23.781 | 7.971 | 0.528 | 9/9 | | 802-SPEED |
Qualified vehicles: |
| 13 | JP250 | | | | Yoshihiro Shoji | Ninja250 | Did not start | | | | | Team KYOEI Old Man Group |