[2020 Motegi Road Race Championship Round 1]DATE:2020-03-22
NEO STANDARD 【 NEO STANDARD G310R】 Final Official Results
WEATHER : Fine COURSE : Dry Road Course 4.801379Km 4.80138km
Pos. |
|
No. |
|
|
Team |
Type |
1st Rider |
2nd Rider |
Laps |
Total Time |
Delay |
Gap |
Best |
Lap |
|
1 | | 70 | | | Motorcycle Tokyo Bay | G310R | Yasuhiro Oda | Tomohiro Mizuguchi | 16 | 41'02.981 | 16Laps | | 2'27.500 | 6/16 |
2 | | 82 | | | Motorcycle Tsukuba 82 | G310R | Mikio Oki | | 16 | 41'21.745 | 18.764 | 18.764 | 2'30.932 | 14/16 |
3 | | 96 | | | Motorcycle Tsukuba 96 | G310R | Takeshi Sekigawa | | 16 | 41'21.966 | 18.985 | 0.221 | 2'30.751 | 13/16 |
4 | | 15 | | | Nagano Prefecture Motorcycle Youth Group + BMNC 15 | G310R | Hidetaka Takahashi | Daichi Koshiyama | 15 | 39'30.610 | 1Lap | 1Lap | 2'33.033 | 15/15 |
5 | | 30 | | | Nagano Prefecture Motorcycle Youth Group + BMNC30 | G310R | Isao Yoshida | Takayuki Okuhara | 15 | 39'34.142 | 1Lap | 3.532 | 2'31.646 | 6/15 |
6 | | 77 | | | MCracing with 8810R | G310R | Eichiro Matsumoto | | 15 | 39'42.558 | 1Lap | 8.416 | 2'34.519 | 3/15 |
7 | | 32 | | | Brave Motorrad | G310R | Ryo Anzai | Manabu Toriyama | 15 | 40'15.745 | 1Lap | 33.187 | 2'26.905 | 5/15 |
8 | | 138 | | | Motorcycle Kawagoe & HARA FACTORY | G310R | Naoki Okabe | Koichi Hara | 15 | 40'34.348 | 1Lap | 18.603 | 2'36.672 | 14/15 |
9 | | 150 | | | team motorrad central | G310R | Chiharu Tsuboi | Yuki Kobayashi | 15 | 40'44.173 | 1Lap | 9.825 | 2'36.288 | 2/15 |
10 | | 45 | | | Ishi Yokoi | G310R | Shinichi Yokoi | Koji Shiraki | 15 | 41'36.775 | 1Lap | 52.602 | 2'39.718 | 15/15 |
11 | | 66 | | | Team Motopark | G310R | Takayoshi Yamada | Satomi Kawamura | 14 | 39'20.343 | 2Laps | 1Lap | 2'41.711 | 13/14 |
12 | | 46 | | | Brave Motorrad | G310R | Mototaka Adachi | | 14 | 40'08.958 | 2Laps | 48.615 | 2'43.338 | 13/14 |
Total laps completed: | |
| | 135 | | | BMW Motorrad Team G310R | G310R | Noboru Muto | Kazumi Tsuruoka | 0 | | 16Laps | 14Laps | | |
Number of Participants 13 Number of Entries 13
BEST TIME No. 32 Brave Motorrad 2'26.905 5/15 117.66km/h
Regulated Laps 12