Pos. |
No. |
Class |
|
Team |
Type |
Lap |
Total Time |
Delay |
Gap |
Best |
Lap |
1 | 86 | Class U | 1 | Corolla New Ibaraki - Reon Kids - 1 | MX300RKC | 136 | 7:00'20.973 | 93.21km/h | | 2'38.679 | 56/136 |
2 | 311 | Class U | 2 | C.S.I Racing #2 | WORLD FORMULA | 135 | 7:00'40.285 | 1Lap | 1Lap | 2'42.861 | 7/135 |
2 | 13 | Class U | 3 | OBK motorsports | MX300 | 135 | 7:01'14.283 | 1Lap | 33.998 | 2'42.973 | 7/135 |
3 | 123 | Class U | 4 | College CRG | MX300RKC | 134 | 7:00'55.544 | 2Laps | 1Lap | 2'37.598 | 5/134 |
3 | 38 | Class U | 5 | TeamKRS-DAI&MKS | KX21 | 134 | 7:02'41.445 | 2Laps | 1'45.901 | 2'46.249 | 7/134 |
3 | 75 | Class U | 6 | RF.AOYAMA Sake Powers | WORLD FORMULA | 134 | 7:04'22.479 | 2Laps | 1'41.034 | 2'40.760 | 4/134 |
4 | 2 | Class U | 7 | Hayakoba Racing | KX21 | 133 | 7:00'34.867 | 3Laps | 1Lap | 2'42.171 | 3/133 |
4 | 88 | Class U | 8 | Team Douraku Association @ SILK | KX21 | 133 | 7:00'35.139 | 3Laps | 0.272 | 2'44.784 | 132/133 |
4 | 23 | Class U | 9 | A1-RACING RED | KX21 | 133 | 7:00'40.128 | 3Laps | 4.989 | 2'46.232 | 9/133 |
4 | 87 | Class U | 10 | Scuderia GR | WORLD FORMULA | 133 | 7:02'38.523 | 3Laps | 1'58.395 | 2'42.537 | 6/133 |
4 | 32 | Class U | 11 | ROSSO@GEN | KX21 | 133 | 7:04'22.119 | 3Laps | 1'43.596 | 2'49.683 | 34/133 |
5 | 312 | Class U | 12 | C.S.I Racing #3 | WORLD FORMULA | 132 | 7:01'03.736 | 4Laps | 1Lap | 2'42.896 | 12/132 |
5 | 85 | Class U | 13 | U1-WORKS T | KX21 | 132 | 7:01'06.197 | 4Laps | 2.461 | 2'44.572 | 49/132 |
5 | 37 | Class U | 14 | TeamKRS-DAI&MKS | MX300RKC | 132 | 7:01'28.810 | 4Laps | 22.613 | 2'41.084 | 7/132 |
5 | 89 | Class U | 15 | TCG Racing Project | MX300RKC | 132 | 7:01'35.822 | 4Laps | 7.012 | 2'43.778 | 23/132 |
5 | 538 | Class U | 16 | Second Generation 538-Racing | WORLD FORMULA | 132 | 7:01'59.721 | 4Laps | 23.899 | 2'44.053 | 11/132 |
5 | 21 | Class U | 17 | We are Racing | GX270 | 132 | 7:02'54.524 | 4Laps | 54.803 | 2'44.104 | 18/132 |
6 | 7 | Class U | 18 | TOUSOU RS A | KX21 | 131 | 7:00'53.382 | 5Laps | 1Lap | 2'47.168 | 4/131 |
6 | 20 | Class U | 19 | YAMAHA Challenge 4 with S.C. | MX300 | 131 | 7:01'24.893 | 5Laps | 31.511 | 2'40.781 | 4/131 |
7 | 97 | Class U | 20 | Club Racing Trois | GX270 | 130 | 7:00'22.486 | 6Laps | 1Lap | 2'43.350 | 7/130 |
7 | 50 | Class U | 21 | 50'S@Aoyama | KX21 | 130 | 7:00'52.873 | 6Laps | 30.387 | 2'46.926 | 3/130 |
7 | 82 | Class U | 22 | Racing Team OBI | KX21 | 130 | 7:01'06.699 | 6Laps | 13.826 | 2'44.353 | 7/130 |
7 | 73 | Class U | 23 | Corolla New Ibaraki - Reon Kids - 3 | WORLD FORMULA | 130 | 7:01'20.499 | 6Laps | 13.800 | 2'37.273 | 106/130 |
7 | 51 | Class U | 24 | Tanabata Ojiisans | GX270 | 130 | 7:01'36.183 | 6Laps | 15.684 | 2'46.805 | 40/130 |
7 | 111 | Class U | 25 | Smoke House Kart Club | EX27 | 130 | 7:02'30.088 | 6Laps | 53.905 | 2'44.494 | 4/130 |
7 | 92 | Class U | 26 | SEA BEES with Kunihiko Datsuishi | KX21 | 130 | 7:02'58.744 | 6Laps | 28.656 | 2'44.941 | 3/130 |
| 207 | | | r-kart B&S XR1450 | XR1450 | 129 | 7:00'23.307 | 7Laps | 1Lap | 2'43.266 | 2/129 |
8 | 202 | Class U | 27 | Kota Circuit Nagai Clinic Moacola ☆ Wako's | WORLD FORMULA | 129 | 7:00'25.022 | 7Laps | 1.715 | 2'47.390 | 4/129 |
8 | 30 | Class U | 28 | Corolla New Ibaraki - Reon Kids - 2 | WORLD FORMULA | 129 | 7:01'21.630 | 7Laps | 56.608 | 2'37.130 | 105/129 |
8 | 178 | Class U | 29 | S.T.S.S | GX270 | 129 | 7:01'22.961 | 7Laps | 1.331 | 2'44.927 | 7/129 |
8 | 79 | Class U | 30 | E.R.O Racing Team M | KX21 | 129 | 7:01'34.272 | 7Laps | 11.311 | 2'49.546 | 61/129 |
8 | 5 | Class U | 31 | MIC KARTING | KX21 | 129 | 7:01'38.835 | 7Laps | 4.563 | 2'44.847 | 23/129 |
8 | 125 | Class T | 1 | BLUE EYES K | GX200SP | 129 | 7:01'51.879 | 7Laps | 13.044 | 2'47.069 | 3/129 |
8 | 80 | Class U | 32 | OREGA RACING A @GEN | GX270 | 129 | 7:01'59.401 | 7Laps | 7.522 | 2'44.077 | 9/129 |
8 | 201 | Class U | 33 | Nagai Clinic Moa Cola r-kart Koda Wako's | WORLD FORMULA | 129 | 7:02'22.045 | 7Laps | 22.644 | 2'42.626 | 59/129 |
8 | 25 | Class U | 34 | racer racer r-kart | WORLD FORMULA | 129 | 7:02'29.898 | 7Laps | 7.853 | 2'41.401 | 6/129 |
9 | 298 | Class U | 35 | GR Garage Tsukuba RT3 | MX300RKC | 128 | 7:00'22.262 | 8Laps | 1Lap | 2'45.669 | 17/128 |
9 | 55 | Class U | 36 | SEA BEES with Kunihiko Netchu Shoji | KX21 | 128 | 7:00'23.307 | 8Laps | 1.045 | 2'47.770 | 3/128 |
9 | 52 | Class U | 37 | BLACK OUT RACING T/M | GX270 | 128 | 7:00'28.521 | 8Laps | 5.214 | 2'45.448 | 3/128 |
9 | 180 | Class U | 38 | GR Garage Tsukuba RT1 | WORLD FORMULA | 128 | 7:01'03.837 | 8Laps | 35.316 | 2'46.159 | 22/128 |
9 | 26 | Class U | 39 | RISE Yushin products! | KX21 | 128 | 7:01'16.353 | 8Laps | 12.516 | 2'46.844 | 19/128 |
9 | 205 | Class U | 40 | Kota Circuit TEAM Bee Wako's | KX21 | 128 | 7:01'30.774 | 8Laps | 14.421 | 2'51.264 | 2/128 |
9 | 203 | Class U | 41 | Takasu Circuit RT rkart yrp | KX21 | 128 | 7:01'38.225 | 8Laps | 7.451 | 2'49.110 | 3/128 |
9 | 6 | Class U | 42 | Teacher & Salaryman | GX270 | 128 | 7:01'57.103 | 8Laps | 18.878 | 2'45.652 | 3/128 |
9 | 22 | Class U | 43 | Red Mamushi Birel Pacific NRT | GX270 | 128 | 7:01'59.017 | 8Laps | 1.914 | 2'43.245 | 2/128 |
9 | 8 | Class U | 44 | TOUSOU RS B | KX21 | 128 | 7:02'07.763 | 8Laps | 8.746 | 2'49.013 | 4/128 |
9 | 555 | Class U | 45 | Team supArna | KX21 | 128 | 7:02'29.833 | 8Laps | 22.070 | 2'49.669 | 2/128 |
9 | 14 | Class U | 46 | Takanezawa Auto Club ★ OB Team | KX21 | 128 | 7:02'54.236 | 8Laps | 24.403 | 2'46.994 | 47/128 |
9 | 90 | Class U | 47 | Team P.R.U | KX21 | 128 | 7:03'03.191 | 8Laps | 8.955 | 2'47.124 | 11/128 |
10 | 84 | Class U | 48 | U1-WORKS K | GX270 | 127 | 7:00'41.966 | 9Laps | 1Lap | 2'45.102 | 111/127 |
10 | 823 | Class U | 49 | A1-RACING BLUE | GX270 | 127 | 7:01'23.044 | 9Laps | 41.078 | 2'47.177 | 3/127 |
10 | 18 | Class T | 2 | Team Fumakiller/with PG | GX200SP | 127 | 7:02'29.589 | 9Laps | 1'06.545 | 2'47.471 | 2/127 |
10 | 27 | Class T | 3 | PAROLIN Team Bear | GX200SP | 127 | 7:02'38.523 | 9Laps | 8.934 | 2'47.529 | 2/127 |
11 | 3 | Class U | 50 | Team Ikemen Racing | MX300RKC | 126 | 7:00'36.183 | 10Laps | 1Lap | 2'43.593 | 10/126 |
11 | 65 | Class U | 51 | New Chitose Motorland | KX21 | 126 | 7:01'15.959 | 10Laps | 39.776 | 2'46.421 | 9/126 |
11 | 17 | Class U | 52 | KEIHIN MARIO RT | KX21 | 126 | 7:01'19.540 | 10Laps | 3.581 | 2'47.531 | 3/126 |
11 | 47 | Class U | 53 | Team Waiwai M2t | KX21 | 126 | 7:02'02.671 | 10Laps | 43.131 | 2'50.501 | 17/126 |
11 | 711 | Class U | 54 | Yoshimune Racing | MX300RKC | 126 | 7:02'05.186 | 10Laps | 2.515 | 2'45.983 | 12/126 |
11 | 35 | Class U | 55 | Power Cluster K3 | MX300RKC | 126 | 7:02'07.353 | 10Laps | 2.167 | 2'42.840 | 4/126 |
11 | 46 | Class U | 56 | SRKT | KX21 | 126 | 7:02'15.675 | 10Laps | 8.322 | 2'46.779 | 23/126 |
11 | 74 | Class U | 57 | Team Super Waiwai M2t | KX21 | 126 | 7:02'38.523 | 10Laps | 22.848 | 2'47.333 | 2/126 |
11 | 101 | Class U | 58 | FIELD@tousou | KX21 | 126 | 7:03'22.593 | 10Laps | 44.070 | 2'42.899 | 3/126 |
11 | 60 | Class U | 59 | FRC | KX21 | 126 | 7:04'29.867 | 10Laps | 1'07.274 | 2'43.280 | 2/126 |
12 | 117 | Class U | 60 | Y Shop Hariya | KX21 | 125 | 7:02'19.923 | 11 Laps | 1Lap | 2'45.090 | 35/125 |
12 | 31 | Class U | 61 | 3% Drunk at GEN | KX21 | 125 | 7:02'29.589 | 11 Laps | 9.666 | 2'46.237 | 9/125 |
12 | 129 | Class U | 62 | Yomiuri Automotive University | KX21 | 125 | 7:03'02.974 | 11 Laps | 33.385 | 2'48.787 | 97/125 |
13 | 77 | Class U | 63 | HK-Racing with GC | GX270 | 124 | 7:00'55.345 | 12Laps | 1Lap | 2'51.854 | 48/124 |
13 | 11 | Class U | 64 | Scuderia LCT | GX270 | 124 | 7:01'07.415 | 12Laps | 12.070 | 2'46.548 | 5/124 |
13 | 16 | Class U | 65 | team GJC | WORLD FORMULA | 124 | 7:01'24.893 | 12Laps | 17.478 | 2'45.857 | 82/124 |
13 | 138 | Class U | 66 | 3B-Racing | KX21 | 124 | 7:02'38.523 | 12Laps | 1'13.630 | 2'46.485 | 8/124 |
14 | 53 | Class U | 67 | 538-Racing | KX21 | 123 | 7:00'24.353 | 13Laps | 1Lap | 2'53.403 | 58/123 |
14 | 727 | Class T | 4 | Nippon Steel Team Bear | GX200SP | 123 | 7:00'30.420 | 13Laps | 6.067 | 2'51.330 | 2/123 |
14 | 28 | Class T | 5 | Suigetsu - Team Bear | GX200SP | 123 | 7:02'35.820 | 13Laps | 2'05.400 | 2'49.253 | 43/123 |
15 | 61 | Class U | 68 | Iwazo Nova Racing | KX21 | 122 | 7:01'05.660 | 14Laps | 1Lap | 2'45.957 | 13/122 |
15 | 81 | Class U | 69 | OREGA RACING B @GEN | KX21 | 122 | 7:01'18.670 | 14Laps | 13.010 | 2'53.790 | 6/122 |
15 | 204 | Class U | 70 | Kota Circuit TEAM Abeshi!! Moacola | KX21 | 122 | 7:01'30.633 | 14Laps | 11.963 | 2'52.315 | 7/122 |
15 | 71 | Class U | 71 | Techno KX Nemo☆Adrenaline Racing | KX21 | 122 | 7:02'54.046 | 14Laps | 1'23.413 | 2'45.890 | 8/122 |
16 | 700 | Class U | 72 | GR Garage Tsukuba RT2 | GX270 | 121 | 7:00'51.538 | 15 Laps | 1Lap | 2'52.685 | 56/121 |
16 | 15 | Class U | 73 | Bomber Racing | KX21 | 121 | 7:01'05.587 | 15 Laps | 14.049 | 2'44.870 | 3/121 |
16 | 95 | Class U | 74 | Club Racing Ann | GX270 | 121 | 7:02'03.032 | 15 Laps | 57.445 | 2'54.770 | 96/121 |
16 | 42 | Class U | 75 | NK SPEED by KBF | KX21 | 121 | 7:02'14.355 | 15 Laps | 11.323 | 2'45.883 | 46/121 |
16 | 36 | Class U | 76 | K-E POWER WORKS | KX21 | 121 | 7:02'37.995 | 15 Laps | 23.640 | 2'52.628 | 57/121 |
16 | 112 | Class U | 77 | TEAM Shizumen ODO Remnant Group | GX270 | 121 | 7:02'54.680 | 15 Laps | 16.685 | 2'48.961 | 30/121 |
16 | 666 | Class U | 78 | Garage C with Ace Sports Racing | MX300RKC | 121 | 7:02'55.366 | 15 Laps | 0.686 | 2'37.448 | 5/121 |
17 | 122 | Class U | 79 | TEAM☆GAIJIN | KX21 | 120 | 7:00'24.012 | 16Laps | 1Lap | 2'52.868 | 19/120 |
17 | 98 | Class U | 80 | Club Racing Cattle | GX270 | 120 | 7:02'16.191 | 16Laps | 1'52.179 | 2'54.633 | 21/120 |
18 | 118 | Class U | 81 | Team 18-1 | KX21 | 119 | 7:03'58.827 | 17 Laps | 1Lap | 2'49.793 | 8/119 |
19 | 10 | Class U | 82 | Team FB Racing | WORLD FORMULA | 118 | 7:00'50.378 | 18Laps | 1Lap | 2'48.614 | 41/118 |
20 | 501 | Class U | 83 | 510club-Reon | WORLD FORMULA | 117 | 7:01'12.917 | 19Laps | 1Lap | 2'40.740 | 4/117 |
20 | 63 | Class U | 84 | TMKC■Earnest■Turtle | GX270 | 117 | 7:02'01.320 | 19Laps | 48.403 | 2'50.626 | 83/117 |
20 | 45 | Class U | 85 | Funny Onza Team B | KX21 | 117 | 7:03'23.583 | 19Laps | 1'22.263 | 2'50.411 | 2/117 |
21 | 313 | Class U | 86 | C.S.I Racing #4 | WORLD FORMULA | 116 | 7:00'30.862 | 20Laps | 1Lap | 2'54.820 | 11/116 |
22 | 262 | Class U | 87 | SPS Kawaguchi | KX21 | 115 | 7:03'19.744 | 21Laps | 1Lap | 2'57.994 | 30/115 |
23 | 72 | Class U | 88 | Uncle Team Bear | GX270 | 114 | 7:01'51.564 | 22Laps | 1Lap | 2'49.636 | 70/114 |
23 | 320 | Class U | 89 | Cyber Formula Union Saber | GX270 | 114 | 7:02'19.230 | 22Laps | 27.666 | 2'54.599 | 9/114 |
23 | 99 | Class U | 90 | team ECO RUN | KX21 | 114 | 7:02'28.609 | 22Laps | 9.379 | 2'50.643 | 11/114 |
24 | 29 | Class U | 91 | Poccharlie | KX21 | 112 | 7:03'03.403 | 24Laps | 2Laps | 2'50.844 | 2/112 |
25 | 69 | Class U | 92 | E.R.O Racing Team S | KX21 | 110 | 7:01'42.996 | 26Laps | 2Laps | 2'46.119 | 12/110 |
25 | 62 | Class U | 93 | TMKC★Earnest★Rabbit | GX270 | 110 | 7:02'02.004 | 26Laps | 19.008 | 2'44.964 | 5/110 |
26 | 510 | Class U | 94 | AQUA with GR Tsukuba | GX270 | 109 | 7:02'50.463 | 27Laps | 1Lap | 2'54.070 | 10/109 |
27 | 44 | Class U | 95 | Funny onza | KX21 | 108 | 7:00'44.900 | 28Laps | 1Lap | 2'47.536 | 2/108 |
27 | 64 | Class U | 96 | RT Mobilista @ GJC | KX21 | 108 | 7:01'47.665 | 28Laps | 1'02.765 | 2'56.826 | 29/108 |
28 | 39 | Class U | 97 | TKC | KX21 | 107 | 7:02'21.837 | 29Laps | 1Lap | 2'49.990 | 43/107 |
29 | 68 | Class U | 98 | Okazaki Construction Enjoy Club | GX270 | 106 | 7:02'15.118 | 30Laps | 1Lap | 2'47.713 | 6/106 |
29 | 54 | Class U | 99 | Tact Tsukuba Automobile University | KX21 | 106 | 7:05'49.726 | 30Laps | 3'34.608 | 2'56.655 | 30/106 |
30 | 100 | Class U | 100 | Kamonegi Shokai @ Garage Chabatake | KX21 | 105 | 7:00'59.020 | 31Laps | 1Lap | 2'49.117 | 3/105 |
31 | 318 | Class U | 101 | Cyber Formula Sugō Asurada | GX270 | 104 | 7:03'15.184 | 32Laps | 1Lap | 2'46.892 | 7/104 |
31 | 83 | Class T | 6 | Team HKR | GX200SP | 104 | 7:03'22.176 | 32Laps | 6.992 | 2'54.297 | 14/104 |
32 | 56 | Class U | 102 | YKB@YOKOHAMA | KX21 | 103 | 7:02'37.651 | 33Laps | 1Lap | 2'46.913 | 3/103 |
33 | 70 | Class U | 103 | racer racer ACCEL | WORLD FORMULA | 92 | 7:04'37.200 | 44Laps | 11 Laps | 2'40.911 | 53/92 |
34 | 96 | Class T | 7 | Club Racing Du | GX200 | 89 | 7:00'32.109 | 47Laps | 3Laps | 3'10.325 | 42/89 |
35 | 24 | Class U | 104 | FC Speed | GX270 | 88 | 7:01'37.193 | 48Laps | 1Lap | 2'49.680 | 12/88 |
The following did not cross the finish line: | |
36 | 43 | Class U | 105 | BOOFOOSETSU | MX300RKC | 133 | 6:55'20.655 | 3Laps | | 2'40.404 | 42/133 |
37 | 310 | Class U | 106 | C.S.I Racing #1 | MX300RKC | 131 | 6:49'16.184 | 5Laps | 2Laps | 2'40.339 | 15/131 |
38 | 9 | Class U | 107 | ddd | WORLD FORMULA | 125 | 6:35'18.456 | 11 Laps | 6Laps | 2'39.148 | 7/125 |
39 | 66 | Class U | 108 | SUBARU GP | KX21 | 121 | 6:58'50.090 | 15 Laps | 4Laps | 2'46.575 | 6/121 |
40 | 701 | Class U | 109 | YMC.ADVAN Racing | KX21 | 98 | 6:44'38.339 | 38Laps | 23Laps | 2'55.131 | 97/98 |
41 | 206 | Class T | 8 | r-kart B&S206 | 206 | 97 | 6:30'18.037 | 39Laps | 1Lap | 2'50.662 | 17/97 |
Ranking Certification: | |