Pos. |
No. |
Class |
C.P. |
|
Gr. |
Name |
Type |
Time |
Delay |
Gap |
Lap |
|
CarName |
1 | 777 | ST-X | 1 | | GrX | Makoto Fujii | VANTAGE AMR GT3 | 1'52.224 | 154.02km/h | | 3/3 | | D'station Vantage GT3 |
2 | 83 | ST-X | 2 | | GrX | THONG WEI FUNG SHAUN | R8 | 1'52.826 | 0.602 | 0.602 | 3/4 | | X WORKS R8 |
3 | 244 | ST-X | 3 | | GrX | Tetsuya Tanaka | RC-F | 1'53.033 | 0.809 | 0.207 | 2/2 | | MaxRacing RC-F GT3 |
4 | 9 | ST-X | 4 | | GrX | Yusaku Shibata | R35 | 1'53.183 | 0.959 | 0.150 | 4/4 | | MP Racing GT-R |
5 | 47 | ST-1 | 1 | | GrX | Manabu Orido | 991 | 1'56.739 | 4.515 | 3.556 | 3/3 | | D'station Porsche |
6 | 998 | ST-1 | 2 | | GrX | Hirota Tsuji | R8 LMS CUP | 1'57.899 | 5.675 | 1.160 | 3/5 | | Z-REX ADVICS R8 TRACY |
7 | 2 | ST-Z | 1 | | Gr1 | Hiroki Kato | KTM X-Bow | R 2'00.918 | 8.694 | 3.019 | 3/4 | | K's Frontier SYNTIUM KTM |
8 | 3 | ST-Z | 2 | | Gr1 | Hideki Yamauchi | AMG GT | R 2'02.400 | 10.176 | 1.482 | 3/4 | | ENDLESS AMG GT4 |
9 | 65 | ST-TCR | 1 | | Gr1 | Masamasa Kato | RS3 LMS SEQ | R 2'02.938 | 10.714 | 0.538 | 2/3 | | Phenomen Mars Audi RS3 LMS |
10 | 22 | ST-TCR | 2 | | Gr1 | Katsumasa Chiyo | RS3 LMS | R 2'03.059 | 10.835 | 0.121 | 4/5 | | WAIMARAMA KIZUNA Audi RS3 LMS |
11 | 501 | ST-TCR | 3 | | Gr1 | JOSH BURDON | FK8 | 2'03.601 | 11.377 | 0.542 | 3/6 | | KCMG Annika CIVIC TCR |
12 | 33 | ST-TCR | 4 | | Gr1 | Ryuichiro Tomita | RS3 LMS | 2'03.615 | 11.391 | 0.014 | 4/5 | | Audi RS3 LMS |
13 | 19 | ST-TCR | 5 | | Gr1 | Takeshi Matsumoto | RS3 | 2'03.789 | 11.565 | 0.174 | 3/5 | | BRP★Audi Mie RS3 LMS |
14 | 75 | ST-TCR | 6 | | Gr1 | Kiwa Sobu | FK8 | 2'04.063 | 11.839 | 0.274 | 4/6 | | AZIMUTH CIVIC TCR |
15 | 10 | ST-TCR | 7 | | Gr1 | Shogo Mitsuyama | GTI TCR | 2'04.158 | 11.934 | 0.095 | 4/6 | | IDI GOLF GTI TCR |
16 | 97 | ST-TCR | 8 | | Gr1 | Nobuharu Nakano | FK8 | 2'04.169 | 11.945 | 0.011 | 4/6 | | Modulo CIVIC |
17 | 45 | ST-TCR | 9 | | Gr1 | Takuya Shirataka | RS3 LMS | 2'04.570 | 12.346 | 0.401 | 2/2 | | BRIN・NAUB RS3 LMS |
18 | 62 | ST-3 | 1 | | Gr1 | Kenta Yamashita | GSC10 | 2'04.899 | 12.675 | 0.329 | 3/3 | | DENSO Le Beausset RC350 |
19 | 68 | ST-3 | 2 | | Gr1 | Kaoru Ichinose | GRX133 | 2'04.948 | 12.724 | 0.049 | 3/4 | | Saitama Toyopet Green Brave GR SPORT Mark X |
20 | 108 | ST-TCR | 10 | | Gr1 | Takahisa Ohno | FK8 | 2'04.971 | 12.747 | 0.023 | 4/4 | | Saekano Fine Racing with RFC |
21 | 38 | ST-3 | 3 | | Gr1 | Ryohei Sakaguchi | GSC10 | 2'05.267 | 13.043 | 0.296 | 4/4 | | ADVICS muta racing RC 350TWS |
22 | 15 | ST-3 | 4 | | Gr1 | Kazuto Komatsu | Z34 | 2'05.540 | 13.316 | 0.273 | 4/5 | | Okabe Automobile Z34 |
23 | 6 | ST-2 | 1 | | Gr1 | Yasushi Kikuchi | CZ4A | 2'05.752 | 13.528 | 0.212 | 2/4 | | Shinryo Auto ☆ DIXCEL Evo] |
24 | 14 | ST-3 | 5 | | Gr1 | Isao Ibashi | Z34 | 2'05.923 | 13.699 | 0.171 | 2/4 | | HIRIX☆YAIMA☆Z34 |
25 | 39 | ST-3 | 6 | | Gr1 | Kazuya Oshima | GSC10 | 2'06.021 | 13.797 | 0.098 | 4/4 | | 5ZIGEN ADVICS RC350 TWS TRACY |
26 | 34 | ST-3 | 7 | | Gr1 | Riki Okusa | GSC10 | 2'06.240 | 14.016 | 0.219 | 4/4 | | TECHNO FIRST RC350 |
27 | 190 | ST-Z | 3 | | Gr1 | Akira Mizutani | AMG GT | 2'06.527 | 14.303 | 0.287 | 6/8 | | BRP★Mersedes AMG GT4 |
28 | 59 | ST-2 | 2 | | Gr1 | Hitoshi Goto | VAB | 2'06.659 | 14.435 | 0.132 | 4/4 | | DAMD MOTUL ED WRX STI |
29 | 7 | ST-2 | 3 | | Gr1 | Koji Endo | CZ4A | 2'09.782 | 17.558 | 3.123 | 3/3 | | Shinryo Auto ☆ NeoGlobe ☆ DXL Evo] |
30 | 743 | ST-2 | 4 | | Gr1 | Tetsuaki Mochizuki | FK8 | 2'10.552 | 18.328 | 0.770 | 2/3 | | Honda R&D Challenge FK8 |
31 | 17 | ST-2 | 5 | | Gr1 | Tatsuya Tanigawa | BM2FS | 2'12.039 | 19.815 | 1.487 | 3/3 | | DXL Aragosta NOPRO Accel SKY-D |
32 | 104 | ST-4 | 1 | | Gr2 | Masahiro Sasaki | ZN6 | 2'12.142 | 19.918 | 0.103 | 7/7 | | ROOKIE RACING 86 |
33 | 86 | ST-4 | 2 | | Gr2 | Yuichi Nakayama | ZN6 | 2'12.271 | 20.047 | 0.129 | 3/5 | | TOM'S SPIRIT 86 |
34 | 884 | ST-4 | 3 | | Gr2 | Yuki Kunimoto | ZN6 | 2'12.751 | 20.527 | 0.480 | 4/4 | | Hayashi Teru P SHADE RACING 86 |
35 | 5 | ST-4 | 4 | | Gr2 | Takayuki Aoki | ZN6 | 2'12.850 | 20.626 | 0.099 | 4/4 | | 5ZIGEN ADVICS SPV 86 |
36 | 310 | ST-4 | 5 | | Gr2 | Shinya Hosokawa | ZN6 | 2'13.003 | 20.779 | 0.153 | 6/6 | | GR Garage Mito Inter GR86 |
37 | 13 | ST-4 | 6 | | Gr2 | Ripo Miyata | ZN6 | 2'13.198 | 20.974 | 0.195 | 7/7 | | ENDLESS 86 |
38 | 18 | ST-4 | 7 | | Gr2 | Masaki Inoue | ZN6 | 2'13.436 | 21.212 | 0.238 | 7/7 | | Weds Sport 86 |
39 | 28 | ST-4 | 8 | | Gr2 | DAISUKE | ZN6 | 2'14.336 | 22.112 | 0.900 | 8/8 | | T's CONCEPT 86 |
40 | 54 | ST-4 | 9 | | Gr2 | Kenichi Obara | NDERC | 2'15.184 | 22.960 | 0.848 | 3/4 | | TC CORSE iRacing ROADSTER |
41 | 116 | ST-4 | 10 | | Gr2 | Yasuyuki Yoshida | AP1 | 2'15.247 | 23.023 | 0.063 | 2/4 | | Arcadia PRINCE★WS★S2000 |
42 | 8 | ST-4 | 11 | | Gr2 | Mitsuaki Matsuo | NCP131 | 2'15.793 | 23.569 | 0.546 | 4/4 | | WAKO'S TRUST Watanabe Construction field WM HPI Vitz |
43 | 4 | ST-5 | 1 | | Gr2 | Seijiro Aihara | GK5 | 2'22.451 | 30.227 | 6.658 | 5/5 | | THE BRIDE FIT |
44 | 88 | ST-5 | 2 | | Gr2 | Yasunori Nakajima | ND5RC | 2'22.776 | 30.552 | 0.325 | 2/7 | | Murakami Motorsports MAZDA Roadster |
45 | 168 | ST-5 | 3 | | Gr2 | Makoto Shimono | GK5 | 2'22.871 | 30.647 | 0.095 | 7/7 | | Saekano Racing with RFC |
46 | 101 | ST-5 | 4 | | Gr2 | Kota Sasaki | DJLFS | 2'23.109 | 30.885 | 0.238 | 4/5 | | Hiro Mats Demio |
47 | 70 | ST-5 | 5 | | Gr2 | Masayuki Ueda | GK5 | 2'23.207 | 30.983 | 0.098 | 5/5 | | J'S RACING☆FIT |
48 | 50 | ST-5 | 6 | | Gr2 | Hiroko Komatsu | ND5RC | 2'23.539 | 31.315 | 0.332 | 4/5 | | LOVE DRIVE RACING Roadster |
49 | 69 | ST-5 | 7 | | Gr2 | Toshihiro Kubota | GK5 | 2'23.589 | 31.365 | 0.050 | 4/8 | | J'S RACING☆FIT |
50 | 78 | ST-5 | 8 | | Gr2 | Koji Yamanishi | ND5RC | 2'23.592 | 31.368 | 0.003 | 6/7 | | LOVE DRIVE RACING Roadster |
51 | 66 | ST-5 | 9 | | Gr2 | Takayuki Motegi | ND5RC | 2'25.197 | 32.973 | 1.605 | 6/8 | | odula Idia ROADSTER |
52 | 37 | ST-5 | 10 | | Gr2 | Hiroaki Yamamoto | DJ5FS | 2'25.529 | 33.305 | 0.332 | 4/6 | | DXL Wako's NOPRO Demio SKY-D |
Qualified vehicles: |