[MAZDA Fan CIRCUIT TRIAL Round.2 TOCHIGI] DATE:2019-07-07
CIRCUIT TRIAL Circuit Trial Gr.2-2 Results Table
WEATHER : Rain COURSE : Wet Road Course 4.801379Km 4.80138km
Pos. |
No. |
|
Class |
C.P. |
|
Gr. |
|
Name |
Type |
Time |
Delay |
Gap |
Lap |
|
CarName |
1 | 25 | | 34 | 1 | | Gr2 | | Masaho Morita | FD3S | 2'26.924 | 117.65km/h | | 8/8 | | Sleep Deprivation Mashu~ RX-7 |
2 | 24 | | 28 | 1 | | Gr2 | | Kenichiro Motoyama | SE3P | 2'28.791 | 1.867 | 1.867 | 7/8 | | biho.com☆RX-8ED |
3 | 27 | | 34 | 2 | | Gr2 | | Hiroyuki Abe | FD3S | 2'30.229 | 3.305 | 1.438 | 5/8 | | Kuro-chan RX-7 |
4 | 41 | | 20 | 1 | | Gr2 | | Keishi Nara | BK3P | 2'30.258 | 3.334 | 0.029 | 6/7 | | Acre TAKUMI Axela |
5 | 28 | | 28 | 2 | | Gr2 | | Junji Ishikawa | SE3P | 2'30.353 | 3.429 | 0.095 | 8/8 | | Blue Eight RX-8ED |
6 | 26 | | 28 | 3 | | Gr2 | | Kenichiro Nose | SE3P | 2'33.183 | 6.259 | 2.830 | 2/2 | | TCC Drifting RX-8 TAED |
7 | 29 | | 24 | 1 | | Gr2 | | Takahashi Kyuu | NCEC | 2'38.618 | 11.694 | 5.435 | 7/7 | | Marusan MRK85 Roadster |
8 | 42 | | 25 | 1 | | Gr2 | | Norisuke Sawae | NB8C | 2'41.013 | 14.089 | 2.395 | 7/7 | | UK Wako's Roadster ED |
9 | 35 | | 23 | 1 | | Gr2 | | Yuki Kuwano | NCEC | 2'41.957 | 15.033 | 0.944 | 6/7 | | EDSPT Ultramarine ∞ Roadster |
10 | 31 | | 26 | 1 | | Gr2 | | Masashi Funamoto | NB8C | 2'42.406 | 15.482 | 0.449 | 7/7 | | MA People Club Roadster |
11 | 37 | | 34 | 3 | | Gr2 | | Tetsuya Matsumoto | FC3S | 2'42.476 | 15.552 | 0.070 | 6/7 | | WW2 Okura FC-RX-7 |
12 | 46 | | 35 | 1 | | Gr2 | | Ritsuki Akiyama | SE3P | 2'42.959 | 16.035 | 0.483 | 6/7 | | Ritsu@RX-8 |
13 | 32 | | 27 | 1 | | Gr2 | | Masanori Okahashi | SE3P | 2'42.973 | 16.049 | 0.014 | 6/7 | | Hassy RX-8 |
14 | 45 | | 26 | 2 | | Gr2 | | Toshiharu Yamada | NB8C | 2'43.897 | 16.973 | 0.924 | 7/7 | | RC Pani Roadster |
15 | 33 | | 35 | 2 | | Gr2 | | Yukihiro Sano | SE3P | 2'45.069 | 18.145 | 1.172 | 6/7 | | Mile RX-8 |
16 | 39 | | 27 | 2 | | Gr2 | | Masatoshi Tanaka | SE3P | 2'45.384 | 18.460 | 0.315 | 4/7 | | Euro RX-8 DXL |
17 | 34 | | 26 | 3 | | Gr2 | | Yutaka Higuchi | NB8C | 2'46.329 | 19.405 | 0.945 | 4/7 | | Urgent Roadster |
18 | 43 | | 25 | 2 | | Gr2 | | Natsumi Shimakata | NB8C | 2'47.173 | 20.249 | 0.844 | 4/7 | | Stage Nacchan Roadster |
19 | 36 | | 29 | 1 | | Gr2 | | Gaku | CBAEP | 2'49.058 | 22.134 | 1.885 | 4/7 | | M Club Suzuka MS Lantis |
20 | 40 | | 26 | 4 | | Gr2 | | Hayaki Maeno | NB6C | 3'00.269 | 33.345 | 11.211 | 4/6 | | FT-Racing Roadster |
| 30 | | 26 | | | Gr2 | | Osamu Okamoto | NA8C | Did not start | | | | | Suzuka MS & Oribo Roadster |
| 38 | | 26 | | | Gr2 | | Masaki Saiki | NA6CE | Did not start | | | | | Endless SPM Roadster |
| 44 | | 26 | | | Gr2 | | Katsushi Kobayashi | NB8C | Did not start | | | | | Tenri Mi Oyaji Roadster |
Start Time: 10:55'00 End Time: 11:15'00