[MAZDA Fan CIRCUIT TRIAL Round.2 TOCHIGI] DATE:2019-07-07
CIRCUIT TRIAL Circuit Trial Gr.2-1 Results Table
WEATHER : Cloudy COURSE : Dry/Wet Road Course 4.801379Km
Pos. |
No. |
|
Class |
C.P. |
|
|
Name |
Type |
Time |
Delay |
Gap |
Lap |
|
CarName |
1 | 25 | | Open Rotary TUNED | 1 | | | Masaho Morita | FD3S | 2'12.847 | 130.11km/h | | 7/7 | | Sleep Deprivation Mashu~ RX-7 |
2 | 26 | | RX-8 TUNED | 1 | | | Kenichiro Nose | SE3P | 2'18.925 | 6.078 | 6.078 | 4/4 | | TCC Drifting RX-8 TAED |
3 | 27 | | Open Rotary TUNED | 2 | | | Hiroyuki Abe | FD3S | 2'19.355 | 6.508 | 0.430 | 5/7 | | Kuro-chan RX-7 |
4 | 28 | | RX-8 TUNED | 2 | | | Junji Ishikawa | SE3P | 2'19.536 | 6.689 | 0.181 | 5/7 | | Blue Eight RX-8ED |
5 | 24 | | RX-8 TUNED | 3 | | | Kenichiro Motoyama | SE3P | 2'19.712 | 6.865 | 0.176 | 3/5 | | biho.com☆RX-8ED |
6 | 41 | | Mazda Speed Axela TUNED | 1 | | | Keishi Nara | BK3P | 2'21.259 | 8.412 | 1.547 | 4/6 | | Acre TAKUMI Axela |
7 | 29 | | Roadster Classic 2000 TUN | 1 | | | Takahashi Kyuu | NCEC | 2'25.863 | 13.016 | 4.604 | 7/7 | | Marusan MRK85 Roadster |
8 | 45 | | Roadster Classic TUNED | 1 | | | Toshiharu Yamada | NB8C | 2'30.570 | 17.723 | 4.707 | 6/7 | | RC Pani Roadster |
9 | 31 | | Roadster Classic TUNED | 2 | | | Masashi Funamoto | NB8C | 2'31.948 | 19.101 | 1.378 | 6/7 | | MA People Club Roadster |
10 | 42 | | Roadster Classic NORMAL | 1 | | | Norisuke Sawae | NB8C | 2'31.997 | 19.150 | 0.049 | 6/7 | | UK Wako's Roadster ED |
11 | 46 | | Closed | 1 | | | Ritsuki Akiyama | SE3P | 2'32.450 | 19.603 | 0.453 | 6/7 | | Ritsu@RX-8 |
12 | 34 | | Roadster Classic TUNED | 3 | | | Yutaka Higuchi | NB8C | 2'32.618 | 19.771 | 0.168 | 4/7 | | Urgent Roadster |
13 | 32 | | RX-8 NORMAL | 1 | | | Masanori Okahashi | SE3P | 2'32.885 | 20.038 | 0.267 | 6/6 | | Hassy RX-8 |
14 | 33 | | Closed | 2 | | | Yukihiro Sano | SE3P | 2'33.295 | 20.448 | 0.410 | 5/7 | | Mile RX-8 |
15 | 39 | | RX-8 NORMAL | 2 | | | Masatoshi Tanaka | SE3P | 2'33.637 | 20.790 | 0.342 | 6/7 | | Euro RX-8 DXL |
16 | 37 | | Open Rotary TUNED | 3 | | | Tetsuya Matsumoto | FC3S | 2'34.842 | 21.995 | 1.205 | 5/6 | | WW2 Okura FC-RX-7 |
17 | 38 | | Roadster Classic TUNED | 4 | | | Masaki Saiki | NA6CE | 2'35.670 | 22.823 | 0.828 | 6/6 | | Endless SPM Roadster |
18 | 35 | | Roadster Classic 2000 NOR | 1 | | | Yuki Kuwano | NCEC | 2'36.574 | 23.727 | 0.904 | 4/6 | | EDSPT Ultramarine ∞ Roadster |
19 | 43 | | Roadster Classic NORMAL | 2 | | | Natsumi Shimakata | NB8C | 2'37.405 | 24.558 | 0.831 | 6/6 | | Stage Nacchan Roadster |
20 | 36 | | Open - Reciprocating NORMAL | 1 | | | Gaku | CBAEP | 2'37.422 | 24.575 | 0.017 | 5/6 | | M Club Suzuka MS Lantis |
21 | 44 | | Roadster Classic TUNED | 5 | | | Katsushi Kobayashi | NB8C | 2'39.864 | 27.017 | 2.442 | 5/6 | | Tenri Mi Oyaji Roadster |
22 | 40 | | Roadster Classic TUNED | 6 | | | Hayaki Maeno | NB6C | 2'45.289 | 32.442 | 5.425 | 6/6 | | FT-Racing Roadster |
| 30 | | Roadster Classic TUNED | | | | Osamu Okamoto | NA8C | Did not start | | | | | Suzuka MS & Oribo Roadster |
Start Time: 08:30'00 End Time: 08:50'00