Motorsports
MENU CLOSE
[3rd Motegi Challenge Grand Prix]
DATE:2019-06-02

Motegi Challenge Grand Prix Time Attack Overall Results Table
WEATHER : Cloudy COURSE : Dry Road Course 4.801379Km 4.80138km
Pos. No. Class C.P. Gr. Name Type Time Delay Gap Lap CarName
1 30Class.51 D TiR VTEC EXIGE1117 2'05.322137.92km/h 6/6 Lotus Exige
2 36Class.41 D Full Blast Evo 9CT9A 2'07.048 1.726 1.72612/12 Lancer Evolution 9
3 33Class.42 D Yuichi MotegiElise S 2'08.882 3.560 1.8348/11 Elise S
4 35Class.43 D Shohei YamagoeCT9W 2'11.785 6.463 2.9037/9 Lancer Evolution Wagon
5 31Class.31 D Fumiaki SatoAP1 2'11.891 6.569 0.1066/6 S2000
6 39Class.52 D Takeyuki Aoyanagi  2'11.999 6.677 0.1088/11 991GT3RS
7 32Class.44 D m-chan @Outerplus1117 2'12.031 6.709 0.0325/6 Elise
8 38Class.45 D Bakkin ☆☆AP2 2'13.135 7.813 1.1043/8 S2000
9 37Class.46 D Daiki YokotaGRB 2'14.290 8.968 1.1558/8 Impreza WRX STI
10 34Class.47 D Iwao TakuCT9A 2'14.404 9.082 0.1147/9 Lancer Evolution Z
11 46Class.48 C Laughing is good TOMOVAB 2'15.118 9.796 0.7144/10 WRXSTI
12 28Class.53 C Takahiro Ito  2'16.431 11.109 1.31312/12 Exige S
13 40Class.54 D Akira WakuhiCBA-R35 2'16.576 11.254 0.14512/12 GTR
14 26Class.49 C Takahumi NakamuraCBA-CZ4A 2'17.683 12.361 1.1076/6 Lancer
15 49Class.32 C Tostoi RX-8SE3P 2'18.042 12.720 0.3599/10 RX-8
16 20Class.21 C Kazuyuki SugikawaEK9 2'19.379 14.057 1.3378/9 Civic
17 50Class.33 C Yuki KanedaABA-DC5 2'20.469 15.147 1.0903/9 Integra Type R
18 45Class.410 D carbon cowboyGVB 2'20.599 15.277 0.1303/10 WRX-STI
19 24Class.34 C Tatsu HorieGH-1117 2'23.337 18.015 2.7385/7 Lotus Exige
20 29Class.411 C Kenichi Yoshida996 2'23.699 18.377 0.36211/12 911
21 25Class.412 C Masakazu YoshizawaGH-GDB 2'23.776 18.454 0.0778/9 Impreza WRX STI specC
22 44Class.413 B Masato UenoCP9A 2'24.028 18.706 0.2526/7 Lancer Evolution 6
23 21Class.35 C Takayuki ArisakaDC5 2'25.087 19.765 1.0597/11 Integra Type R
24 23Class.36 C Takahito InoueSE3P 2'25.293 19.971 0.2066/6 RX-8
25 27Class.55 C Kase Yasushinc1 2'27.166 21.844 1.8734/10 nsx
26 15Class.37 B Kazuyoshi OzawaZN6 2'27.516 22.194 0.3505/10 86
27 11Class.11 B Yasuyuki MizunumaZC33S 2'29.590 24.268 2.0744/8 Swift Sport
28 9Class.56 A Akira Kanetani4GCREC 2'29.626 24.304 0.0364/10 A7
29 1Class.12 A Shotaro KinoshitaGK5 2'29.848 24.526 0.2223/10 FIT
30 12Class.22 B Yusuke NakamuraZZW30 2'30.477 25.155 0.6294/8 MR-S
31 19Class.38 B Matsushima RiryuuZN6 VPNT8A 2'30.636 25.314 0.1597/10 86racing
32 17Class.414 B Hiroto IzumiGRB 2'30.789 25.467 0.1534/10 WRX STI
33 14Class.23 B Daisuke SuzukiEF9 2'30.866 25.544 0.0773/9 Civic
34 13Class.24 B Kazushi ShimobayashiGH-NB8C 2'32.118 26.796 1.25210/10 Roadster
35 16Class.39 B Akira SudaZN6 2'32.822 27.500 0.7045/10 86
36 10Class.13 B Minoru NozawaDBA-GE8 2'33.359 28.037 0.53710/10 Fit RS
37 41Class.14 A Nobuyuki NakazawaDJLFS 2'33.918 28.596 0.5593/11 Demio
38 22Class.310 C Lebreton NicolasZN6 2'34.294 28.972 0.3768/11 86
39 18Class.415 B Takumi NegishiGRF 2'34.620 29.298 0.3266/9 Impreza
40 6Class.25 A Yoshinobu NozawaNA8 2'35.180 29.858 0.5609/9 Light Blue Roadster
41 7Class.311 A Taro KawaguchiDBA-4A20 2'35.433 30.111 0.2539/9 420i
42 3Class.15 A Swift SportZC32S 2'37.051 31.729 1.6186/10 Swift Sport
43 4Class.26 A Katakuri ZakuoNCEC-VS-RHT 2'37.595 32.273 0.5444/6 Roadster
44 5Class.27 B Kazuki YamaneGF-EK9 2'38.989 33.667 1.3947/8 Civic
45 42Class.16 A Kanji SaotomeDE5SF 2'39.124 33.802 0.1359/10 Demio
46 2Class.17 A Kazuhiro TodaNCP131 2'40.785 35.463 1.6619/11 Vitz
47 8Class.312 A Hidekazu KanedaZN6 2'43.257 37.935 2.4728/10 86
48 43Class.18 A Yasushi NagayamaE12 2'45.340 40.018 2.0839/9 Note Nismo S
49 48Class.19 A Miwa HiguchiAK12 3'02.496 57.174 17.1569/9 March
  47Class.5  C Nacchan CorvetteGH-X245A     Corvette
BACK