Motorsports
MENU CLOSE
[3rd Motegi Challenge Grand Prix]
DATE:2019-06-02

Motegi Challenge Grand Prix Time Attack Overall Results Table
WEATHER : Cloudy COURSE : Dry Road Course 4.801379Km 4.80138km
Pos. No. Class C.P. Gr. Name Type Time Delay Gap Lap CarName
1 30 Class.51 D TiR VTEC EXIGE1117 2'04.489138.85km/h 5/6 Lotus Exige
2 36 Class.41 D Full Blast Evo 9CT9A 2'07.813 3.324 3.32410/10 Lancer Evolution 9
3 33 Class.42 D Yuichi MotegiElise S 2'08.671 4.182 0.8584/6 Elise S
4 39 Class.52 D Takeyuki Aoyanagi  2'11.673 7.184 3.0027/8 991GT3RS
5 32 Class.43 D m-chan @Outerplus1117 2'11.818 7.329 0.1458/10 Elise
6 35 Class.44 D Shohei YamagoeCT9W 2'12.140 7.651 0.3224/9 Lancer Evolution Wagon
7 31 Class.31 D Fumiaki SatoAP1 2'12.213 7.724 0.0734/4 S2000
8 38 Class.45 D Bakkin ☆☆AP2 2'13.091 8.602 0.8784/4 S2000
9 37 Class.46 D Daiki YokotaGRB 2'13.635 9.146 0.5447/7 Impreza WRX STI
10 46 Class.47 C Laughing is good TOMOVAB 2'15.488 10.999 1.8534/7 WRXSTI
11 34 Class.48 D Iwao TakuCT9A 2'16.087 11.598 0.5998/10 Lancer Evolution Z
12 40 Class.53 D Akira WakuhiCBA-R35 2'16.599 12.110 0.51210/11 GTR
13 28 Class.54 C Takahiro Ito  2'17.677 13.188 1.07810/11 Exige S
14 49 Class.32 C Tostoi RX-8SE3P 2'18.665 14.176 0.9884/9 RX-8
15 26 Class.49 C Takahumi NakamuraCBA-CZ4A 2'19.225 14.736 0.5609/9 Lancer
16 20 Class.21 C Kazuyuki SugikawaEK9 2'19.440 14.951 0.2155/7 Civic
17 45 Class.410 D carbon cowboyGVB 2'19.880 15.391 0.4407/9 WRX-STI
18 50 Class.33 C Yuki KanedaABA-DC5 2'19.956 15.467 0.0765/9 Integra Type R
19 29 Class.411 C Kenichi Yoshida996 2'22.241 17.752 2.2854/11 911
20 24 Class.34 C Tatsu HorieGH-1117 2'22.295 17.806 0.0547/7 Lotus Exige
21 25 Class.412 C Masakazu YoshizawaGH-GDB 2'22.451 17.962 0.1565/10 Impreza WRX STI specC
22 23 Class.35 C Takahito InoueSE3P 2'22.618 18.129 0.1677/7 RX-8
23 21 Class.36 C Takayuki ArisakaDC5 2'23.476 18.987 0.8585/11 Integra Type R
24 15 Class.37 B Kazuyoshi OzawaZN6 2'25.186 20.697 1.7109/9 86
25 47 Class.55 C Nacchan CorvetteGH-X245A 2'25.952 21.463 0.76610/10 Corvette
26 11 Class.11 B Yasuyuki MizunumaZC33S 2'28.516 24.027 2.5644/6 Swift Sport
27 27 Class.56 C Kase Yasushinc1 2'28.791 24.302 0.2759/10 nsx
28 44 Class.413 B Masato UenoCP9A 2'29.344 24.855 0.5537/9 Lancer Evolution 6
29 19 Class.38 B Matsushima RiryuuZN6 VPNT8A 2'30.120 25.631 0.7765/9 86racing
30 1 Class.12 A Shotaro KinoshitaGK5 2'30.154 25.665 0.0348/9 FIT
31 9 Class.57 A Akira Kanetani4GCREC 2'30.921 26.432 0.7679/9 A7
32 12 Class.22 B Yusuke NakamuraZZW30 2'31.462 26.973 0.5418/8 MR-S
33 17 Class.414 B Hiroto IzumiGRB 2'31.830 27.341 0.3689/9 WRX STI
34 10 Class.13 B Minoru NozawaDBA-GE8 2'32.280 27.791 0.45010/10 Fit RS
35 14 Class.23 B Daisuke SuzukiEF9 2'32.654 28.165 0.3746/8 Civic
36 16 Class.39 B Akira SudaZN6 2'33.192 28.703 0.5389/9 86
37 13 Class.24 B Kazushi ShimobayashiGH-NB8C 2'34.143 29.654 0.9516/8 Roadster
38 22 Class.310 C Lebreton NicolasZN6 2'34.286 29.797 0.14310/10 86
39 18 Class.415 B Takumi NegishiGRF 2'35.172 30.683 0.8869/9 Impreza
40 6 Class.25 A Yoshinobu NozawaNA8 2'35.492 31.003 0.3209/10 Light Blue Roadster
41 7 Class.311 A Taro KawaguchiDBA-4A20 2'36.269 31.780 0.7778/8 420i
42 3 Class.14 A Swift SportZC32S 2'36.709 32.220 0.4407/10 Swift Sport
43 41 Class.15 A Nobuyuki NakazawaDJLFS 2'36.914 32.425 0.2057/9 Demio
44 42 Class.16 A Kanji SaotomeDE5SF 2'38.442 33.953 1.5285/8 Demio
45 5 Class.26 B Kazuki YamaneGF-EK9 2'38.763 34.274 0.32110/10 Civic
46 4 Class.27 A Katakuri ZakuoNCEC-VS-RHT 2'39.376 34.887 0.6134/10 Roadster
47 2 Class.17 A Kazuhiro TodaNCP131 2'40.819 36.330 1.4436/9 Vitz
48 8 Class.312 A Hidekazu KanedaZN6 2'42.139 37.650 1.3204/9 86
49 43 Class.18 A Yasushi NagayamaE12 2'45.064 40.575 2.9258/8 Note Nismo S
50 48 Class.19 A Miwa HiguchiAK12 3'04.837 1'00.348 19.7737/7 March
BACK