Pos. |
No. |
|
Cls. |
|
Rider |
Type |
Time |
Delay |
Gap |
Lap |
|
Team |
1 | 53 | | J | 1 | Oda Ki Amen | NSF100 | 45.721 | 77.32km/h | | 5/16 | | AAA |
2 | 86 | | J | 2 | Haruki Yahiro | NSF100 | 45.737 | 0.016 | 0.016 | 7/8 | | AutoStudioSkill+Y-FACTORY |
3 | 39 | | J | 3 | Ayumu Ohkane | NSF100 | 45.939 | 0.218 | 0.202 | 11/14 | | WILD☆HEART + Todochun. |
4 | 13 | | G | 1 | Yasuhide Saito | NSF100 | 46.301 | 0.580 | 0.362 | 5/7 | | S-tech+ Global Booth |
5 | 41 | | J | 4 | Hayakawa Raiku | NSF100 | 46.648 | 0.927 | 0.347 | 7/16 | | Zais Road Sports + BRE |
6 | 7 | | G | 2 | Koji Sakakibara | NSF100 | 46.701 | 0.980 | 0.053 | 6/15 | | SRS-saru |
7 | 29 | | G | 3 | Atsushi Sudou | NSF100 | 47.459 | 1.738 | 0.758 | 13/14 | | Asamoto Architecture & BCW - Saito R |
8 | 31 | | G | 4 | Hideo Kojima | NSF100 | 47.461 | 1.740 | 0.002 | 9/10 | | M knight garage & speedHeart |
9 | 17 | | G | 5 | Kazuya Iwabuchi | NSF100 | 47.537 | 1.816 | 0.076 | 14/15 | | Global Booth & S-tech |
10 | 2 | | G | 6 | Takashi Nakai | NSF100 | 47.669 | 1.948 | 0.132 | 5/12 | | NISSIN Motorcycle Division Wolf DID |
11 | 32 | | G | 7 | Kenichiro Nakajima | NSF100 | 47.846 | 2.125 | 0.177 | 13/14 | | Yellow RUN! jolly |
12 | 9 | | G | 8 | Kenji Goto | NSF100 | 48.012 | 2.291 | 0.166 | 5/15 | | Zack MC Matsuoka Okuzawa Spirit DB Imoto Nankai Moriyama Dealers |
13 | 24 | | G | 9 | Tatsuya Nakai | NSF100 | 48.090 | 2.369 | 0.078 | 7/11 | | Group Leader, s+K Group + Shohei TC |
14 | 14 | | G | 10 | Seiji Okubo | NSF100 | 48.140 | 2.419 | 0.050 | 12/15 | | Honda Sayama Racing #14 |
15 | 27 | | G | 11 | Toru Nojiri | NSF100 | 48.205 | 2.484 | 0.065 | 9/13 | | Team Mini Green |
16 | 70 | | G | 12 | Katsu Ohtani | NSF100 | 48.220 | 2.499 | 0.015 | 7/14 | | Shibata Factory |
17 | 4 | | G | 13 | Tomohiko Matsumoto | NSF100 | 48.532 | 2.811 | 0.312 | 10/15 | | Honda Dream Nagoya West |
18 | 47 | | G | 14 | Takashi Toyama | NSF100 | 48.554 | 2.833 | 0.022 | 8/14 | | RUN! Jolly. |
19 | 91 | | G | 15 | Hishinuma Hiroyuki | NSF100 | 48.987 | 3.266 | 0.433 | 9/15 | | LADYBIRD |
20 | 28 | | G | 16 | Tetsuya Ishino | NSF100 | 49.183 | 3.462 | 0.196 | 8/11 | | Tetsu & Yasu & Debu 3P Racing |
21 | 21 | | G | 17 | Toyoharu Iida | NSF100 | 49.190 | 3.469 | 0.007 | 4/7 | | TEAM Iida Motorsports & IVY Racing |
22 | 3 | | G | 18 | Masakazu Yamada | NSF100 | 49.688 | 3.967 | 0.498 | 2/8 | | NR Project |
Qualified vehicles: |
| 33 | | G | | Yasuke Nozaki | NSF100 | Did not start | | | | | NZKENG |