Pos. |
No. |
|
Cls. |
|
Rider |
Type |
Lap |
Total Time |
Delay |
Best |
Lap |
|
Team |
1 | 86 | | J | 1 | Haruki Yahiro | NSF100 | 12 | 9'16.560 | 76.22km/h | 45.653 | 5/12 | | AutoStudioSkill+Y-FACTORY |
2 | 39 | | J | 2 | Ayumu Ohkane | NSF100 | 12 | 9'20.015 | 3.455 | 45.723 | 4/12 | | WILD☆HEART + Todochun. |
3 | 13 | | G | 1 | Yasuhide Saito | NSF100 | 12 | 9'27.473 | 10.913 | 46.564 | 3/12 | | S-tech+ Global Booth |
4 | 7 | | G | 2 | Koji Sakakibara | NSF100 | 12 | 9'27.566 | 11.006 | 46.510 | 9/12 | | SRS-saru |
5 | 2 | | G | 3 | Takashi Nakai | NSF100 | 12 | 9'34.095 | 17.535 | 47.180 | 4/12 | | NISSIN Motorcycle Division Wolf DID |
6 | 29 | | G | 4 | Atsushi Sudou | NSF100 | 12 | 9'34.645 | 18.085 | 47.225 | 6/12 | | Asamoto Architecture & BCW - Saito R |
7 | 31 | | G | 5 | Hideo Kojima | NSF100 | 12 | 9'37.833 | 21.273 | 47.305 | 10/12 | | M knight garage & speedHeart |
8 | 17 | | G | 6 | Kazuya Iwabuchi | NSF100 | 12 | 9'37.939 | 21.379 | 47.180 | 5/12 | | Global Booth & S-tech |
9 | 9 | | G | 7 | Kenji Goto | NSF100 | 12 | 9'44.552 | 27.992 | 47.818 | 5/12 | | Zack MC Matsuoka Okuzawa Spirit DB Imoto Nankai Moriyama Dealers |
10 | 32 | | G | 8 | Kenichiro Nakajima | NSF100 | 12 | 9'44.989 | 28.429 | 47.783 | 3/12 | | Yellow RUN! jolly |
11 | 53 | | J | 3 | Oda Ki Amen | NSF100 | 12 | 9'48.335 | 31.775 | 45.612 | 5/12 | | AAA |
12 | 27 | | G | 9 | Toru Nojiri | NSF100 | 12 | 9'51.581 | 35.021 | 47.971 | 5/12 | | Team Mini Green |
13 | 4 | | G | 10 | Tomohiko Matsumoto | NSF100 | 12 | 9'52.307 | 35.747 | 48.358 | 4/12 | | Honda Dream Nagoya West |
14 | 24 | | G | 11 | Tatsuya Nakai | NSF100 | 12 | 9'53.057 | 36.497 | 48.424 | 4/12 | | Group Leader, s+K Group + Shohei TC |
15 | 70 | | G | 12 | Katsu Ohtani | NSF100 | 12 | 9'53.269 | 36.709 | 48.394 | 4/12 | | Shibata Factory |
16 | 14 | | G | 13 | Seiji Okubo | NSF100 | 12 | 9'53.594 | 37.034 | 48.365 | 7/12 | | Honda Sayama Racing #14 |
17 | 3 | | G | 14 | Masakazu Yamada | NSF100 | 12 | 10'24.317 | 1'07.757 | 49.543 | 2/12 | | NR Project |
18 | 47 | | G | 15 | Takashi Toyama | NSF100 | 12 | 10'56.919 | 1'40.359 | 48.103 | 5/12 | | RUN! Jolly. |
19 | 91 | | G | 16 | Hishinuma Hiroyuki | NSF100 | 11 | 9'17.689 | 1Lap | 49.416 | 2/11 | | LADYBIRD |
20 | 21 | | G | 17 | Toyoharu Iida | NSF100 | 11 | 9'19.701 | 1Lap | 49.787 | 8/11 | | TEAM Iida Motorsports & IVY Racing |
21 | 28 | | G | 18 | Tetsuya Ishino | NSF100 | 11 | 9'19.853 | 1Lap | 49.708 | 5/11 | | Tetsu & Yasu & Debu 3P Racing |
The following did not cross the finish line: |
22 | 41 | | J | 4 | Hayakawa Raiku | NSF100 | 11 | 8'39.854 | 1Lap | 46.311 | 4/11 | | Zais Road Sports + BRE |
Total laps completed: |