| Pos. |
No. |
|
Cls. |
Rider |
Type |
Time |
Delay |
Gap |
Lap |
|
Team |
| 1 | 78 | | 47 | Toshimitsu Tokuda | HRCGROM | 48.554 | 72.81km/h | | 4/12 | | K&T+i-FAC Saku Team Nagano |
| 2 | 011 | | 47 | Masaru Tobita | NSR50 | 48.987 | 0.433 | 0.433 | 12/13 | | 50's Racing |
| 3 | 20 | | 49 | Okuchi Hitoshi | NS50F | 49.087 | 0.533 | 0.100 | 13/14 | | Moto Shop ★ Big Bore × WAKO'S |
| 4 | 71 | | 49 | Katsunori Yamanishi | NSR50 | 49.088 | 0.534 | 0.001 | 13/13 | | PHsK bike club! |
| 5 | 21 | | 49 | Toyoharu Iida | NSF100 | 49.150 | 0.596 | 0.062 | 7/15 | | TEAM Iida Motorsports & IVY Racing |
| 6 | 69 | | 49 | Shuko Nagataki | NSF100 | 49.173 | 0.619 | 0.023 | 12/15 | | 6up Racing |
| 7 | 017 | | 49 | Tadaaki Matsushima | XR100 Motard | 49.204 | 0.650 | 0.031 | 6/13 | | Nekoyashiki 501 & Moto Shop ☆ Big Bore |
| 8 | 64 | | 49 | Kazuaki Suzuki | NSR50 | 49.258 | 0.704 | 0.054 | 15/15 | | LADYBIRD |
| 9 | 56 | | 49 | Motoki Fushio | NSR50 | 49.409 | 0.855 | 0.151 | 4/14 | | 50's Racing |
| 10 | 28 | | 49 | Tetsuya Ishino | NSF100 | 49.475 | 0.921 | 0.066 | 9/13 | | Tetsu & Yasu & Debu 3P Racing |
| 11 | 3 | | 49 | Masakazu Yamada | NSF100 | 49.516 | 0.962 | 0.041 | 4/13 | | NR Project |
| 12 | 54 | | 49 | Atsushi Suzuki | NSF100 | 49.691 | 1.137 | 0.175 | 13/14 | | Engine Plant Ogawa |
| 13 | 46 | | 49 | Yuuya Matsumoto | NSR50 | 49.750 | 1.196 | 0.059 | 5/11 | | Racing team KAME |
| 14 | 86 | | 49 | Hiroyuki Ogawa | NSF100 | 49.794 | 1.240 | 0.044 | 6/15 | | Murasawa Auto 2 wheels Department |
| 15 | 55 | | 49 | Makoto Nagata | XR100 Motard | 49.872 | 1.318 | 0.078 | 6/12 | | Sendai, City of Trees RT |
| 16 | 74 | | 49 | Kazuhiko Yamashita | NSR mini | 50.203 | 1.649 | 0.331 | 3/11 | | Motegi North Friendly Driving Club |
| 17 | 57 | | 49 | Koichi Tachikawa | NSR50 | 50.825 | 2.271 | 0.622 | 12/14 | | Achiever |
| Qualified vehicles: |
| | 44 | | 49 | Yoshitsugu Shibuya | NSF100 | Did not start | | | | | RC−NOAH NEX |