[2019 Motegi Road Race Championship Round 4] DATE:2019-09-22
JSB1000 Official Qualifying Official Results Table
WEATHER : Fine COURSE : Dry Road Course 4.801379Km
Pos. |
No. |
|
|
Name |
Type |
Time |
Delay |
Gap |
Lap |
|
Team |
1 | 21 | | | Takeshi Sugano | YZF-R1 | 1'57.572 | 147.02km/h | | 5/8 | | Team PRO-TEC |
2 | 50 | | | Yoh Kumagai | YZF-R1 | 1'58.148 | 0.576 | 0.576 | 6/10 | | Prime Motorcycle |
3 | 40 | | | Masanori Hiruta | GSX-R1000 | 1'58.641 | 1.069 | 0.493 | 3/5 | | TISSOT EVES RT Nakamura Engine |
4 | 52 | | | Kohsuke Ono | ZX-10R | 1'59.046 | 1.474 | 0.405 | 7/10 | | Garage Fujita |
5 | 36 | | | Naoki Okabe | GSX-R1000 | 1'59.420 | 1.848 | 0.374 | 5/9 | | meisterservis with G |
6 | 9 | | | Yusuke Yasui | YZF-R1 | 1'59.863 | 2.291 | 0.443 | 7/9 | | |
7 | 18 | | | Ron Hoshino | S1000RR | 2'00.094 | 2.522 | 0.231 | 6/8 | | Motorrad Takasaki・8810R |
8 | 14 | | | Haruki Kubota | GSX-R1000 | 2'00.489 | 2.917 | 0.395 | 4/8 | | NR Project Garage 5 |
9 | 13 | | | Masakazu Yamada | GSX-R1000 | 2'00.893 | 3.321 | 0.404 | 3/6 | | NR Project |
10 | 5 | | | Tadayuki Ogo | YZF-R1 | 2'01.067 | 3.495 | 0.174 | 2/10 | | Lean with RT |
11 | 33 | | | Takayuki Honma | YZF-R1 | 2'01.352 | 3.780 | 0.285 | 8/8 | | Auto Shop Honma and Friends |
12 | 24 | | | Yuichi Shibanuma | GSX-R1000R | 2'01.405 | 3.833 | 0.053 | 5/7 | | Seiwa Automobile Lean with Akiyama Industry |
13 | 23 | | | Takao Fujinuma | GSX-R1000 | 2'01.671 | 4.099 | 0.266 | 3/4 | | ADVANCE MC & CLAYMORE |
14 | 12 | | | Takeuchi Gyōji | GSX-R1000 | 2'01.738 | 4.166 | 0.067 | 2/4 | | Reality RACING |
15 | 84 | | | Takeyuki Ichikawa | ZX-10R | 2'01.977 | 4.405 | 0.239 | 6/9 | | Team BEE |
16 | 71 | | | Tomoyasu Takano | YZF-R1 | 2'02.158 | 4.586 | 0.181 | 4/4 | | PRT TOPS |
17 | 43 | | | Shinji Miyoshi | ZX-10R | 2'02.166 | 4.594 | 0.008 | 4/8 | | StarworkS RT+DCM+team Yuru-fuwa |
18 | 73 | | | Takuya Endo | S1000RR | 2'02.627 | 5.055 | 0.461 | 10/10 | | PUTI HARC & Ueda Group |
19 | 56 | | | Yasushi Koike | GSX-R1000 | 2'03.546 | 5.974 | 0.919 | 4/8 | | Team Unit-F with U-Graphics |
20 | 44 | | | Kaname Hase | S1000RR | 2'04.436 | 6.864 | 0.890 | 8/10 | | LEVEL5+BMW Motorrad Takasaki |
Qualified vehicles: |
| 11 | | | Paul Timmons | YZF-R1 | Did not start | | | | | Freedom Racing |
| 35 | | | Shanley John | S1000RR | Did not start | | | | | Team Shamrock |
| 47 | | | Koji Horikawa | GSX-R1000 | Did not start | | | | | Lyrica AMENA |
Number of participants: 23 cars Number of entries: 20 cars
Qualifying pass criteria time (120%): 2'21.086