Pos. |
|
No. |
|
|
Name |
Type |
Time |
Delay |
Gap |
Lap |
|
Team |
1 | | 15 | | | Yoshimasa Shibata | YZF-R1 | 1'53.326 | 152.52km/h | | 8/9 | | Team YOSSY |
2 | | 704 | | | Tomomasa Nakamura | CBR1000RR | 1'54.138 | 0.812 | 0.812 | 9/10 | | Nakamura Engine Research Institute |
3 | | 8 | | | Takahumi Kato | CBR1000RR | 1'54.411 | 1.085 | 0.273 | 4/10 | | Kato Racing with Kyosuke Uchi |
4 | * | 79 | | | Yuki Hashi | CBR1000RR | 1'54.828 | 1.502 | 0.417 | 9/9 | | Honda Blue Helmet MSC |
5 | | 88 | | | Mitsuhiro Yoshihiro | CBR1000RR SP2 | 1'55.282 | 1.956 | 0.454 | 9/9 | | CLUBNEXT&MOTOBUM |
6 | | 708 | | | Yasutaka Yamazoe | GSX-R1000 | 1'55.349 | 2.023 | 0.067 | 3/6 | | A-Garage*PROJ.FATE#708StrikerS |
7 | | 78 | | | Kenjiro Mori | CBR1000RR | 1'55.636 | 2.310 | 0.287 | 9/9 | | Honda Blue Helmet MSC |
8 | | 98 | | | Takayuki Nakazawa | YZF-R1 | 1'56.658 | 3.332 | 1.022 | 3/10 | | DogFight Racing speedHeart |
9 | | 7 | | | Daisuke Fukunaga | YZF-R1 | 1'56.754 | 3.428 | 0.096 | 3/4 | | Out Run Endless |
10 | | 45 | | | Hideo Sugiyama | CBR1000RR | 1'57.409 | 4.083 | 0.655 | 3/6 | | Yokohama Battery WILD HEART |
11 | | 16 | | | Makoto Fukui | YZF-R1 | 1'57.468 | 4.142 | 0.059 | 2/8 | | MGR. Racing |
12 | | 4 | | | Katsunori Ueda | GSX-R1000 | 1'57.730 | 4.404 | 0.262 | 5/8 | | TeamBEE+Be!Craft |
13 | | 22 | | | Takahiro Tachioka | GSX-R1000 | 1'58.134 | 4.808 | 0.404 | 8/10 | | Lyrica AMENA+TeamBEE |
14 | | 71 | | | Masaki Nagata | YZF-R1 | 1'58.173 | 4.847 | 0.039 | 5/7 | | Riding School SRTT |
15 | | 6 | | | Toyoshiro Ko | GSX-R1000 | 1'58.523 | 5.197 | 0.350 | 10/10 | | NR Project |
16 | | 70 | | | Shinichiro Sato | GSX-R1000R | 1'58.559 | 5.233 | 0.036 | 5/5 | | Sato Family Racing & MGR feat Nakamura EG |
17 | | 5 | | | Tatsushi Shinohara | CBR1000RR | 1'59.000 | 5.674 | 0.441 | 4/10 | | Wing Masaru |
18 | | 61 | | | Kazuhiro Fujita | GSX-R1000 | 1'59.216 | 5.890 | 0.216 | 5/8 | | ☆Garage Fujita |
19 | | 10 | | | Toshiya Yoshioka | ZX-10RR | 1'59.269 | 5.943 | 0.053 | 6/9 | | Lyrica AMENA |
20 | | 41 | | | Kiyomori Yamana | CBR1000RR | 2'00.248 | 6.922 | 0.979 | 10/10 | | Dream House |
21 | | 9 | | | Keisuke Owari | GSX-R1000 | 2'00.701 | 7.375 | 0.453 | 8/8 | | Reality Racing |
22 | * | 2 | | | Eiji Shiokawa | YZF-R1 | 2'01.049 | 7.723 | 0.348 | 2/2 | | T.T.moto |
23 | | 94 | | | Yukihiro Iwagami | YZF-R1 | 2'01.226 | 7.900 | 0.177 | 4/7 | | Team Burjua & YSP Toyohashi Minami |
Qualified vehicles: |
| | 77 | | | Koji Sato | CBR1000RR SP2 | Did not start | | | | | Ishii Apple Orchard Moto Alpha |