Pos. |
|
No. |
|
|
Name |
Type |
Lap |
Total Time |
Delay |
Gap |
Best |
Lap |
|
Team |
1 | | 54 | | | Takashi Kitazawa | CBR250R | 8 | 19'32.267 | 117.96km/h | | 2'24.495 | 8/8 | | G R Eirin Do Racing☆rk163 |
2 | | 10 | | | Kazuki Morikane | CBR250R | 8 | 19'33.558 | 1.291 | 1.291 | 2'24.689 | 6/8 | | NIT + Garage TEN |
3 | | 16 | | | Kazunari Nomura | CBR250R | 8 | 19'42.119 | 9.852 | 8.561 | 2'25.631 | 5/8 | | CLUB SYNCEDGE SONE RACING |
4 | | 48 | | | Mikami Maya | CBR250R | 8 | 19'42.351 | 10.084 | 0.232 | 2'25.987 | 5/8 | | WIN-RF |
5 | | 43 | | | Tomoyuki Taguchi | CBR250R | 8 | 19'43.071 | 10.804 | 0.720 | 2'25.832 | 5/8 | | Nekomata Racing☆M Garage |
6 | | 90 | | | Hideki Osawa | CBR250R | 8 | 19'51.508 | 19.241 | 8.437 | 2'27.406 | 4/8 | | T-Pro, inc&Fireworks&Insurance Craftsman |
7 | | 29 | | | Koji Kawabe | CBR250R | 8 | 19'52.152 | 19.885 | 0.644 | 2'26.847 | 6/8 | | Achiever |
8 | | 67 | | | Yukitaka Iso | CBR250R | 8 | 19'52.248 | 19.981 | 0.096 | 2'26.904 | 7/8 | | CLUB SYNCEDGE SONE RACING |
9 | | 6 | | | Takuya Nakahori | CBR250R | 8 | 19'55.657 | 23.390 | 3.409 | 2'27.448 | 4/8 | | Lady bird with GARAGE E-Z-B |
10 | | 52 | | | Kensuke Sasaki | CBR250R | 8 | 19'56.164 | 23.897 | 0.507 | 2'28.021 | 3/8 | | Achiever |
11 | | 3 | | | Hiroshi Sasano | CBR250R | 8 | 19'56.456 | 24.189 | 0.292 | 2'27.495 | 8/8 | | M Garage & New Century |
12 | | 75 | | | Komomo Kimura | CBR250R | 8 | 19'56.863 | 24.596 | 0.407 | 2'27.553 | 4/8 | | K&SR Nakamura Engine Research Institute |
13 | | 21 | | | Ei Fujiwara | CBR250R | 8 | 20'05.097 | 32.830 | 8.234 | 2'28.417 | 8/8 | | Fujiwara Group |
14 | | 120 | | | Akira Taki | CBR250R | 8 | 20'15.219 | 42.952 | 10.122 | 2'30.096 | 7/8 | | Dandelion Group FK TRAP |
15 | | 26 | | | Yuma Hayashi | CBR250R | 8 | 20'17.341 | 45.074 | 2.122 | 2'30.082 | 4/8 | | Garage Hayashi |
16 | | 36 | | | Hiroki Kawamoto | CBR250R | 8 | 20'20.559 | 48.292 | 3.218 | 2'30.393 | 4/8 | | TONE RT SYNCEDGE4413 Mechanic |
17 | | 73 | | | Atsushi Miyoshi | CBR250R | 8 | 20'20.798 | 48.531 | 0.239 | 2'30.273 | 7/8 | | Bearias |
18 | | 4 | | | Toshiya Goi | CBR250R | 8 | 20'27.994 | 55.727 | 7.196 | 2'30.888 | 4/8 | | T.T.moto |
19 | | 15 | | | Hiroyuki Ogi | CBR250R | 8 | 20'34.343 | 1'02.076 | 6.349 | 2'32.918 | 3/8 | | Oh〜! with Tetsu Auto |
20 | | 47 | | | Masahiro Hori | CBR250R | 8 | 20'34.618 | 1'02.351 | 0.275 | 2'31.658 | 7/8 | | nekomata-R |
21 | | 11 | | | Masaki Kawamata | CBR250R | 8 | 20'46.865 | 1'14.598 | 12.247 | 2'33.517 | 7/8 | | FREE RUNNER |
22 | | 77 | | | Rui Hamane | CBR250R | 8 | 20'47.243 | 1'14.976 | 0.378 | 2'33.529 | 2/8 | | M Garage with Hamaere |
23 | | 66 | | | Kei Yamada | CBR250R | 8 | 20'48.587 | 1'16.320 | 1.344 | 2'32.894 | 7/8 | | AZABU RACING with M GARAGE |
24 | | 117 | | | Osamu Shinoda | CBR250R | 8 | 20'48.938 | 1'16.671 | 0.351 | 2'33.447 | 2/8 | | Achiever |
25 | * | 92 | | | Akiko Sasamoto | CBR250R | 8 | 21'16.439 | 1'44.172 | 27.501 | 2'33.749 | 2/8 | | mocomocoRTMproX |
26 | | 50 | | | Yasumasa Kodama | CBR250R | 8 | 21'16.996 | 1'44.729 | 0.557 | 2'37.426 | 7/8 | | Over there RACING with SANYO Juki |
27 | | 79 | | | Hiroshi Taniguchi | CBR250R | 8 | 21'46.408 | 2'14.141 | 29.412 | 2'40.228 | 2/8 | | CLUB SHANTI |
28 | | 41 | | | Yūji Harada | CBR250R | 7 | 21'16.879 | 1Lap | 1Lap | 2'34.703 | 2/7 | | Tokyo Cross-Dressing School Kawasaki Branch |
The following did not cross the finish line: |
29 | | 2 | | | Ayumu Ito | CBR250R | 7 | 17'13.833 | 1Lap | | 2'26.280 | 2/7 | | Honda EG Racing |
30 | | 19 | | | Joukyu Honma | CBR250R | 7 | 17'36.680 | 1Lap | 22.847 | 2'28.782 | 7/7 | | AZABU RACING with M GAREGE |
31 | | 95 | | | Abe Takashi | CBR250R | 7 | 17'37.110 | 1Lap | 0.430 | 2'29.016 | 6/7 | | YJKR Takasaki |
Total laps completed: |
| | 56 | | | Daisuke Oki | CBR250R | 1 | 5'49.540 | 7Laps | 6Laps | | 0/1 | | Achiever |