Pos. |
No. |
|
Class |
C.P. |
|
|
Name |
Type |
Time |
Delay |
Gap |
Lap |
|
Team |
1 | 41 | | SP-1 | 1 | | | Kiyomori Yamana | CBR1000RR | R 1'59.926 | 144.13km/h | | 8/8 | | Dream House |
2 | 4 | | SP-1 | 2 | | | Toshiya Momota | 1299 Panigale S | 2'00.944 | 1.018 | 1.018 | 9/9 | | |
3 | 31 | | SP-6 | 1 | | | Tomohito Sato | YZF-R6 | 2'02.578 | 2.652 | 1.634 | 3/5 | | Dream House |
4 | 37 | | SP-1 | 3 | | | Hiroyuki Takehana | GSX-R1000R | 2'02.747 | 2.821 | 0.169 | 5/5 | | S.SUPPLY & OYAJI Group |
5 | 10 | | SP-6 | 2 | | | Yuta Kobayashi | CBR600RR | 2'03.577 | 3.651 | 0.830 | 9/10 | | i-FACTORY Kushitani Utsunomiya |
6 | 60 | | SP-6 | 3 | | | Yasuhiro Ishizuka | ZX-6R | 2'03.858 | 3.932 | 0.281 | 9/9 | | Under the Eaves Motorcycle @moenoiro |
7 | 14 | | SP-6 | 4 | | | Kenichi Osaki | GSX-R600 | 2'03.960 | 4.034 | 0.102 | 8/8 | | Lean with RT + Relaxed and Fluffy |
8 | 89 | | SP-1 | 4 | | | Norihiko Maeshima | GSX-R1000 | 2'04.222 | 4.296 | 0.262 | 5/7 | | Lean with RT |
9 | 21 | | SP-6 | 5 | | | Tomoyuki Sorai | YZF-R6 | 2'04.991 | 5.065 | 0.769 | 5/5 | | Garage Fujita Peach Ranger |
10 | 16 | | SP-1 | 5 | | | Kazuyuki Katsumata | GSX-R1000 | 2'05.040 | 5.114 | 0.049 | 4/5 | | Lean with RT |
11 | 54 | | SP-6 | 6 | | | Yasushi Kamada | YZF-R6 | 2'05.085 | 5.159 | 0.045 | 8/9 | | Team EBATA & Scythefield RT |
12 | 13 | | SP-1 | 6 | | | Tomokazu Asano | GSX-R1000 | 2'05.103 | 5.177 | 0.018 | 7/7 | | Lean with RT |
13 | 116 | | SP-6 | 7 | | | Ichiro Shiratake | YZF-R6 | 2'05.335 | 5.409 | 0.232 | 2/2 | | JET RP with ATOM |
14 | 71 | | SP-6 | 8 | | | Masakazu Iinuma | Daytona 675R | 2'05.402 | 5.476 | 0.067 | 5/7 | | F-BEAR |
15 | 97 | | SP-1 | 7 | | | Shinji Orihara | GSX-R1000 | 2'05.552 | 5.626 | 0.150 | 4/5 | | Garage Fujita |
16 | 72 | | SP-6 | 9 | | | Makoto Kodaira | CBR600RR | 2'05.766 | 5.840 | 0.214 | 9/9 | | Kodaira Machinery Racing @ Flott |
17 | 23 | | SP-1 | 8 | | | Takahiko Murakumo | GSX-R1000R | 2'06.071 | 6.145 | 0.305 | 8/9 | | New Suzuki Army R.+KENZ |
18 | 550 | | SP-6 | 10 | | | Hideki Ikeda | YZF-R6 | 2'06.134 | 6.208 | 0.063 | 9/10 | | Dog Fight Racing★REMEX JAPAN★ |
19 | 66 | | SP-1 | 9 | | | Nobuhiko Miura | ZX-10R | 2'06.281 | 6.355 | 0.147 | 7/7 | | Nukaru RT |
20 | 9 | | SP-1 | 10 | | | Yoshinobu Matono | CBR1000RR | 2'06.799 | 6.873 | 0.518 | 8/8 | | |
21 | 173 | | SP-1 | 11 | | | Sei Ozaki | GSX-R750 | 2'07.035 | 7.109 | 0.236 | 7/9 | | Ozaki Kako Motorcycle Division & Motegi Marriage Activity Club |
22 | 11 | | SP-6 | 11 | | | Jun Hoshino | CBR600RR | 2'07.914 | 7.988 | 0.879 | 6/7 | | |
23 | 64 | | SP-6 | 12 | | | Hiroshi Watanabe | GSX-R600 | 2'11.449 | 11.523 | 3.535 | 7/7 | | ☆Garage Fujita☆Hiroshi |
Qualified vehicles: | |