Pos. |
|
No. |
|
Class |
Rider |
Type |
Lap |
Total Time |
Delay |
Best |
Lap |
|
Team |
1 | | 67 | | 49 | Akira Sato | XR100 | 10 | 8'20.173 | 70.68km/h | 49.298 | 9/10 | | Achiever |
2 | | 017 | | 49 | Tadaaki Matsushima | XR100 Motard | 10 | 8'21.125 | 0.952 | 49.112 | 9/10 | | Nekoyashiki 501 & Moto Shop ☆ Big Bore |
3 | | 3 | | 49 | Masakazu Yamada | NSF100 | 10 | 8'22.601 | 2.428 | 49.310 | 9/10 | | NR Project |
4 | | 78 | | 49 | Toshimitsu Tokuda | GROM | 10 | 8'25.620 | 5.447 | 49.336 | 6/10 | | K&T+i-FAC Saku Team Nagano |
5 | *1 | 69 | | 49 | Shuko Nagataki | NSF100 | 10 | 8'25.855 | 5.682 | 48.969 | 9/10 | | 6up Racing |
6 | *2 | 56 | | 49 | Motoki Fushio | NSR50 | 10 | 8'26.328 | 6.155 | 48.964 | 3/10 | | 50's Racing |
7 | | 21 | | 49 | Toyoharu Iida | NSF100 | 10 | 8'28.036 | 7.863 | 49.746 | 3/10 | | TEAM Iida Motorsports & IVY Racing |
8 | | 28 | | 49 | Tetsuya Ishino | NSF100 | 10 | 8'28.593 | 8.420 | 49.855 | 4/10 | | Tetsu & Yasu & Debu 3P Racing |
9 | | 54 | | 49 | Atsushi Suzuki | NSF100 | 10 | 8'33.378 | 13.205 | 49.926 | 5/10 | | Engine Plant Ogawa |
10 | | 11 | | 49 | Masaru Tobita | NSR50 | 10 | 8'34.186 | 14.013 | 49.199 | 6/10 | | 50's Racing |
11 | | 86 | | 49 | Hiroyuki Ogawa | NSF100 | 10 | 8'36.971 | 16.798 | 49.980 | 4/10 | | Murasawa Auto 2 wheels Department (Assistance) |
12 | | 63 | | 49 | Kazuo Yamada | NSRmini | 10 | 8'37.474 | 17.301 | 50.046 | 6/10 | | ASUKAZU+K |
13 | | 20 | | 49 | Okuchi Hitoshi | NS50F | 10 | 8'37.770 | 17.597 | 50.253 | 7/10 | | Moto Shop ★ Big Bore × WAKO'S |
14 | | 36 | | 49 | Osamu Kuwagata | GROM | 10 | 8'40.763 | 20.590 | 50.656 | 4/10 | | Mote Kita Friendly Running Club |
15 | * | 64 | | 49 | Kazuaki Suzuki | NSR50 | 10 | 8'42.932 | 22.759 | 50.079 | 9/10 | | LADYBIRD |
16 | | 57 | | 49 | Koichi Tachikawa | NSR50 | 10 | 8'47.040 | 26.867 | 50.930 | 3/10 | | Achiever |
17 | | 55 | | 49 | Makoto Nagata | XR100 Motard | 10 | 8'47.703 | 27.530 | 51.127 | 3/10 | | Sendai, City of Trees RT |
18 | | 74 | | 49 | Kazuhiko Yamashita | NSRmini | 10 | 8'48.166 | 27.993 | 50.045 | 4/10 | | Motegi North Friendly Driving Club |
Total laps completed: |