Pos. |
|
No. |
Class |
|
Name |
Type |
Lap |
Total Time |
Delay |
Gap |
Best |
Lap |
Team |
1 | *2 | 63 | ST600 | | Yuto Miyazawa | YZF-R6 | 10 | 20'10.694 | 142.77km/h | | 1'58.938 | 6/10 | Miyayu with D;REX |
2 | | 19 | ST600 | | Yuichi Abe | YZF-R6 | 10 | 20'17.910 | 7.216 | 7.216 | 2'00.560 | 3/10 | Gareji Kunimasa + Vesrah + EBISU |
3 | | 7 | ST600 | | DZEGEDE ZECHARIAH | YZF-R6 | 10 | 20'18.027 | 7.333 | 0.117 | 1'59.752 | 10/10 | AFG Moto + T.T.Moto |
4 | | 50 | ST600 | | Takashi Sakamoto | ZX-6R | 10 | 20'20.072 | 9.378 | 2.045 | 2'01.054 | 3/10 | OGURACLUTCHwithRIDEIN |
5 | | 62 | ST600 | | Hiroaki Kobayashi | CBR600RR | 10 | 20'25.247 | 14.553 | 5.175 | 2'00.947 | 3/10 | ATJ Racing |
6 | | 69 | ST600 | | Yotaro Abe | YZF-R6 | 10 | 20'32.204 | 21.510 | 6.957 | 2'01.257 | 6/10 | TTmoto & Team Nagano & Donguri Village Youth Group |
7 | | 34 | ST600 | | Kohei Nishimura | GSX-R600 | 10 | 20'32.787 | 22.093 | 0.583 | 2'02.049 | 10/10 | Miki Puri & Dokkoboko Racing Team |
8 | | 39 | ST600 | | Jisei Endo | CBR600RR | 10 | 20'33.733 | 23.039 | 0.946 | 2'02.291 | 6/10 | 9 Records R + Hiroshima Takajun @ SRT |
9 | | 31 | ST600 | | Tomohito Sato | YZF-R6 | 10 | 20'34.483 | 23.789 | 0.750 | 2'02.124 | 3/10 | ARS&MurayamaBase |
10 | | 78 | ST600 | | Hayato Murakami | CBR600RR | 10 | 20'34.547 | 23.853 | 0.064 | 2'02.050 | 5/10 | Honda Blue Helmet MSC |
11 | | 60 | ST600 | | Yasuhiro Ishizuka | ZX-6R | 10 | 20'43.582 | 32.888 | 9.035 | 2'02.701 | 4/10 | Under the Eaves Motorcycle @moenoiro |
12 | | 54 | ST600 | | Yasushi Kamada | YZF-R6 | 10 | 21'07.365 | 56.671 | 23.783 | 2'04.895 | 5/10 | Team EBATA & Scythefield RT |
13 | | 4 | ST600 | | Teru Kotaki | CBR600RR | 10 | 21'11.126 | 1'00.432 | 3.761 | 2'05.552 | 6/10 | Honda Koyo Association Dream Racing Team |
14 | *1 | 32 | ST600 | | Hidetaka Goda | CBR600RR | 10 | 21'17.002 | 1'06.308 | 5.876 | 2'03.857 | 7/10 | NRF Moto Alpha |
15 | | 14 | ST600 | | Masaya Iyota | CBR600RR | 10 | 21'19.389 | 1'08.695 | 2.387 | 2'05.316 | 7/10 | Honda Koyo Association Dream Racing Team |
16 | | 30 | ST600 | | Riku Suzuki | CBR600RR | 10 | 22'04.499 | 1'53.805 | 45.110 | 2'04.523 | 3/10 | Nakamura Engine Research Institute |
17 | | 56 | ST600 | | Takashi Kuwahara | ZX-6R | 10 | 22'14.980 | 2'04.286 | 10.481 | 2'04.259 | 6/10 | |
18 | | 3 | ST600 | | Tsuburaya Kuman | CBR600RR | 7 | 14'25.068 | 3Laps | 3Laps | 2'02.269 | 7/7 | Madoka Design Churu Churu Protection Nipple Covers |
Total laps completed: |
| | 66 | ST600 | | Kumi Arai | CBR600RR | | Did not start | | | | | A-MAGIC with CLUB MASSA-R |