Pos. | No. | Name | Type | Lap | Total Time | Delay | Gap | Best | Lap | Team | ||||
1 | 31 | Kazunori Miyazawa | CBR250RR | 8 | 18'08.079 | 127.09km/h | 2'15.076 | 3/8 | i-FACTORY & Wizk works | |||||
2 | 0 | Gaku Fujii | CBR250RR | 8 | 18'08.329 | 0.250 | 0.250 | R 2'14.951 | 7/8 | Yokota Engineering & MGR | ||||
3 | 73 | Teruhiko Kasai | CBR250RR | 8 | 18'17.078 | 8.999 | 8.749 | 2'15.757 | 8/8 | MST Racing | ||||
4 | 26 | Hiroshi Sugihara | CBR250RR | 8 | 18'17.340 | 9.261 | 0.262 | 2'15.826 | 6/8 | team KYOEI&Gru | ||||
5 | 16 | Yasuo Kamiyama | CBR250RR | 8 | 18'17.613 | 9.534 | 0.273 | 2'16.006 | 3/8 | G3 RacingProject | ||||
6 | 54 | Naruo Katsuyama | CBR250RR | 8 | 18'32.940 | 24.861 | 15.327 | 2'17.175 | 8/8 | PRESTO MRC | ||||
7 | 5 | Yosuke Kizuki | CBR250RR | 8 | 18'44.714 | 36.635 | 11.774 | 2'17.899 | 7/8 | Team K fare | ||||
8 | 58 | Kazutoshi Morita | CBR250RR | 8 | 18'45.662 | 37.583 | 0.948 | 2'18.526 | 8/8 | Presto MRC & YSS Vesla | ||||
9 | 49 | Kenji Iwashita | CBR250RR | 8 | 18'51.159 | 43.080 | 5.497 | 2'19.279 | 3/8 | Prop Man | ||||
10 | 11 | Katsuyuki Ito | YZF-R25 | 8 | 19'00.871 | 52.792 | 9.712 | 2'20.832 | 3/8 | Happo Racing & Gru | ||||
11 | 23 | Eiichi Nagataki | CBR250RR | 8 | 19'01.242 | 53.163 | 0.371 | 2'21.284 | 3/8 | Nagata Transport Racing Team | ||||
12 | 46 | Mitsuo Fujino | CBR250RR | 8 | 19'02.257 | 54.178 | 1.015 | 2'19.335 | 8/8 | MGR. Racing | ||||
13 | 55 | Takahumi Todo | CBR250RR | 8 | 19'03.850 | 55.771 | 1.593 | 2'20.674 | 3/8 | FK CLUB 1.2+FIX | ||||
14 | 86 | Kazuhaku Yokokura | CBR250RR | 8 | 19'14.466 | 1'06.387 | 10.616 | 2'22.010 | 8/8 | YJKR+M & Wibros Takasaki | ||||
15 | 98 | Makoto Sato | CBR250RR | 8 | 19'19.079 | 1'11.000 | 4.613 | 2'22.207 | 7/8 | ADVANCE MC & CLAYMORE | ||||
Total laps completed: |