Pos. | No. | Class | C.P. | Name | Type | Time | Delay | Gap | Lap | Team | |||||
1 | 0 | 250T-E | 1 | Gaku Fujii | CBR250RR | R 2'14.990 | 128.05km/h | 9/9 | Yokota Engineering & MGR | ||||||
2 | 31 | 250T-E | 2 | Kazunori Miyazawa | CBR250RR | 2'15.530 | 0.540 | 0.540 | 6/9 | i-FACTORY & Wizk works | |||||
3 | 73 | 250T-E | 3 | Teruhiko Kasai | CBR250RR | 2'15.580 | 0.590 | 0.050 | 6/9 | MST Racing | |||||
4 | 16 | 250T-E | 4 | Yasuo Kamiyama | CBR250RR | 2'15.703 | 0.713 | 0.123 | 9/9 | G3 RacingProject | |||||
5 | 26 | 250T-E | 5 | Hiroshi Sugihara | CBR250RR | 2'17.073 | 2.083 | 1.370 | 4/9 | team KYOEI&Gru | |||||
6 | 54 | 250T-E | 6 | Naruo Katsuyama | CBR250RR | 2'17.088 | 2.098 | 0.015 | 9/9 | PRESTO MRC | |||||
7 | 29 | 250T | 1 | Shinji Misu | CBR250RR | R 2'17.387 | 2.397 | 0.299 | 7/9 | type☆M racing | |||||
8 | 5 | 250T-E | 7 | Yosuke Kizuki | CBR250RR | 2'18.825 | 3.835 | 1.438 | 5/9 | Team K fare | |||||
9 | 56 | 250T | 2 | Hiroshi Miura | CBR250RR | 2'19.239 | 4.249 | 0.414 | 9/9 | G3 Racing Project+G!trax | |||||
10 | 46 | 250T-E | 8 | Mitsuo Fujino | CBR250RR | 2'19.591 | 4.601 | 0.352 | 7/9 | MGR. Racing | |||||
11 | 58 | 250T-E | 9 | Kazutoshi Morita | CBR250RR | 2'19.684 | 4.694 | 0.093 | 7/9 | Presto MRC & YSS Vesla | |||||
12 | 86 | 250T-E | 10 | Kazuhaku Yokokura | CBR250RR | 2'20.234 | 5.244 | 0.550 | 9/9 | YJKR+M & Wibros Takasaki | |||||
13 | 49 | 250T-E | 11 | Kenji Iwashita | CBR250RR | 2'20.486 | 5.496 | 0.252 | 3/8 | Prop Man | |||||
14 | 23 | 250T-E | 12 | Eiichi Nagataki | CBR250RR | 2'20.488 | 5.498 | 0.002 | 6/9 | Nagata Transport Racing Team | |||||
15 | 93 | 250T | 3 | Riki Morita | CBR250RR | 2'20.670 | 5.680 | 0.182 | 7/7 | Fine Vehicle Rental Garage | |||||
16 | 2 | 250T | 4 | Makoto Kawazoe | YZF-R25 | 2'20.964 | 5.974 | 0.294 | 9/9 | Pentagram | |||||
17 | 11 | 250T-E | 13 | Katsuyuki Ito | YZF-R25 | 2'21.215 | 6.225 | 0.251 | 5/9 | Happo Racing & Gru | |||||
18 | 55 | 250T-E | 14 | Takahumi Todo | CBR250RR | 2'21.361 | 6.371 | 0.146 | 8/9 | FK CLUB 1.2+FIX | |||||
19 | 60 | 250T | 5 | Toyoshi Naminuma | CBR250RR | 2'21.415 | 6.425 | 0.054 | 3/8 | FAST RT | |||||
20 | 21 | 250T | 6 | Masakazu Yamada | Ninja250R | 2'21.764 | 6.774 | 0.349 | 8/9 | NR Project | |||||
21 | 17 | 250T | 7 | Etsuo Hinokizawa | Ninja250R | 2'21.851 | 6.861 | 0.087 | 4/9 | NR Project & I Dream Super Big | |||||
22 | 34 | 250T | 8 | Masao Araki | CBR250RR | 2'21.933 | 6.943 | 0.082 | 9/9 | Works Nakazato & Akiyama Industry & Spi☆Star | |||||
23 | 92 | 250T | 9 | Yasuo Motonaga | CBR250RR | 2'22.063 | 7.073 | 0.130 | 7/8 | Wind Supply | |||||
24 | 96 | 250T | 10 | Masatoshi Otani | CBR250RR | 2'22.757 | 7.767 | 0.694 | 3/9 | Moteki North Friendly Hasegawa Reinforcement | |||||
25 | 47 | 250T | 11 | Shigeru Yamashita | YZF-R25 | 2'23.128 | 8.138 | 0.371 | 4/7 | MGR. | |||||
26 | 98 | 250T-E | 15 | Makoto Sato | CBR250RR | 2'23.623 | 8.633 | 0.495 | 4/8 | ADVANCE MC & CLAYMORE | |||||
27 | 44 | 250T | 12 | Shin Tsuburaya | CBR250RR | 2'23.849 | 8.859 | 0.226 | 8/8 | Churu Churu Land's Protection Nipple Covers | |||||
28 | 12 | 250T | 13 | Hayato Wakai | CBR250RR | 2'24.184 | 9.194 | 0.335 | 3/6 | Aoi Storm Racing Family | |||||
29 | 32 | 250T | 14 | Misako Nagataki | YZF-R25 | 2'24.253 | 9.263 | 0.069 | 9/9 | Nagata Transport Racing Team | |||||
30 | * | 38 | 250T | 15 | Masaki Okada | CBR250RR | 2'24.657 | 9.667 | 0.404 | 8/9 | Taem Miwa's | ||||
31 | 35 | 250T | 16 | Hiroshi Fukahori | CBR250RR | 2'26.098 | 11.108 | 1.441 | 6/8 | CWM Hiroshi Hang in | |||||
32 | 45 | 250T | 17 | Eichiro Matsumoto | CBR250RR | 2'26.492 | 11.502 | 0.394 | 3/6 | MC racing with SFR | |||||
33 | 13 | 250T | 18 | Eisuke Uchiyama | Ninja250R | 2'26.769 | 11.779 | 0.277 | 6/9 | Tetsu Auto | |||||
34 | 6 | 250T | 19 | Ayako Shimamura | Ninja250R | 2'26.917 | 11.927 | 0.148 | 3/6 | GYOUZA POWER | |||||
35 | 52 | 250T | 20 | Kazumi Akiyama | CBR250RR | 2'27.261 | 12.271 | 0.344 | 3/8 | Moto Alpha | |||||
36 | 33 | 250T | 21 | Mitsuki Shikiya | CBR250RR | 2'28.311 | 13.321 | 1.050 | 8/8 | Auto Shop Honma and Friends | |||||
37 | 91 | 250T | 22 | Tatsuya Ishigaki | YZF-R25 | 2'29.723 | 14.733 | 1.412 | 6/8 | EAST-CORE & AJT | |||||
38 | 97 | 250T | 23 | Hideki Muroka | YZF-R25 | 2'32.754 | 17.764 | 3.031 | 3/8 | YJKR Takasaki | |||||
39 | 516 | 250T | 24 | Koichiro Tanabe | CBR250RR | 2'33.683 | 18.693 | 0.929 | 6/7 | Dream Kanto with Tahara Shokai RT | |||||
Qualified vehicles: |