[2018 Junior Kart Championship Eastern Region Round 1]DATE:2018-04-21
FP-Jr Cadets Category Time Trial Results
WEATHER : Fine COURSE : Dry North Course A 0.982km
Pos. |
|
No. |
|
Driver |
Type |
Time |
Delay |
Gap |
Lap |
|
Team |
1 | | 18 | | Buntaro Igarashi | birelART / YAMAHA / YH | 45.163 | 78.28km/h | | 8/9 | | Super Racing Junkie! |
2 | | 73 | | Riku Toshima | EXPRIT / YAMAHA / YH | 45.213 | 0.050 | 0.050 | 9/9 | | FLAX motor sports |
3 | | 58 | | Yuta Suzuki | KOSMIC / YAMAHA / YH | 45.471 | 0.308 | 0.258 | 7/9 | | B-Max Racing Jr. |
4 | | 15 | | Shogo Konno | TONYKART / YAMAHA / YH | 45.489 | 0.326 | 0.018 | 7/9 | | Team Rabic |
5 | * | 25 | | Keibu Suzuki | KOSMIC / YAMAHA / YH | 45.199 | 0.036 | | 10/10 | | TEAM AKASAKA |
6 | | 95 | | Kishi Koji | TONYKART / YAMAHA / YH | 45.542 | 0.379 | 0.343 | 10/10 | | TEAM WOLF |
7 | | 14 | | Ryunosuke Kasuga | WILDKART / YAMAHA / YH | 45.602 | 0.439 | 0.060 | 10/10 | | SPS Kawaguchi |
8 | | 34 | | Keigo Okazawa | KOSMIC / YAMAHA / YH | 45.662 | 0.499 | 0.060 | 7/9 | | FLAX motor sports |
9 | | 27 | | Takahiro Kikuchi | EXPRIT / YAMAHA / YH | 45.663 | 0.500 | 0.001 | 4/9 | | RT WORLD |
10 | | 74 | | Shohma Hitomi | TONYKART / YAMAHA / YH | 45.831 | 0.668 | 0.168 | 5/9 | | Hitomi-ep with RT WORLD |
11 | | 33 | | Hirota Yoshida | FA-KART / YAMAHA / YH | 45.906 | 0.743 | 0.075 | 7/9 | | FLAX motor sports |
12 | | 99 | | Sato Osamu | TONYKART / YAMAHA / YH | 45.953 | 0.790 | 0.047 | 5/9 | | FLAX motor sports |
13 | | 11 | | Ruko Chida | KOSMIC / YAMAHA / YH | 46.109 | 0.946 | 0.156 | 3/5 | | nutec LCT by KOSMIC |
14 | | 89 | | Hyakusho Suwa | TONYKART / YAMAHA / YH | 46.138 | 0.975 | 0.029 | 7/9 | | Lama Racing Team |
15 | | 13 | | Yuka Shiraishi | CRG / YAMAHA / YH | 46.196 | 1.033 | 0.058 | 3/9 | | Racing Square GEN |
16 | | 23 | | Harada Haruto | WILDKART / YAMAHA / YH | 46.249 | 1.086 | 0.053 | 7/9 | | XENON RT & BAMZO |
17 | | 21 | | ZHANG SHIMON | birelART / YAMAHA / YH | 47.070 | 1.907 | 0.821 | 5/9 | | TEAM WOLF |
*PENALTY: No.25 [3rd place demotion]
2018 Junior Kart Championship Unified Regulations Article 30, Section 3 (Pushing/Dangerous Behavior)