[2018 Motegi Kart Race Round 1] DATE:2018-03-18
YAMAHA SS Final Results Table [Official] - Revised -
WEATHER : Fine COURSE : Dry North Course A 0.982km
Pos. |
|
No. |
|
Driver |
Type |
Lap |
Total Time |
Delay |
Best |
Lap |
|
Team |
1 | | 17 | | Toki Suzuki | TONYKART | 12 | 8'26.737 | 83.72km/h | 41.852 | 7/12 | | FLAX motorsports |
2 | | 1 | | Yuki Yamamoto | KOSMIC | 12 | 8'26.840 | 0.103 | 41.951 | 8/12 | | Team TKC |
3 | | 19 | | Hayato Yokokawa | TONYKART | 12 | 8'30.870 | 4.133 | 42.170 | 7/12 | | RT-APEX |
4 | | 21 | | Haruki Ueno | birelART | 12 | 8'31.044 | 4.307 | 41.871 | 8/12 | | Team KBF |
5 | | 12 | | Masamune Handa | TONYKART | 12 | 8'31.243 | 4.506 | 41.867 | 3/12 | | TEAM WOLF |
6 | | 88 | | Yuta Nishizono | Sodi | 12 | 8'31.893 | 5.156 | 41.829 | 7/12 | | teamAugust-OLC |
7 | | 27 | | Yuta Shimura | KOSMIC | 12 | 8'32.073 | 5.336 | 42.004 | 6/12 | | RT-APEX |
8 | | 32 | | Kado Yoshimichi | TONYKART | 12 | 8'34.615 | 7.878 | 42.164 | 6/12 | | FLAX motorsports |
9 | | 24 | | Takeo Okoshi | TONYKART | 12 | 8'34.834 | 8.097 | 42.180 | 6/12 | | BEMAX RACING |
10 | | 20 | | Yamashita Yu | Drago CORSE | 12 | 8'39.292 | 12.555 | 42.225 | 6/12 | | Team August |
11 | | 3 | | Seisei Otsuki | birelART | 12 | 8'39.481 | 12.744 | 42.223 | 6/12 | | SRT |
12 | * | 42 | | Keisuke Washiyama | Sodi | 12 | 8'40.270 | 13.533 | 42.221 | 7/12 | | Team August |
13 | | 31 | | Hitoshi Nakamura | Crocpromotion | 12 | 8'40.454 | 13.717 | 42.176 | 12/12 | | Scuderia Edge |
14 | | 22 | | Yohei Maruyama | EXPRIT | 12 | 8'41.934 | 15.197 | 42.865 | 12/12 | | Team GG |
15 | | 14 | | Hibiki Komatsu | KOSMIC | 12 | 8'43.291 | 16.554 | 42.643 | 8/12 | | Shine 195 Motorsports |
16 | | 15 | | Kota Yanagiuma | birelART | 12 | 8'43.497 | 16.760 | 42.210 | 7/12 | | Team KBF |
17 | | 16 | | Yasuo Taguchi | TONYKART | 12 | 8'44.231 | 17.494 | 42.779 | 3/12 | | Brioley RS |
18 | | 13 | | Hideo Izumi | RICCIARDO | 12 | 8'44.789 | 18.052 | 42.516 | 6/12 | | Team Effegala |
19 | | 30 | | Masahiro Kanazawa | birel | 12 | 8'44.911 | 18.174 | 42.525 | 6/12 | | Team KBF |
20 | | 26 | | Ryusuke Kimura | KOSMIC | 12 | 8'45.166 | 18.429 | 42.328 | 7/12 | | Team August |
21 | | 18 | | Yuto Nozawa | birelART | 12 | 8'45.415 | 18.678 | 42.436 | 8/12 | | Team Effegala |
22 | | 55 | | Takeshi Yuda | INTREPID | 12 | 8'45.500 | 18.763 | 42.613 | 8/12 | | Brioley RS |
23 | | 11 | | Daiki Matsuda | birelART | 12 | 8'45.948 | 19.211 | 42.647 | 7/12 | | Team KBF |
24 | | 33 | | Yu Ibahata | Crocpromotion | 12 | 8'50.934 | 24.197 | 43.131 | 6/12 | | K.SPEED WIN |
25 | | 28 | | Tomohiro Inagaki | TONYKART | 11 | 8'28.155 | 1Lap | 42.760 | 6/11 | | BEMAX RACING |
26 | ** | 72 | | Kazuhiro Saito | birel | 11 | 8'57.995 | 1Lap | 43.836 | 7/11 | | K.R.R |
27 | | 41 | | Tomoki Toya | birelART | 11 | 9'02.967 | 1Lap | 42.212 | 11/11 | | Team KBF |
Total laps completed: |
| | 99 | | Shun Suzuki | Praga | 0 | D.N.F | 12Laps | | | | Team Praga |
[Reason for Correction]... Correction of the best lap time for bib number 12
Start time: 14:16'13
End time: 14:24'39
Number of Laps: 6
*PENALTY: No.42 [3rd place demotion]
2018 Motegi Kart Race Special Regulations Article 39 2) Violation (PUTO)
**PENALTY: No.72 【1 Lap Deduction】
2018 Motegi Kart Race Special Regulations Article 26 Violation (Ignoring Yellow Flag)