[2018 Motegi Open 7 Hours Endurance Road Race]DATE:2018-08-25
Mote tai (Mote endurance) Saturday Final Progress Table [2 hours]
WEATHER : Fine COURSE : Dry Road Course 4.801379Km
Pos. |
No. |
Cls. |
|
|
Team |
Type |
Laps |
Total Time |
Delay |
Gap |
Best |
Lap |
1 | 18 | WT | 1 | | LUCKY MONDAY | GPX250R | 49 | 2:00'13.881 | 49Laps | | 2'20.364 | 18/49 |
2 | 117 | WT | 2 | | PEAKY1 LEVEL5 | Ninja250 | 49 | 2:02'27.464 | 2'13.583 | 2'13.583 | 2'23.367 | 23/49 |
3 | 36 | BRAVE | 1 | | Onoue Service | 996/4R | 47 | 2:00'36.817 | 2Laps | 2Laps | 2'24.416 | 41/47 |
4 | 65 | WT | 3 | | DanRun Club RT | CBR250RR | 47 | 2:00'45.486 | 2Laps | 8.669 | 2'20.263 | 15/47 |
5 | 82 | NST-Ninja | 1 | | Kitokito RT Mande Gan | Ninja250R | 47 | 2:01'51.336 | 2Laps | 1'05.850 | 2'26.193 | 32/47 |
6 | 69 | WT | 4 | | Riding School SRTT & Yokohama SAKE SPOT | CBR250RR | 47 | 2:01'54.572 | 2Laps | 3.236 | 2'23.559 | 18/47 |
7 | 89 | NST-VTR | 1 | | Webike + Nabegi | VTR250 | 46 | 2:00'11.552 | 3Laps | 1Lap | 2'28.680 | 13/46 |
8 | 3 | WT | 5 | | WIN-RF | ZZR250 | 46 | 2:00'55.658 | 3Laps | 44.106 | 2'27.253 | 27/46 |
9 | 250 | NST-CBR | 1 | | RC.TERA | CBR250R | 46 | 2:01'19.075 | 3Laps | 23.417 | 2'30.353 | 41/46 |
10 | 52 | WT | 6 | | y- style | YZF-R25 | 46 | 2:01'40.108 | 3Laps | 21.033 | 2'25.524 | 40/46 |
11 | 251 | NST-CBR | 2 | | RC.TERA | CBR250R | 46 | 2:02'11.957 | 3Laps | 31.849 | 2'31.075 | 45/46 |
12 | 60 | WS | 1 | | LOBA LAND + YTR | CBR250R | 46 | 2:02'12.419 | 3Laps | 0.462 | 2'31.033 | 30/46 |
13 | 76 | WT | 7 | | Team Garinko U | VT250 SPADA | 45 | 1:56'50.053 | 4Laps | 1Lap | 2'27.531 | 3/45 |
14 | 184 | WT | 8 | | Bamboo Shoot Tribe | CBR250RR | 45 | 2:00'57.429 | 4Laps | 4'07.376 | 2'25.840 | 20/45 |
15 | 4 | NST-CBR | 3 | | CWM Dancing One-Nyan | CBR250R | 44 | 2:02'00.758 | 5Laps | 1Lap | 2'33.860 | 33/44 |
16 | 64 | WT | 9 | | Coarse Racing SPM1 | RGV250 Gamma | 44 | 2:02'33.581 | 5Laps | 32.823 | 2'29.946 | 8/44 |
17 | 54 | NST-CBR | 4 | | Team Liberty | CBR250R | 43 | 1:58'44.238 | 6Laps | 1Lap | 2'33.210 | 33/43 |
18 | 45 | NST-CBR | 5 | | Team Penguin HHM Motor Engineer | CBR250R | 43 | 2:01'35.663 | 6Laps | 2'51.425 | 2'40.661 | 13/43 |
19 | 23 | WS | 2 | | APPRISE+Hayashi Base | Ninja250SL | 42 | 2:00'24.094 | 7Laps | 1Lap | 2'31.398 | 37/42 |
20 | 77 | NST-R25 | 1 | | RISKY RACING TEAM | YZF-R25 | 42 | 2:02'28.548 | 7Laps | 2'04.454 | 2'27.660 | 19/42 |
Number of participants: 96 vehicles, Number of entries: 20 vehicles