[2018 All-Japan Formula 3 Championship] DATE:2018-08-19
Formula 3 Round 12 Final Official Results
WEATHER : Fine COURSE : Dry Road Course 4.801379Km
| Pos. |
No. |
|
|
|
|
Driver |
|
Type |
Lap |
Total Time |
Delay |
Gap |
Best |
Lap |
|
Car Name |
| 1 | 36 | | | | | Sho Tsuboi | S.Tsuboi | Dallara F317 | 20 | 35'10.119 | 163.83km/h | | 1'44.964 | 15/20 | | Corolla Chukyo Kuo TOM'S F317 |
| 2 | 37 | | | | | Ripo Miyata | R.Miyata | Dallara F317 | 20 | 35'14.793 | 4.674 | 4.674 | 1'45.070 | 20/20 | | Corolla Chukyo Kuo TOM'S F317 |
| 3 | 93 | | | | | Oyu Toshiki | T.Oyu | Dallara F316 | 20 | 35'29.609 | 19.490 | 14.816 | 1'45.620 | 15/20 | | TODA FIGHTEX |
| 4 | 1 | | | | | Yuu Kanemaru | Y.Kanamaru | Dallara F312 | 20 | 35'34.577 | 24.458 | 4.968 | 1'46.016 | 15/20 | | B-MAX RACING F3 |
| 5 | 8 | | | | | Yoshiaki Katayama | Y.Katayama | Dallara F318 | 20 | 35'43.292 | 33.173 | 8.715 | 1'46.382 | 14/20 | | YTB F318 |
| 6 | 35 | | | | | Shunsuke Kono | S.Kohno | Dallara F318 | 20 | 35'44.865 | 34.746 | 1.573 | 1'46.280 | 11/20 | | HubAuto F318 |
| 7 | 12 | | | | | Ukyo Sasahara | U.Sasahara | Dallara F318 | 20 | 35'45.765 | 35.646 | 0.900 | 1'45.989 | 16/20 | | THREEBOND |
| 8 | 14 | | | | | Yuki Nemoto | Y.Nemoto | Dallara F315 | 20 | 35'47.604 | 37.485 | 1.839 | 1'46.345 | 14/20 | | Albirex-RT |
| 9 | 2 | | | | | Haruna Sakaguchi | S.Sakaguchi | Dallara F316 | 20 | 35'52.909 | 42.790 | 5.305 | 1'46.343 | 20/20 | | TODA FIGHTEX |
| 10 | 21 | | | | | Kiyoto Fujinami | K.Fujinami | Dallara F312 | 20 | 35'56.027 | 45.908 | 3.118 | 1'46.529 | 7/20 | | B-MAX RACING F3 |
| 11 | 3 | | | | | Ai Miura | A.Miura | Dallara F312 | 20 | 35'56.713 | 46.594 | 0.686 | 1'46.801 | 14/20 | | EXEDY B-MAX F317 |
| 12 | 30 | | | | | DRAGON | DRAGON | Dallara F314 | 20 | 35'57.689 | 47.570 | 0.976 | 1'46.627 | 14/20 | | TEAM DRAGON F3 |
| 13 | 28 | | | | | Dai Riku Yamaguchi | T.Yamaguchi | Dallara F316 | 20 | 36'34.189 | 1'24.070 | 36.500 | 1'47.380 | 11/20 | | Tairo Racing No. 28 |
| 14 | 5 | | | | | Katsuaki Kubota | K.Kubota | Dallara F315 | 20 | 36'49.802 | 1'39.683 | 15.613 | 1'48.375 | 12/20 | | Planex Smart Camera F3 |
| 15 | 10 | | N | 1 | | Jake Parsons | J.Parsons | Dallara F312 N | 20 | 36'50.160 | 1'40.041 | 0.358 | 1'49.281 | 8/20 | | NODA Racing |
| 16 | 13 | | | | | Motohira Yoshida | M.Yoshida | Dallara F312 | 19 | 35'49.760 | 1Lap | 1Lap | 1'50.530 | 3/19 | | B-MAX ENGINEERING F3 |
| Total laps completed: |
Start time: 4:38:51 p.m. End time: 5:14:01 p.m.
BEST TIME No 36 Sho Tsuboi Corolla Chukyo Kuo TOM'S F317 1'44.964 15/20 164.68 km/h
Required laps 18
PENALTY
No 28
According to Article 15, 1.1) of the 2018 All Japan Formula 3 Championship Unified Regulations,
a drive-through penalty and 1 penalty point were imposed.
[Decision Time: 4:56 p.m.]