Pos. | No. | Driver | Type | Time | Delay | Gap | Lap | Car Name | |||
1 | 6 | Shinji Matsushita | N.Matsushita | Honda HR-417E | 1'32.298 | 187.27km/h | 8/8 | DOCOMO DANDELION M6Y SF14 | |||
2 | 20 | Ryo Hirakawa | R.Hirakawa | TOYOTA RI4A | 1'32.751 | 0.453 | 0.453 | 9/9 | ITOCHU ENEX TEAM IMPUL SF14 | ||
3 | 64 | Narain Karthikeyan | N.Karthikeyan | Honda HR-417E | 1'32.813 | 0.515 | 0.062 | 9/9 | TCS NAKAJIMA RACING SF14 | ||
4 | 16 | Naoki Yamamoto | N.Yamamoto | Honda HR-417E | 1'33.032 | 0.734 | 0.219 | 9/9 | TEAM MUGEN SF14 | ||
5 | 5 | Tomoki Nojiri | T.Nojiri | Honda HR-417E | 1'33.045 | 0.747 | 0.013 | 7/7 | DOCOMO DANDELION M5S SF14 | ||
6 | 1 | Hiroaki Ishihara | H.Ishiura | TOYOTA RI4A | 1'33.052 | 0.754 | 0.007 | 10/10 | JMS P.MU/CERUMO INGING SF14 | ||
7 | 65 | Takuya Izawa | T.Izawa | Honda HR-417E | 1'33.130 | 0.832 | 0.078 | 8/8 | TCS NAKAJIMA RACING SF14 | ||
8 | 7 | Tom Dillmann | T.Dillmann | TOYOTA RI4A | 1'33.134 | 0.836 | 0.004 | 10/10 | UOMO SUNOCO SF14 | ||
9 | 2 | Yuki Kunimoto | Y.Kunimoto | TOYOTA RI4A | 1'33.275 | 0.977 | 0.141 | 9/9 | JMS P.MU/CERUMO INGING SF14 | ||
10 | 4 | Kenta Yamashita | K.Yamashita | TOYOTA RI4A | 1'33.412 | 1.114 | 0.137 | 7/7 | ORIENTALBIO KONDO SF14 | ||
11 | 17 | Kota Tsukagoshi | K.Tsukakoshi | Honda HR-417E | 1'33.439 | 1.141 | 0.027 | 10/10 | REAL SF14 | ||
12 | 3 | Nick Cassidy | N.Cassidy | TOYOTA RI4A | 1'33.443 | 1.145 | 0.004 | 8/8 | ORIENTALBIO KONDO SF14 | ||
13 | 36 | Joao Paulo de Oliveira | J.P.de Oliveira | TOYOTA RI4A | 1'33.529 | 1.231 | 0.086 | 9/9 | VANTELIN KOWA TOM'S SF14 | ||
14 | 15 | Jinrei Fukuzumi | N.Fukuzumi | Honda HR-417E | 1'33.743 | 1.445 | 0.214 | 10/10 | TEAM MUGEN SF14 | ||
Vehicles advancing to Q2: | |||||||||||
15 | 8 | Kazuya Oshima | K.Oshima | TOYOTA RI4A | 1'33.773 | 1.475 | 0.030 | 9/10 | UOMO SUNOCO SF14 | ||
16 | 19 | Yuki Sekiguchi | Y.Sekiguchi | TOYOTA RI4A | 1'33.814 | 1.516 | 0.041 | 9/9 | ITOCHU ENEX TEAM IMPUL SF14 | ||
17 | 37 | James Rossiter | J.Rossiter | TOYOTA RI4A | 1'34.014 | 1.716 | 0.200 | 8/9 | VANTELIN KOWA TOM'S SF14 | ||
18 | 50 | Katsumasa Chiyo | K.Chiyo | Honda HR-417E | 1'34.279 | 1.981 | 0.265 | 8/8 | B-Max Racing SF14 | ||
19 | 18 | Yuichi Nakayama | Y.Nakayama | TOYOTA RI4A | 1'34.642 | 2.344 | 0.363 | 9/9 | KCMG Elyse SF14 | ||
Qualified vehicles: |