Pos. | No. | Name | Lap | Total Time | Delay | Gap | Best | Lap | Car Name | |||
1 | 998 | Junichi Fukuhara | 7 | 19'42.981 | 102.28km/h | 2'47.388 | 4/7 | N-ONE Honda Cars Tochio | ||||
2 | 36 | Toshitoshi Akutsu | 7 | 19'44.282 | 1.301 | 1.301 | 2'47.895 | 4/7 | DL Nuvolari WMN-ONE | |||
3 | 127 | Kobayashi Amato | 7 | 19'44.773 | 1.792 | 0.491 | 2'47.909 | 5/7 | ML Nuvolari ETN-ONE | |||
4 | 200 | Rinki Saigo | 7 | 19'45.439 | 2.458 | 0.666 | 2'47.808 | 4/7 | Cars Tokyo Central 200 N-ONE | |||
5 | 60 | Kenta Harada | 7 | 19'48.539 | 5.558 | 3.100 | 2'48.186 | 4/7 | TAC Speed Pro N-ONE | |||
6 | 123 | Miki Koyama | 7 | 19'49.036 | 6.055 | 0.497 | 2'48.221 | 4/7 | Team Honda Magazine N-ONE | |||
7 | 97 | Takuya Matsumoto | 7 | 19'54.562 | 11.581 | 5.526 | 2'48.770 | 2/7 | N-ONE Modulo-X | |||
8 | 34 | Mizuki Ishizaka | 7 | 20'00.268 | 17.287 | 5.706 | 2'49.653 | 5/7 | YH Autista N-ONE | |||
9 | 69 | Akimasa Teraji | 7 | 20'00.326 | 17.345 | 0.058 | 2'49.629 | 3/7 | ML Nuvolari 69 N-ONE | |||
10 | 373 | Akira Kiyohara | 7 | 20'00.414 | 17.433 | 0.088 | 2'49.709 | 5/7 | HC Ibaraki South 40th Anniversary N-ONE | |||
11 | 38 | Koichi Iwana | 7 | 20'01.132 | 18.151 | 0.718 | 2'49.615 | 2/7 | HCM☆SUPER☆N-ONE | |||
12 | 101 | Kenta Kawafuku | 7 | 20'04.452 | 21.471 | 3.320 | 2'50.021 | 2/7 | Team Dunlop N-ONE | |||
13 | 58 | Minori Mizuno | 7 | 20'05.780 | 22.799 | 1.328 | 2'49.804 | 3/7 | ∞Oryokuru μ dechi N-ONE | |||
14 | 710 | Eri Okamura | 7 | 20'06.800 | 23.819 | 1.020 | 2'49.608 | 3/7 | SpTecN-ONE Amita's Daughter | |||
15 | 190 | Kazumasa Onzuka | 7 | 20'12.980 | 29.999 | 6.180 | 2'50.823 | 2/7 | BRP★BDTP N-ONE | |||
16 | 5 | Toshi Kumagai | 7 | 20'13.194 | 30.213 | 0.214 | 2'50.479 | 2/7 | Care Drive Obara Store N-ONE | |||
17 | 909 | Hiroki Noda | 7 | 20'13.763 | 30.782 | 0.569 | 2'50.625 | 2/7 | Teruru N-ONE | |||
18 | 105 | Yuji Minoura | 7 | 20'14.293 | 31.312 | 0.530 | 2'50.999 | 4/7 | HCM☆with☆N-ONE | |||
19 | 83 | Shinya Iida | 7 | 20'15.600 | 32.619 | 1.307 | 2'51.145 | 3/7 | AragostaμN-ONE | |||
20 | 27 | Atsushi Tezuka | 7 | 20'17.088 | 34.107 | 1.488 | 2'51.457 | 5/7 | HC Nozaki MP4/5 BN-ONE | |||
21 | 98 | Yuki Yoshida | 7 | 20'17.818 | 34.837 | 0.730 | 2'50.887 | 6/7 | N-ONE Modulo | |||
22 | 78 | Takuma Aoki | 7 | 20'21.458 | 38.477 | 3.640 | 2'51.660 | 4/7 | Ibaraki・HDRS Takuma N-ONE | |||
23 | 110 | Junya Nodera | 7 | 20'21.725 | 38.744 | 0.267 | 2'51.316 | 2/7 | Secky N-ONE | |||
24 | 57 | Kutanida Sadahiko | 7 | 20'25.920 | 42.939 | 4.195 | 2'51.900 | 4/7 | Adidas N-ONE | |||
25 | 345 | Tomoko Fujishima | 7 | 20'28.686 | 45.705 | 2.766 | 2'52.080 | 2/7 | N-ONE Tech.PR | |||
26 | 46 | Narita Koyo | 7 | 20'29.678 | 46.697 | 0.992 | 2'52.152 | 4/7 | DANGEROUSμN-ONE | |||
27 | 72 | Katsuyoshi Numata | 7 | 20'30.159 | 47.178 | 0.481 | 2'52.278 | 3/7 | 72Racing N-ONE | |||
28 | 324 | Makito Noguchi | 7 | 20'31.930 | 48.949 | 1.771 | 2'52.174 | 3/7 | 324 N-ONE | |||
29 | 54 | Naoharu Minegawa | 7 | 20'33.764 | 50.783 | 1.834 | 2'52.753 | 2/7 | HTC N-ONE | |||
30 | 40 | Hiroyuki Ogawa | 7 | 20'34.153 | 51.172 | 0.389 | 2'52.271 | 3/7 | ☆Cars Saitama North☆N-ONE | |||
31 | 222 | Junya Makino | 7 | 20'34.961 | 51.980 | 0.808 | 2'52.835 | 3/7 | Clio Fuji Independence N-ONE | |||
32 | 7 | Toshi Ishizuka | 7 | 20'43.337 | 1'00.356 | 8.376 | 2'54.221 | 3/7 | 25R☆DXL N-ONE | |||
33 | 136 | Noboru Nakasono | 7 | 20'43.878 | 1'00.897 | 0.541 | 2'52.951 | 3/7 | Interior Parts Nakashin N-ONE | |||
34 | 11 | Hironobu Tominaga | 7 | 20'44.589 | 1'01.608 | 0.711 | 2'52.866 | 3/7 | C A L☆N-ONE | |||
35 | 719 | Hiro Mitsu Yatsukura | 7 | 20'45.268 | 1'02.287 | 0.679 | 2'52.488 | 3/7 | Condor Racing N-ONE | |||
36 | 306 | Mayumi Hirohara | 7 | 20'47.481 | 1'04.500 | 2.213 | 2'53.973 | 3/7 | OdenMagic N-ONE | |||
37 | 410 | Ippei Sasaki | 7 | 20'47.906 | 1'04.925 | 0.425 | 2'54.236 | 3/7 | HC Yokote Chuo N-ONE | |||
38 | 756 | Atsushi Mitamura | 7 | 20'49.897 | 1'06.916 | 1.991 | 2'54.507 | 3/7 | M50☆N-ONE | |||
39 | 100 | Kotomi Maeda | 7 | 20'57.907 | 1'14.926 | 8.010 | 2'54.423 | 4/7 | Cars Tokyo Central 100 N-ONE | |||
40 | 310 | Noriaki Horiuchi | 7 | 21'14.370 | 1'31.389 | 16.463 | 2'55.376 | 6/7 | C Ibaraki N-ONE Racing | |||
41 | 221 | Takehiro Maejima | 7 | 21'16.057 | 1'33.076 | 1.687 | 2'57.116 | 6/7 | Clio Fuji Anshin N-ONE | |||
42 | 183 | Naoyuki Ebihara | 7 | 21'17.430 | 1'34.449 | 1.373 | 2'57.948 | 2/7 | N-ONE of Team83 | |||
43 | 89 | Maki Ando | 7 | 21'31.067 | 1'48.086 | 13.637 | 3'00.884 | 6/7 | Kenwood Modulo N-ONE | |||
44 | 17 | Yasumasa Koniwa | 7 | 21'31.702 | 1'48.721 | 0.635 | 2'59.631 | 2/7 | Daytona Real N-ONE | |||
45 | 346 | Kazuie Kajimura | 7 | 21'57.469 | 2'14.488 | 25.767 | 3'04.147 | 3/7 | N-ONE Tech.PR | |||
Total laps completed: |