| Pos. |
No. |
Class |
|
Gr. |
Car Name |
Time |
Delay |
Point |
| 1 | 6 | KV-1 | 1 | a | Team ENDLESS | 2'44.630 | 54.50km/h | 20 |
| 2 | 10 | KV-1 | 2 | a | Team "Yoishotto!" Mitsuba | 2'45.784 | 1.154 | 19 |
| 3 | 7 | KV-1 | 3 | a | 404ecorun | 2'56.031 | 11.401 | 18 |
| 4 | 13 | KV-1 | 4 | b | Hiroshima Institute of Technology Team HIT-EV | 2'57.153 | 12.523 | 17 |
| 5 | 1 | KV-1 | 5 | a | ZDP | 3'00.849 | 16.219 | 16 |
| 6 | 22 | KV-1 | 6 | c | Iida OIDE Nagahime High School Engine Department B | 3'04.577 | 19.947 | 15 |
| 7 | 21 | KV-1 | 7 | c | Iida OIDE Nagahime High School Engine Department A | 3'08.704 | 24.074 | 14 |
| 8 | 17 | KV-1 | 8 | b | Toyota Technological Institute Toyoko Works | 3'09.886 | 25.256 | 13 |
| 9 | 4 | KV-1 | 9 | a | Togo Duck Eco Racing | 3'09.930 | 25.300 | 12 |
| 10 | 15 | KV-1 | 10 | b | Nagano Prefectural Technical College Z | 3'23.554 | 38.924 | 11 |
| 11 | 16 | KV-1 | 11 | b | Osaka Sangyo University New Energy Project Alpha | 3'36.813 | 52.183 | 10 |
| 12 | 47 | KV-2 | 1 | c | Iida OIDE Nagahime High School Engine Department C | 3'40.286 | 55.656 | 20 |
| 13 | 43 | KV-2 | 2 | b | Osaka Sangyo University New Energy Project β | 3'44.255 | 59.625 | 19 |
| 14 | 51 | KV-2 | 3 | c | Hira Industrial High School A | 3'49.000 | 1'04.370 | 18 |
| 15 | 19 | KV-1 | 12 | b | Hosei University DJ Research Club | 3'49.199 | 1'04.569 | 9 |
| 16 | 41 | KV-2 | 4 | a | nn-tech Eco Run Team | 3'49.886 | 1'05.256 | 17 |
| 17 | 3 | KV-1 | 13 | a | Team Koderan | 3'53.660 | 1'09.030 | 8 |
| 18 | 35 | KV-1 | 14 | d | Kumon Institute of International Education, Department of Science and Technology Research | 3'59.083 | 1'14.453 | 7 |
| 19 | 18 | KV-1 | 15 | b | AIT Challenge Project | 4'01.907 | 1'17.277 | 6 |
| 20 | 29 | KV-1 | 16 | c | Omori Gakuen High School Automobile Club | 4'03.072 | 1'18.442 | 5 |
| 21 | 32 | KV-1 | 17 | c | Utsunomiya Technical High School Science and Technology Research Club A | 4'04.000 | 1'19.370 | 4 |
| 22 | 8 | KV-1 | 18 | a | MCJ74 | 4'14.886 | 1'30.256 | 3 |
| 23 | 49 | KV-2 | 5 | c | Tochigi Prefectural Yaita High School B | 4'16.119 | 1'31.489 | 16 |
| 24 | 30 | KV-1 | 19 | c | Chichibu Agricultural and Technical High School, Electrical Systems Department | 4'18.930 | 1'34.300 | 2 |
| 25 | 24 | KV-1 | 20 | c | Gakuhou Fukushima ERL | 4'22.057 | 1'37.427 | 1 |
| 26 | 48 | KV-2 | 6 | c | Now Engineering Research Department A | 4'23.310 | 1'38.680 | 15 |
| 27 | 50 | KV-2 | 7 | c | Ibaraki Prefectural Sohwa Technical High School | 4'29.523 | 1'44.893 | 14 |
| 28 | 25 | KV-1 | 21 | c | Tochigi Prefectural Yaita High School A | 4'42.119 | 1'57.489 | 0 |
| 29 | 44 | KV-2 | 8 | b | Nagano National College of Technology Helimes | 4'42.127 | 1'57.497 | 13 |
| 30 | 37 | KV-1 | 22 | d | Nagano City Yanagimachi Junior High School Mercury | 4'45.194 | 2'00.564 | 0 |
| 31 | 2 | KV-1 | 23 | a | HTFT Eco Run Club | 4'46.052 | 2'01.422 | 0 |
| 32 | 11 | KV-1 | 24 | b | Nissan Tochigi Automotive School | 4'51.869 | 2'07.239 | 0 |
| 33 | 26 | KV-1 | 25 | c | Kitakata Kiri Sakura High School | 4'53.462 | 2'08.832 | 0 |
| 34 | 14 | KV-1 | 26 | b | Kumamoto University ECR Project | 4'54.552 | 2'09.922 | 0 |
| 35 | 46 | KV-2 | 9 | b | Nagano National College of Technology Reginetta−EV | 5'18.145 | 2'33.515 | 12 |
| 36 | 31 | KV-1 | 27 | c | Sakudaira Comprehensive Technical High School | 5'22.096 | 2'37.466 | 0 |
| 37 | 5 | KV-1 | 28 | a | Project-O | 5'25.721 | 2'41.091 | 0 |
| 38 | 52 | KV-2 | 10 | c | Sakudaira Comprehensive Technical High School | 5'28.362 | 2'43.732 | 11 |
| 39 | 39 | KV-2 | 11 | a | ARP Chibi T EV Department | 5'31.312 | 2'46.682 | 10 |
| 40 | 23 | KV-1 | 29 | c | Kawasaki Comprehensive Science High School | 5'38.557 | 2'53.927 | 0 |
| 41 | 12 | KV-1 | 30 | b | Tohoku Noko University Electric Energy Michiko | 5'56.667 | 3'12.037 | 0 |
| 42 | 45 | KV-2 | 12 | b | Ryukoku University Ene-1 Project | 6'16.494 | 3'31.864 | 9 |
| 43 | 42 | KV-2 | 13 | b | Nagano Prefectural Technical College SS | 6'29.889 | 3'45.259 | 8 |
| 44 | 9 | KV-1 | 31 | a | MAHLE ACTIVE PRO | 6'43.994 | 3'59.364 | 0 |
| 45 | 56 | KV-2 | 14 | d | Nagano City Yanagimachi Junior High School Terra | 6'58.991 | 4'14.361 | 7 |
| 46 | 55 | KV-2 | 15 | d | Nagano City Yanagimachi Junior High School Luna | 7'08.346 | 4'23.716 | 6 |
| 47 | 27 | KV-1 | 32 | c | Saitama Prefectural Niiza Comprehensive Technical High School Electronic Machinery | 7'13.341 | 4'28.711 | 0 |
| 48 | 38 | KV-2 | 16 | a | Edison Automobile Club | 7'20.596 | 4'35.966 | 5 |
| 49 | 40 | KV-2 | 17 | a | Winding Bird | 7'23.623 | 4'38.993 | 4 |
| 50 | 53 | KV-2 | 18 | c | Seiwa Gakuen Eco Run Seminar - Automobile Club | 7'27.948 | 4'43.318 | 3 |
| 51 | 20 | KV-1 | 33 | b | Chuo University Precision Mechanical Engineering Research Department | 9'47.960 | 7'03.330 | 0 |
| 52 | 33 | KV-1 | 34 | c | Utsunomiya Technical High School Science and Technology Research Club B | 10'51.851 | 8'07.221 | 0 |
| 53 | 54 | KV-2 | 19 | d | Wako Junior High School Technology Club | 11'30.473 | 8'45.843 | 2 |
| 54 | 36 | KV-1 | 35 | d | Shirouto No. 2 | 12'07.987 | 9'23.357 | 0 |
| Vehicles participating in e-kiden: |
| | 34 | KV-1 | | c | Utsunomiya Technical High School Science and Technology Research Club C | Unable to start | | |