Pos. |
No. |
|
|
|
Name |
Type |
Time |
Delay |
Gap |
Lap |
|
CarName |
1 | 28 | | | | Kazuki Kobayashi | NCP131 | 2'37.084 | 110.04km/h | | 8/8 | | Vitz |
2 | 4 | | | | Kazuya Kitada | NCP131 | 2'37.403 | 0.319 | 0.319 | 7/8 | | Netz Chiba Sport Vitz |
3 | 200 | | | | Yasuo Kuroda | NCP131 | 2'37.611 | 0.527 | 0.208 | 8/8 | | N Nagoya GR Garage Vitz |
4 | 25 | | | | Nagayama Hitoshi | NCP131 | 2'37.984 | 0.900 | 0.373 | 8/8 | | Netz Tokyo Racing Vitz |
5 | 1 | | | | Yukihiro Mine | NCP131 | 2'38.331 | 1.247 | 0.347 | 7/7 | | Inujirushi ADS Factor Vitz |
6 | 74 | | | | Hidetaka Matsumoto | NCP131 | 2'38.358 | 1.274 | 0.027 | 7/7 | | Netz Chiba Sport Vitz |
7 | 2 | | | | Yasuhiro Komori | NCP131 | 2'38.556 | 1.472 | 0.198 | 7/7 | | Kaneko Rheumatology ED Vitz |
8 | 3 | | | | Candy Takekawa | NCP131 | 2'38.687 | 1.603 | 0.131 | 7/7 | | WAKOS Netz East Saitama Vitz |
9 | 847 | | | | Hajime Uemura | NCP131 | 2'38.799 | 1.715 | 0.112 | 7/8 | | N Shonan Wako's F-Yokovitz |
10 | 73 | | | | Shigeharmony Namiki | NCP131 | 2'38.961 | 1.877 | 0.162 | 7/7 | | ENEOS N Higashi Saitama EDVitz |
11 | 62 | | | | Depaman Ishiwata | NCP131 | 2'39.215 | 2.131 | 0.254 | 8/8 | | N Gunma FK Massimo μ Vitz |
12 | 61 | | | | Fujii Hayate | NCP131 | 2'39.221 | 2.137 | 0.006 | 7/8 | | Quick Hanyu spec7 Vitz |
13 | 8 | | | | Yoshio Ishikawa | NCP131 | 2'39.399 | 2.315 | 0.178 | 7/7 | | Tokyo IRC Pro μ vivo Vitz |
14 | 804 | | | | Kota Iida | NCP131 | 2'39.573 | 2.489 | 0.174 | 7/7 | | N Shonan Wako's F-Yokovitz |
15 | 244 | | | | Yokota Takeshi | NCP131 | 2'39.620 | 2.536 | 0.047 | 8/8 | | KYC Car Support Hiro Vitz μ |
16 | 88 | | | | Takayuki Hasegawa | NCP131 | 2'39.624 | 2.540 | 0.004 | 7/7 | | Netz Chiba Uchi Bōkai Vitz |
17 | 34 | | | | Keisuke Watanabe | NCP131 | 2'40.044 | 2.960 | 0.420 | 7/7 | | EVOLEX Image Vitz |
18 | 150 | | | | Akahori Noritomi | NCP131 | 2'40.231 | 3.147 | 0.187 | 7/7 | | UnilOpalVitzADS |
19 | 69 | | | | Susumu Sakuma | NCP131 | 2'40.233 | 3.149 | 0.002 | 7/7 | | Car Support Hiro μ Vitz |
20 | 375 | | | | Hiroaki Moko-numa | NCP131 | 2'40.443 | 3.359 | 0.210 | 7/8 | | N Tokyo Mega Web Snoko Vitz |
21 | 810 | | | | Meru Sakikawa | NCP131 | 2'40.558 | 3.474 | 0.115 | 7/8 | | Netz Nagano Petronas Vitz |
22 | 107 | | | | Kazuki Kakimoto | NCP131 | 2'40.713 | 3.629 | 0.155 | 7/7 | | N Chiba Oogaki Tech Vitz |
23 | 37 | | | | Hiroaki Yamaguchi | NCP131 | 2'40.727 | 3.643 | 0.014 | 8/8 | | RS Kanaya Endless Vitz |
24 | 18 | | | | Minapiyo | NCP131 | 2'40.730 | 3.646 | 0.003 | 6/8 | | ADVICS Sakura Woven Vitz |
25 | 26 | | | | Kenichi Asama | NCP131 | 2'41.160 | 4.076 | 0.430 | 7/7 | | Endless Tpmax Vitz |
26 | 5 | | | | Tomoya Abe | NCP131 | 2'41.764 | 4.680 | 0.604 | 5/7 | | Tokyo IRC, Mu, Speed Heart, MV, Vitz |
27 | 63 | | CVT | | Ryoji Matsubara | NCP131 | 2'42.070 | 4.986 | 0.306 | 7/7 | | N Gunma FK G Spice Vitz |
28 | 270 | | | | Hiroyasu Shimizu | NCP131 | 2'42.215 | 5.131 | 0.145 | 8/8 | | Netz Tokyo Racing Vitz |
29 | 17 | | | | Rika Nakamura | NCP131 | 2'42.393 | 5.309 | 0.178 | 8/8 | | RS Kanaya ED Choco Vitz |
30 | 19 | | | | Tomoki Iida | NCP131 | 2'42.644 | 5.560 | 0.251 | 7/8 | | N Tokyo WBX Delta Vitz |
31 | 57 | | | | Toshihiro Yamakawa | NCP131 | 2'43.869 | 6.785 | 1.225 | 7/7 | | Nyan Endless Vitz |
32 | 49 | | CVT | | Toshihiro Nakamura | NCP131 | 2'44.507 | 7.423 | 0.638 | 6/7 | | Netz Chiba Sport Vitz |
33 | 56 | | | | Kenichiro Yokota | NCP131 | 2'45.059 | 7.975 | 0.552 | 6/8 | | N Nagoya GR Garage μVitz |
34 | 90 | | | | Naoki Nomura | NCP131 | 2'45.626 | 8.542 | 0.567 | 7/7 | | Netz Chiba shushu Vitz |
35 | 510 | | CVT | | Kazuhiko Toda | NCP131 | 2'45.749 | 8.665 | 0.123 | 7/7 | | TODA Industry Vitz Netz Tokyo |
36 | 838 | | | | Daisaku Tanaka | NCP131 | 2'46.201 | 9.117 | 0.452 | 7/7 | | Go for it, Vitz from Netz Tokyo |
37 | 518 | | | | Hiroki Kawashima | NCP131 | 2'47.823 | 10.739 | 1.622 | 4/7 | | KC Racing Vitz B1 |
38 | 512 | | | | Hiroshi Anazawa | NCP131 | 2'51.006 | 13.922 | 3.183 | 4/5 | | N Tokyo ACRE Odorless Declaration Vitz |
Qualified vehicles: |