[2018 Motegi Champion Cup Race Round 3]DATE:2018-06-10
Motegi Sports (CIVIC/VITA) Official Qualifying Results Table
WEATHER : Rain COURSE : Wet Road Course 4.80138km
Pos. |
No. |
|
Class |
|
|
Name |
Type |
Time |
Delay |
Gap |
Lap |
|
CarName |
1 | 75 | | CIVIC | 1 | | Daiki Fujiwara | EG6 | 2'21.158 | 122.45km/h | | 4/6 | | ACELINE'S137EG6 |
2 | 80 | | CIVIC | 2 | | Naoyuki Seki | EG6 | 2'22.634 | 1.476 | 1.476 | 4/6 | | MODE KRac EG6 |
3 | 99 | | CIVIC | 3 | | Yasuhiro Kijima | EK9 | 2'22.761 | 1.603 | 0.127 | 5/6 | | TBO Inamori General Construction SPM D Rise |
4 | 22 | | CIVIC | 4 | | Keisuke Anzai | EK9 | 2'23.606 | 2.448 | 0.845 | 4/5 | | Tokyo Gourmet Club / KRac |
5 | 8 | | CIVIC | 5 | | Koichi Tatsumi | EG6 | 2'24.738 | 3.580 | 1.132 | 5/5 | | TAP・CB365・Magical Civic |
6 | 55 | | CIVIC | 6 | | Yuhei Fukuda | EK9 | 2'24.807 | 3.649 | 0.069 | 3/6 | | TBO Inamori General Construction SPMK2EK9 |
7 | 25 | | CIVIC | 7 | | Takihiko Koibuchi | EK4 | 2'24.982 | 3.824 | 0.175 | 5/6 | | SPM Braking House KR EK4 |
8 | 27 | | CIVIC | 8 | | Masanori Kobayashi | EK9 | 2'25.462 | 4.304 | 0.480 | 4/6 | | Terayama Asano Civic |
9 | 35 | | CIVIC | 9 | | Yukihiro Sato | EK9 | 2'25.476 | 4.318 | 0.014 | 3/6 | | LINKSQUARE137EK9 |
10 | 56 | | CIVIC | 10 | | Toshi Umeda | EG6 | 2'25.913 | 4.755 | 0.437 | 3/6 | | RS Logos Swakos EG6 |
11 | 10 | | CIVIC | 11 | | Takayuki Moritoh | EK9 | 2'26.079 | 4.921 | 0.166 | 4/4 | | K2 Racing Dendenmaru |
12 | 59 | | CIVIC | 12 | | Takaaki Kitani | EG6 | 2'28.930 | 7.772 | 2.851 | 3/6 | | Kitani Body Yokohama Tsuzuki |
13 | 190 | | VITA | 1 | | Yuichi Motegi | VITA-01 | 2'31.087 | 9.929 | 2.157 | 2/5 | | Braille Mars CPR-VITA |
14 | 5 | | VITA | 2 | | Mitsutoshi Soma | VITA-01 | 2'31.210 | 10.052 | 0.123 | 5/6 | | Braille Mars I-Tech 01 |
15 | 77 | | VITA | 3 | | Masayoshi Oyama | VITA-01 | 2'31.255 | 10.097 | 0.045 | 4/6 | | Let's run happily.com☆NAMS |
16 | 81 | | VITA | 4 | | Ryo Fushou | VITA-01 | 2'31.296 | 10.138 | 0.041 | 4/5 | | Super Winds VITA-01 |
17 | 3 | | VITA | 5 | | Hana no Hiroaki | VITA-01 | 2'34.018 | 12.860 | 2.722 | 3/6 | | GMB NOBEL 01 |
18 | 9 | | VITA | 6 | | JOE SHINDO | VITA-01 | 2'35.713 | 14.555 | 1.695 | 3/6 | | MP Racing Nils |
19 | 11 | | VITA | 7 | | Jun Makino | VITA-01 | 2'47.265 | 26.107 | 11.552 | 3/5 | | MP Racing Nils |
Qualified vehicles: |
| 19 | | CIVIC | | | Takeshi Nakayama | EG6 | Unable to measure | | | 0/1 | | DLWIN Petronas Civic |
Start time: 10:40'00 End time: 10:55'00
Qualification Passing Time by Class
( Class CIVIC 130 % ) 3'04.839
( Class VITA 130 % ) 3'16.539