[2018 Motegi Champion Cup Race Round 2]DATE:2018-04-15
Motegi Sports Official Qualifying Official Results Table
WEATHER : Rain COURSE : Wet Road Course 4.801379Km 4.80138km
Pos. |
No. |
|
Class |
C.P. |
|
|
Name |
Type |
Time |
Delay |
Gap |
Lap |
|
CarName |
1 | 8 | | Motegi Civic | 1 | | | Koichi Tatsumi | EG6 | 2'23.965 | 120.06km/h | | 5/6 | | TAP・CB365・Magical Civic |
2 | 75 | | Motegi Civic | 2 | | | Daiki Fujiwara | EG6 | 2'24.577 | 0.612 | 0.612 | 6/6 | | ACELINE'S137EG6 |
3 | 22 | | Motegi Civic | 3 | | | Keisuke Anzai | EK9 | 2'24.823 | 0.858 | 0.246 | 4/6 | | Tokyo Gourmet Club/KRac |
4 | 25 | | Motegi Civic | 4 | | | Takihiko Koibuchi | EK4 | 2'25.820 | 1.855 | 0.997 | 4/6 | | SPM Braking House KR EK4 |
5 | 99 | | Motegi Civic | 5 | | | Yasuhiro Kijima | EK9 | 2'26.071 | 2.106 | 0.251 | 6/6 | | TBO Inamori General Construction Dealerize GW |
6 | 19 | | Motegi Civic | 6 | | | Takeshi Nakayama | EG6 | 2'26.608 | 2.643 | 0.537 | 6/6 | | DLWIN Petronas Civic |
7 | 56 | | Motegi Civic | 7 | | | Toshi Umeda | EG6 | 2'26.807 | 2.842 | 0.199 | 4/6 | | RS Logos Swakos EG6 |
8 | 27 | | Motegi Civic | 8 | | | Masanori Kobayashi | EK9 | 2'28.569 | 4.604 | 1.762 | 4/6 | | Terayama Asano Civic |
9 | 35 | | Motegi Civic | 9 | | | Yukihiro Sato | EK9 | 2'28.616 | 4.651 | 0.047 | 6/6 | | LINKSQUARE137EK9 |
10 | 55 | | Motegi Civic | 10 | | | Yuhei Fukuda | EK9 | 2'29.107 | 5.142 | 0.491 | 3/6 | | TBO Inamori General Construction SPMK2EK9 |
11 | 80 | | Motegi Civic | 11 | | | Naoaki Seki | EG6 | 2'29.187 | 5.222 | 0.080 | 4/5 | | MODE KRac EG6 |
12 | 10 | | Motegi Civic | 12 | | | Takayuki Moritoh | EK9 | 2'29.992 | 6.027 | 0.805 | 2/4 | | K2 Racing Dendenmaru |
13 | 190 | | VITA | 1 | | | Yuichi Motegi | VITA-01 | 2'34.416 | 10.451 | 4.424 | 5/6 | | Braille Mars CPR-VITA |
14 | 5 | | VITA | 2 | | | Mitsutoshi Soma | VITA-01 | 2'34.571 | 10.606 | 0.155 | 2/6 | | Braille Mars I-Tech 01 |
15 | 721 | | VITA | 3 | | | Imura Seiji | VITA-01 | 2'35.466 | 11.501 | 0.895 | 6/6 | | Auto Look VITA-01 |
16 | 87 | | VITA | 4 | | | Eriko Yamamoto | VITA-01 | 2'36.902 | 12.937 | 1.436 | 4/6 | | Please go ahead, VITA |
17 | 3 | | VITA | 5 | | | Hana no Hiroaki | VITA-01 | 2'37.856 | 13.891 | 0.954 | 6/6 | | GMB NOBEL 01 |
18 | 89 | | VITA | 6 | | | JOE SHINDO | VITA-01 | 2'40.428 | 16.463 | 2.572 | 5/6 | | MPRacing Wako's ED |
19 | 47 | | VITA | 7 | | | Jun Makino | VITA-01 | 2'45.391 | 21.426 | 4.963 | 4/5 | | MPRacing Wako's ED |
20 | 885 | | VITA | 8 | | | Yousei Miura | VITA-01 | 3'00.751 | 36.786 | 15.360 | 3/5 | | ABBEY RACING |
Qualified vehicles: | |
Start time: 09:20'00 End time: 09:35'00
Class-specific qualifying time standards
( Class Motegi Civic 130 % ) 3'07.791
( Class VITA 130 % ) 3'21.262
PENALTY : No.885
Violation of International Motorsports Competition Rules Appendix H (Double Checker) has resulted in a reprimand penalty. [ Decision Time 9:56 ]