[2018 Motegi Champion Cup Race Round 2]DATE:2018-04-15
Motegi Sports Final Official Results Table
WEATHER : Cloudy COURSE : Wet Road Course 4.801379Km 4.80138km
Pos. |
No. |
|
Class |
C.P. |
|
|
Name |
Type |
Lap |
Total Time |
Delay |
Gap |
Best |
Lap |
|
Car Name |
1 | 80 | | Motegi Civic | 1 | | | Naoaki Seki | EG6 | 10 | 24'27.714 | 117.77km/h | | 2'24.125 | 7/10 | | MODE KRac EG6 |
2 | 75 | | Motegi Civic | 2 | | | Daiki Fujiwara | EG6 | 10 | 24'29.851 | 2.137 | 2.137 | 2'25.675 | 2/10 | | ACELINE'S137EG6 |
3 | 22 | | Motegi Civic | 3 | | | Keisuke Anzai | EK9 | 10 | 24'30.707 | 2.993 | 0.856 | 2'25.549 | 4/10 | | Tokyo Gourmet Club/KRac |
4 | 99 | | Motegi Civic | 4 | | | Yasuhiro Kijima | EK9 | 10 | 24'36.690 | 8.976 | 5.983 | 2'25.345 | 6/10 | | TBO Inamori General Construction Dealerize GW |
5 | 56 | | Motegi Civic | 5 | | | Toshi Umeda | EG6 | 10 | 24'45.856 | 18.142 | 9.166 | 2'26.886 | 6/10 | | RS Logos Swakos EG6 |
6 | 55 | | Motegi Civic | 6 | | | Yuhei Fukuda | EK9 | 10 | 24'49.318 | 21.604 | 3.462 | 2'26.701 | 4/10 | | TBO Inamori General Construction SPMK2EK9 |
7 | 8 | | Motegi Civic | 7 | | | Koichi Tatsumi | EG6 | 10 | 24'52.053 | 24.339 | 2.735 | 2'25.297 | 6/10 | | TAP・CB365・Magical Civic |
8 | 27 | | Motegi Civic | 8 | | | Masanori Kobayashi | EK9 | 10 | 24'55.504 | 27.790 | 3.451 | 2'27.026 | 7/10 | | Terayama Asano Civic |
9 | 10 | | Motegi Civic | 9 | | | Takayuki Moritoh | EK9 | 10 | 25'31.737 | 1'04.023 | 36.233 | 2'30.462 | 5/10 | | K2 Racing Dendenmaru |
10 | 5 | | VITA | 1 | | | Mitsutoshi Soma | VITA-01 | 10 | 26'15.682 | 1'47.968 | 43.945 | 2'34.861 | 8/10 | | Braille Mars I-Tech 01 |
11 | 190 | | VITA | 2 | | | Yuichi Motegi | VITA-01 | 10 | 26'16.994 | 1'49.280 | 1.312 | 2'35.420 | 8/10 | | Braille Mars CPR-VITA |
12 | 721 | | VITA | 3 | | | Imura Seiji | VITA-01 | 10 | 26'19.210 | 1'51.496 | 2.216 | 2'35.440 | 10/10 | | Auto Look VITA-01 |
13 | 3 | | VITA | 4 | | | Hana no Hiroaki | VITA-01 | 10 | 26'36.688 | 2'08.974 | 17.478 | 2'36.457 | 8/10 | | GMB NOBEL 01 |
14 | 87 | | VITA | 5 | | | Eriko Yamamoto | VITA-01 | 10 | 26'53.170 | 2'25.456 | 16.482 | 2'36.495 | 5/10 | | Please go ahead, VITA |
15 | 89 | | VITA | 6 | | | JOE SHINDO | VITA-01 | 9 | 24'49.558 | 1Lap | 1Lap | 2'42.259 | 4/9 | | MPRacing Wako's ED |
16 | 47 | | VITA | 7 | | | Jun Makino | VITA-01 | 9 | 25'24.692 | 1Lap | 35.134 | 2'44.375 | 5/9 | | MPRacing Wako's ED |
17 | 885 | | VITA | 8 | | | Yousei Miura | VITA-01 | 9 | 26'13.971 | 1Lap | 49.279 | 2'50.242 | 5/9 | | ABBEY RACING |
18 | 25 | | Motegi Civic | 10 | | | Takihiko Koibuchi | EK4 | 8 | 19'40.783 | 2Laps | 1Lap | 2'26.108 | 3/8 | | SPM Braking House KR EK4 |
Total laps completed: |
| 35 | | Motegi Civic | | | | Yukihiro Sato | EK9 | 5 | 12'42.773 | 5Laps | 3Laps | 2'29.146 | 4/5 | | LINKSQUARE137EK9 |
| 19 | | Motegi Civic | | | | Takeshi Nakayama | EG6 | | D.N.S | | | | | | DLWIN Petronas Civic |
Start time: 13:49'41 End time: 14:14'08
BEST TIME No 80 Seki Naoyuki MODE KRac EG6 2'24.125 7/10 119.93km/h
Regulated number of laps 7