[Legend Car Race Round.1]DATE:2018-04-15
Legend Car Official Qualifying Official Results Table
WEATHER : Rain COURSE : Wet Road Course 4.801379Km 4.80138km
Pos. |
No. |
|
|
|
Name |
Type |
Time |
Delay |
Gap |
Lap |
|
CarName |
1 | 55 | | | | tashirojun | FORD | 2'40.454 | 107.73km/h | | 5/5 | | Legend Cars JP-FORD |
2 | 99 | | | | Ryota Imai | CHEV | 2'44.293 | 3.839 | 3.839 | 5/5 | | POWERCRAFT CHEV |
3 | 100 | | | | Kengo Yamamoto | FORD | 2'44.872 | 4.418 | 0.579 | 4/6 | | SPV Racing FORD |
4 | 56 | | | | Nagata Go | CHEV | 2'48.544 | 8.090 | 3.672 | 6/6 | | Daytona Red Mamushi CHEV |
5 | 7 | | | | Takeshi Ito | FORD | 2'48.977 | 8.523 | 0.433 | 4/6 | | Sun Oasis LCJ-FORD |
6 | 93 | | | | Tomonori Tachikawa | CHEV | 2'49.462 | 9.008 | 0.485 | 6/6 | | Scuderia LCT |
7 | 96 | | | | Teruhiko Kobayashi | FORD | 2'52.219 | 11.765 | 2.757 | 2/6 | | BSK Boss |
8 | 75 | | | | Mamoru Wakabayashi | FORD | 2'54.974 | 14.520 | 2.755 | 5/5 | | SEV LRC-FORD |
9 | 27 | | | | Kazuki Tokutou | FORD | 2'56.083 | 15.629 | 1.109 | 2/5 | | Sun Network Gifu K&G |
10 | 97 | | | | Mamoru Iwata | FORD | 2'56.350 | 15.896 | 0.267 | 5/5 | | Cancer Exige |
11 | 41 | | | | Shigehiro Ikemoto | FORD | 2'59.156 | 18.702 | 2.806 | 4/5 | | Mikokoro Shipping FORD |
Qualified vehicles: |
Start time: 08:25'00 End time: 08:40'00
Qualifying Pass Standard Time (130%) 3'32.168