[Legend Car Race Round.1]DATE:2018-04-15
Legend Car Final Race Heat 2 Official Results Table
WEATHER : Cloudy COURSE : Wet Road Course 4.801379Km 4.80138km
| Pos. |
No. |
|
|
|
Name |
Type |
Lap |
Total Time |
Delay |
Gap |
Best |
Lap |
|
Car Name |
| 1 | 100 | | | | Kengo Yamamoto | FORD | 5 | 13'17.576 | 108.36km/h | | 2'32.161 | 5/5 | | SPV Racing FORD |
| 2 | 55 | | | | tashirojun | FORD | 5 | 13'17.819 | 0.243 | 0.243 | 2'33.074 | 5/5 | | Legend Cars JP-FORD |
| 3 | 7 | | | | Takeshi Ito | FORD | 5 | 13'25.813 | 8.237 | 7.994 | 2'35.503 | 4/5 | | Sun Oasis LCJ-FORD |
| 4 | 75 | | | | Mamoru Wakabayashi | FORD | 5 | 13'30.671 | 13.095 | 4.858 | 2'36.839 | 5/5 | | SEV LRC-FORD |
| 5 | 96 | | | | Teruhiko Kobayashi | FORD | 5 | 13'31.919 | 14.343 | 1.248 | 2'36.928 | 5/5 | | BSK Boss |
| 6 | 93 | | | | Tomonori Tachikawa | CHEV | 5 | 13'32.841 | 15.265 | 0.922 | 2'34.641 | 5/5 | | Scuderia LCT |
| 7 | 56 | | | | Nagata Go | CHEV | 5 | 13'35.853 | 18.277 | 3.012 | 2'38.213 | 4/5 | | Daytona Red Mamushi CHEV |
| 8 | 27 | | | | Kazuki Tokutou | FORD | 5 | 14'05.027 | 47.451 | 29.174 | 2'36.250 | 5/5 | | Sun Network Gifu K&G |
| 9 | 41 | | | | Shigehiro Ikemoto | FORD | 5 | 14'11.009 | 53.433 | 5.982 | 2'45.646 | 5/5 | | Mikokoro Shipping FORD |
| 10 | 97 | | | | Mamoru Iwata | FORD | 5 | 14'21.756 | 1'04.180 | 10.747 | 2'41.761 | 5/5 | | Cancer Exige |
| 11 | 99 | | | | Ryota Imai | CHEV | 4 | 14'26.184 | 1Lap | 1Lap | 2'31.728 | 4/4 | | POWERCRAFT CHEV |
| Total laps completed: |
Start time: 15:19'20 End time: 15:32'37
BEST TIME No 99 Ryota Imai POWERCRAFT CHEV 2'31.728 4/4 113.92km/h
Regulated number of laps 3
PENALTY : No.27
A 30-second penalty was added to the race result due to a violation of Legend Car Regulation Article 19, 1).�@.1). [Ruling time 1:45 p.m.]
(Time before addition: 13'35.027)